Lake Sumter Community Col vs Polk State College
@ Winter Haven, FL | Polk State College
@ Winter Haven, FL | Polk State College
1/28/2012 at 15:00
|
Lake Sumter
0 |
Polk State College
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Sumter ( 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Polk State College (1-0) | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
Lake Sumter | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Atkinson, Ray lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lang, James ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pereira, Austin rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lefran, Albert 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnell, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolan, Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suto, Chris cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bitting, Jordan c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arellano, Alex 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellmann, Tyler 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allen, Dominque dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 0 | 2 | 0 | 0 | 10 | |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Suto, Chris | |||||||
| Fielding | |||||||
|
E: Lang, James; Dolan, Mitchell; Arellano, Alex DP: Lang, James; Lefran, Albert 2; Arellano, Alex | |||||||
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Hankamer | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Singletary | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Danner | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Conor Szczerba | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Asher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Reeves | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Knuth | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Erik Hindmon | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Bonilla | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 1 | 3 | |
| Batting | |||||||
|
RBI: Colt Hankamer; Matt Singletary; Michael Danner; Ryne Knuth 2; Erik Hindmon Sac fly: Colt Hankamer; Erik Hindmon GIDP: Brett Jones; Drew Reeves |
|||||||
| Baserunning | |||||||
|
SB: Brett Jones; Michael Danner CS: Matt Singletary | |||||||
| Fielding | |||||||
Lake Sumter | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis, Jonah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schnell, Kyle | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dolan, Mitchell (L) | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| Oliver, Zach | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Davis, Jonah 3; Schnell, Kyle; Dolan, Mitchell 25; Oliver, Zach 3 HBP: Schnell, Kyle; Dolan, Mitchell 2 | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Norris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Asher (W) | 6.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Steven Burnham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gude | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Trey Norris 3; Alec Asher 20; Steven Burnham 3; Kevin Gude 4 | |||||||
| Other Information | |
|---|---|
|
Location: Winter Haven, FL Stadium: Polk State College Attendance: 234 Duration: 01:53 Umpires: Home plate - , First base - , Second base - , Third base - |
|






