Polk State College vs Webber International JV
@ , |
@ , |
2012/03/27 at 19:20
|
Polk State College
15 |
Webber International J.V.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College ( 29-8) | 1 | 3 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 15 | 19 | 2 |
| Webber International J.V. ( ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Jones | 5 | 4 | 5 | 4 | 0 | 0 | 0 |
| Colt Hankamer | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Singletary | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Art Knight | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Danner | 4 | 1 | 0 | 1 | 3 | 2 | 0 |
| Conor Szczerba | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| Trey Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Asher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowland Goodman | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Reeves | 5 | 3 | 3 | 4 | 1 | 1 | 0 |
| Chase Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Knuth | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Erik Hindmon | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Alex Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Chastain | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| Christopher Waltermire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 15 | 19 | 14 | 11 | 5 | |
| Batting | |||||||
|
2B: Brett Jones; Drew Reeves; Kyle Chastain HR: Brett Jones; Drew Reeves RBI: Brett Jones 4; Matt Singletary; Art Knight; Michael Danner; Drew Reeves 4; Ryne Knuth; Erik Hindmon 2 GIDP: Matt Singletary; Erik Hindmon |
|||||||
| Baserunning | |||||||
|
SB: Matt Singletary 2; Drew Reeves; Ryne Knuth; Kyle Chastain CS: Ryne Knuth | |||||||
| Fielding | |||||||
|
E: Art Knight; Kyle Chastain DP: Christopher Waltermire | |||||||
Webber International J.V. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cothran, Shae rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sanders, Justin p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzolez, Armani | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mendez, Heber lf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Aubuchon, Austin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Unknown | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Moulton, Michael cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amar, Daton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Kyle 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Unknown | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Unknown | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 0 | 6 | 0 | 1 | 11 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Moulton, Michael; Unknown DP: Unknown 2; Spencer, Kyle 2; Unknown 2 | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Jones | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brian Johnson (W) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Trey Norris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Sparkman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steven Burnham | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Gude | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Norris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reid Noah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Waltermire | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Jones 5; Brian Johnson 5; Trey Norris 3; Chase Sparkman 4; Steven Burnham 3; Kevin Gude 4; Alex Norris 4; Reid Noah 3; Christopher Waltermire 3 | |||||||
Webber International J.V. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sanders, Justin | 2.0 | 3 | 4 | 4 | 5 | 0 | 1 |
| Gonzolez, Armani | 3.0 | 7 | 3 | 3 | 3 | 2 | 1 |
| Aubuchon, Austin | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Unknown | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 |
| Amar, Daton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 19 | 15 | 15 | 11 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Sanders, Justin 12; Gonzolez, Armani 19; Aubuchon, Austin 13; Unknown 9; Amar, Daton 4 | |||||||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Duration: 03:00 Umpires: Home plate - , First base - , Second base - , Third base - |
|






