Polk State College vs State College of Florida
@ , |
@ , |
2012/04/02 at 18:00
|
Polk State College
6 |
State College of Florida
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College ( 31-9) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 4 |
| State College of Florida ( ) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 16 | 6 |
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Jones | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| Colt Hankamer | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Singletary | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Danner | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Conor Szczerba | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
| Trey Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Reeves | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| Steven Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Knuth | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erik Hindmon | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Chastain | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christopher Waltermire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 6 | 7 | 5 | 5 | 7 | |
| Batting | |||||||
|
2B: Kyle Chastain RBI: Matt Singletary; Michael Danner 2; Drew Reeves; Kyle Chastain Sac fly: Michael Danner; Drew Reeves |
|||||||
| Baserunning | |||||||
|
SB: Conor Szczerba 2; Ryne Knuth; Kyle Chastain CS: Drew Reeves | |||||||
| Fielding | |||||||
|
E: Colt Hankamer 2; Matt Singletary 2 DP: Conor Szczerba; Drew Reeves | |||||||
State College of Florida | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bodziak, Daniel lf | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Walker, Cedric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widell, Andrew c | 6 | 0 | 1 | 1 | 1 | 3 | 0 |
| Rivera, Orlando 2b | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Omar cf | 6 | 3 | 3 | 0 | 1 | 1 | 0 |
| Raftery, Devin dh | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Busby, Dalton ss | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hale, Connor 3b | 6 | 1 | 3 | 2 | 1 | 0 | 0 |
| Rocklein, Tyler rf | 4 | 1 | 1 | 1 | 2 | 1 | 0 |
| McNett, Andrew 1b | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
| Hesselgesser, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 7 | 16 | 6 | 8 | 7 | |
| Batting | |||||||
|
2B: Garcia, Omar RBI: Widell, Andrew; Raftery, Devin; Hale, Connor 2; Rocklein, Tyler; McNett, Andrew Sac: Rivera, Orlando Sac fly: Rocklein, Tyler GIDP: Busby, Dalton |
|||||||
| Baserunning | |||||||
|
SB: Rivera, Orlando 2; Garcia, Omar; Hale, Connor; Rocklein, Tyler | |||||||
| Fielding | |||||||
|
E: Walker, Cedric; Widell, Andrew; Rivera, Orlando 2; Raftery, Devin; Busby, Dalton | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Norris | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Steven Burnham | 6.1 | 7 | 1 | 1 | 1 | 1 | 0 |
| Alex Norris | 0.1 | 3 | 3 | 2 | 2 | 1 | 0 |
| Reid Noah | 0.2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Christopher Waltermire (L) | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 11.0 | 16 | 7 | 4 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Trey Norris 5; Steven Burnham 26; Alex Norris 7; Reid Noah 7; Christopher Waltermire 15 | |||||||
State College of Florida | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walker, Cedric | 5.0 | 2 | 3 | 1 | 4 | 2 | 0 |
| Raftery, Devin (W) | 5.1 | 5 | 3 | 3 | 1 | 4 | 0 |
| Hesselgesser, Tyler | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 12.0 | 7 | 6 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Walker, Cedric 25; Raftery, Devin 23; Hesselgesser, Tyler 5 HBP: Raftery, Devin 2; Hesselgesser, Tyler | |||||||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Duration: 04:15 Umpires: Home plate - , First base - , Second base - , Third base - |
|






