Palm Beach Community Coll vs Polk State College
@ Lakeland, FL | Joker Marchant Stadium
@ Lakeland, FL | Joker Marchant Stadium
2012-05-07 at 13:16
|
Palm Beach State College
4 |
Polk State College
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach State College (3-2) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 1 |
| Polk State College (5-1) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 8 | 12 | 5 |
Palm Beach State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Perez, Enrique cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Freedman, Alex 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Alex ss | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Welch, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murrell, Sean 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Greener, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullroy, Matt lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tufts, Ryan rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Giardina, Sal c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Church, Ryan dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pena, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Underwood, JD 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 3 | 2 | 5 | |
| Batting | |||||||
|
3B: Hernandez, Alex RBI: Hernandez, Alex 2; Murrell, Sean Sac: Freedman, Alex; Murrell, Sean GIDP: Hernandez, Alex |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Freedman, Alex | |||||||
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Jones | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Colt Hankamer | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Singletary | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Danner | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Conor Szczerba | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Drew Reeves | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steven Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Knuth | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Erik Hindmon | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Kyle Chastain | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christopher Waltermire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 6 | 3 | 5 | |
| Batting | |||||||
|
HR: Michael Danner RBI: Michael Danner 3; Ryne Knuth; Erik Hindmon 2 Sac: Brett Jones; Colt Hankamer; Kyle Chastain |
|||||||
| Baserunning | |||||||
|
SB: Brett Jones; Ryne Knuth; Kyle Chastain | |||||||
| Fielding | |||||||
|
E: Colt Hankamer 2; Matt Singletary; Conor Szczerba; Drew Reeves DP: Colt Hankamer; Conor Szczerba; Drew Reeves 2 | |||||||
Palm Beach State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Welch, Brandon | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Greener, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Ronald (L) | 7.2 | 10 | 5 | 5 | 2 | 5 | 1 |
| Totals | 8.0 | 12 | 8 | 5 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Welch, Brandon 4; Greener, Alex; Pena, Ronald 35 HBP: Pena, Ronald | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Johnson | 4.2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Steven Burnham | 2.1 | 2 | 2 | 1 | 1 | 2 | 0 |
| Christopher Waltermire (W) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Johnson 19; Steven Burnham 11; Christopher Waltermire 6 HBP: Christopher Waltermire | |||||||
| Other Information | |
|---|---|
|
Location: Lakeland, FL Stadium: Joker Marchant Stadium Attendance: 0 Duration: 02:46 Umpires: Home plate - Brian King , First base - D.J. Breighner, Jr. , Second base - Steve Weisher , Third base - Brad Cole |
|






