Western Nevada (NV) vs Polk St. (FL)
@ Grand Junction, CO | Suplizio Field
@ Grand Junction, CO | Suplizio Field
5/26/2012 at 3:01pm
|
Western Nevada College
1 |
Polk State College
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nevada College (47-16, 0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Polk State College (46-10, 1-0) | 1 | 3 | 2 | 0 | 3 | 1 | X | 10 | 10 | 1 |
Western Nevada College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Woolley ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mike Umscheid dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Derrick Pitts lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Hendrix 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bobby Pappin cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dillon Ness rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Schmidt 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neil Lawhorn c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Ferguson ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Smart 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Woeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Consiglio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 3 | 5 | 7 |
| Batting | |||||||
|
HR: Dillon Ness RBI: Dillon Ness GIDP: Bobby Pappin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Schmidt; Anthony Consiglio | |||||||
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conor Szczerba 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Colt Hankamer ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Danner lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Erik Hindmon c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Matt Singletary 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kyle Chastain rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Reeves 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alec Asher p | 3 | 1 | 2 | 4 | 0 | 1 | 1 |
| Ryne Knuth cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 30 | 10 | 10 | 10 | 0 | 4 | 4 |
| Batting | |||||||
|
2B: Erik Hindmon; Drew Reeves; Alec Asher 2 RBI: Conor Szczerba; Michael Danner 2; Drew Reeves 2; Alec Asher 4; Ryne Knuth Sac: Colt Hankamer |
|||||||
| Baserunning | |||||||
|
SB: Michael Danner; Ryne Knuth | |||||||
| Fielding | |||||||
|
E: Matt Singletary DP: Colt Hankamer; Drew Reeves | |||||||
Western Nevada College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Woeck (L, 0-1) | 2.2 | 5 | 6 | 4 | 0 | 1 | 0 |
| Anthony Consiglio | 3.1 | 5 | 4 | 4 | 0 | 3 | 0 |
| Totals | 6.0 | 10 | 10 | 8 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Woeck 16; Anthony Consiglio 16 HBP: Anthony Consiglio | |||||||
| Pitches-Strikes: A. Woeck 50-30; A. Consiglio 51-30; | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Asher (W, 1-0) | 7.0 | 5 | 1 | 1 | 3 | 5 | 1 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Alec Asher 29 | |||||||
| Pitches-Strikes: A. Asher 101-59; | |||||||
| Scoring Summary |
|---|
| Western Nevada College - Top 1st |
| Polk State College - Bottom 1st |
| M. Danner grounded out to 1b unassisted, RBI (0-0); C. Szczerba scored. |
| Western Nevada College - Top 2nd |
| D. Ness homered, RBI (0-0). |
| Polk State College - Bottom 2nd |
| A. Asher doubled to left center, RBI (0-1); H. Reeves advanced to third; M.Singletary scored. |
| R. Knuth reached on a fielder's choice, RBI (0-2); A. Asher advanced to third; H. Reeves scored. |
| C. Szczerba grounded out to 2b, RBI (2-0); A. Asher scored. |
| Western Nevada College - Top 3rd |
| Polk State College - Bottom 3rd |
| H. Reeves doubled to left field, 2 RBI (0-0); E. Hindmon scored, unearned; M. Danner scored, unearned. |
| Western Nevada College - Top 4th |
| Polk State College - Bottom 4th |
| Western Nevada College - Top 5th |
| Polk State College - Bottom 5th |
| A. Asher doubled to center field, 3 RBI (0-1); K. Chastain scored; M.Singletary scored; E. Hindmon scored. |
| Western Nevada College - Top 6th |
| Polk State College - Bottom 6th |
| M. Danner grounded out to 3b, RBI (3-1); C. Szczerba scored. |
| Western Nevada College - Top 7th |
| Polk State College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Grand Junction, CO Stadium: Suplizio Field Attendance: 3208 Duration: 1:50 Umpires: Home plate - Pancho Flores , First base - Jeremy Dupree , Third base - Dominic Giarratano |
Weather: Pt. Cloudy & Windy, 84 degrees Game: JUCO03 |






