Polk St. (FL) vs Jefferson (MO)
@ Grand Junction, CO | Suplzio Field
@ Grand Junction, CO | Suplzio Field
5/28/2012 at 1:59pm
|
Polk State College
5 |
Jefferson College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College (46-11, 1-1) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 8 | 0 |
| Jefferson College (53-10, 2-0) | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | X | 9 | 15 | 1 |
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conor Szczerba 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colt Hankamer ss | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Michael Danner lf | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Erik Hindmon c | 4 | 0 | 1 | 1 | 1 | 1 | 5 |
| Matt Singletary 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kyle Chastain rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Drew Reeves 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alec Asher dh | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| Ryne Knuth cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brian Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Waltermire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 9 | 7 | 12 |
| Batting | |||||||
|
2B: Conor Szczerba; Erik Hindmon; Kyle Chastain; Drew Reeves RBI: Erik Hindmon; Drew Reeves; Alec Asher 2 Sac fly: Alec Asher GIDP: Erik Hindmon |
|||||||
| Baserunning | |||||||
|
SB: Conor Szczerba; Colt Hankamer | |||||||
| Fielding | |||||||
|
DP: Conor Szczerba; Colt Hankamer 2; Drew Reeves 2 | |||||||
Jefferson College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sage Boehner rf | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| Brendon Neel cf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Brett Wiley ss | 4 | 2 | 2 | 5 | 0 | 0 | 1 |
| Fred Ford 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Murphy dh | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kyle Leslie lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ian Foege c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jevon Jacobs 3b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Brett Peel 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 15 | 8 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Fred Ford 3B: Brendon Neel HR: Brett Wiley RBI: Brett Wiley 5; Fred Ford; Ian Foege; Jevon Jacobs Sac fly: Brett Wiley GIDP: Fred Ford; Brett Peel |
|||||||
| Baserunning | |||||||
|
SB: Brett Wiley CS: Danny Murphy | |||||||
| Fielding | |||||||
|
E: Jevon Jacobs DP: Brett Wiley; Fred Ford; Jevon Jacobs; Brett Peel 2 | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Johnson (L, 0-1) | 6.0 | 11 | 7 | 7 | 1 | 4 | 1 |
| Kevin Gude | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Christopher Waltermire | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Norris | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 9 | 9 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Brian Johnson 30; Kevin Gude 5; Christopher Waltermire 2; Trey Norris 4 HBP: Brian Johnson 2 | |||||||
| Pitches-Strikes: B. Johnson 96-63; K. Gude 20-11; C.Waltermire 13-6; T. Norris 21-15; | |||||||
Jefferson College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Thompson (W, 1-0) | 7.0 | 5 | 3 | 2 | 6 | 6 | 0 |
| Travis Hayes | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Thompson 32; Travis Hayes 12 HBP: Tyler Thompson 2 | |||||||
| Pitches-Strikes: T. Thompson 119-66; T. Hayes 51-32; | |||||||
| Scoring Summary |
|---|
| Polk State College - Top 1st |
| Jefferson College - Bottom 1st |
| F. Ford grounded into double play ss to 2b to 1b (0-0); B. Wiley out on the play; B. Neel advanced to third; S. Boehner scored. |
| Polk State College - Top 2nd |
| Jefferson College - Bottom 2nd |
| J. Jacobs singled up the middle, RBI (1-2); K. Leslie scored. |
| B. Wiley homered to right center, 4 RBI (0-1); B. Neel scored; S. Boehner scored; J. Jacobs scored. |
| Polk State College - Top 3rd |
| Jefferson College - Bottom 3rd |
| Polk State College - Top 4th |
| Jefferson College - Bottom 4th |
| F. Ford doubled down the lf line, RBI (1-0); B. Wiley scored. |
| Polk State College - Top 5th |
| Jefferson College - Bottom 5th |
| Polk State College - Top 6th |
| A. Asher flied out to cf, SAC, RBI (1-0); H. Reeves out at third 1b to 3b; M.Singletary scored, unearned. |
| Jefferson College - Bottom 6th |
| Polk State College - Top 7th |
| M. Danner struck out swinging, out at first c to 1b (1-2); C. Szczerba scored on the throw. |
| E. Hindmon doubled to center field, RBI (2-1); C. Hankamer scored. |
| Jefferson College - Bottom 7th |
| I. Foege singled to right field, RBI (3-2); D. Murphy scored. |
| Polk State College - Top 8th |
| A. Asher singled to center field, RBI (3-2); K. Chastain scored. |
| Jefferson College - Bottom 8th |
| B. Wiley flied out to cf, SAC, RBI (3-2); B. Neel scored. |
| Polk State College - Top 9th |
| H. Reeves grounded out to 3b, RBI (1-2); K. Chastain advanced to second; E. Hindmon advanced to third; M. Danner scored. |
| Jefferson College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Grand Junction, CO Stadium: Suplzio Field Attendance: 5885 Duration: 2:40 Umpires: Home plate - Dominic Giarratano , First base - Jeremy Dupree , Third base - Poncho Flores |
Weather: Sunny, 68 degrees 2012 Alpine Bank JUCO World Series Game #9 Game: JUCO09 |






