Polk St. (FL) vs Shelton St. (AL)
@ Grand Junction, CO | Suplizio Field
@ Grand Junction, CO | Suplizio Field
5/29/2012 at 11:01am
|
Polk State College
0 |
Shelton State College
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College (46-12, 1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Shelton State College (39-22, 1-1) | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | X | 6 | 8 | 0 |
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conor Szczerba 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Colt Hankamer ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Danner lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erik Hindmon c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Singletary 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Chastain rf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Drew Reeves 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alec Asher dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ryne Knuth cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chase Sparkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Noah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 2 | 9 | 9 |
| Batting | |||||||
|
Sac: Colt Hankamer; Ryne Knuth |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colt Hankamer; Matt Singletary; Drew Reeves 2; Reid Noah | |||||||
Shelton State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Vickerson cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lance Wilson ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Terrance Dedrick rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.C. Wilhite 3b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Trevor Sprowl 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Kibourne dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chase Fields 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tanner Smithson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Stallings lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brad Sevenish c | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Alex Aultman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 2 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Austin Kibourne 3B: Brad Sevenish RBI: Jake Vickerson; Chase Fields Sac: Lance Wilson; Terrance Dedrick; Garrett Stallings |
|||||||
| Baserunning | |||||||
|
SB: J.C. Wilhite; Austin Kibourne; Chase Fields | |||||||
| Fielding | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Sparkman (L, 0-1) | 6.2 | 6 | 5 | 2 | 3 | 4 | 0 |
| Steven Burnham | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Noah | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 6 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chase Sparkman 33; Steven Burnham; Reid Noah 6 HBP: Reid Noah | |||||||
| Pitches-Strikes: C. Sparkman 104-63; S. Burnham 4-3; R. Noah 20-13; | |||||||
Shelton State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terrance Dedrick (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Alex Aultman (W, 1-0) | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Terrance Dedrick 10; Alex Aultman 26 HBP: Alex Aultman | |||||||
| Pitches-Strikes: A. Aultman 98-62; T. Dedrick 50-31; | |||||||
| Scoring Summary |
|---|
| Polk State College - Top 1st |
| Shelton State College - Bottom 1st |
| Polk State College - Top 2nd |
| Shelton State College - Bottom 2nd |
| Polk State College - Top 3rd |
| Shelton State College - Bottom 3rd |
| Polk State College - Top 4th |
| Shelton State College - Bottom 4th |
| C. Fields reached on a fielder's choice, RBI (2-1); A. Kilbourne advanced to third; T. Sprowl scored. |
| Polk State College - Top 5th |
| Shelton State College - Bottom 5th |
| T. Dedrick reached on a fielder's choice, SAC, bunt, advanced to second on the throw (0-1); L. Wilson advanced to second on a throwing error by 1b, scored, unearned; J. Vickerson scored. |
| Polk State College - Top 6th |
| Shelton State College - Bottom 6th |
| Polk State College - Top 7th |
| Shelton State College - Bottom 7th |
| A. Kilbourne stole second, advanced to third on a throwing error by 1b; J. Wilhite stole home, unearned. |
| A. Kilbourne scored on a passed ball, unearned. |
| Polk State College - Top 8th |
| Shelton State College - Bottom 8th |
| J. Vickerson singled up the middle, RBI (1-1); B. Sevenish scored. |
| Polk State College - Top 9th |
| Shelton State College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Grand Junction, CO Stadium: Suplizio Field Attendance: 2938 Duration: 2:24 Umpires: Home plate - Paul Areolla , First base - Jeremy Dupree , Second base - Charles McElroy , Third base - Dominic Giarratano |
Weather: Sunny, 71 degrees 2012 Alpine Bank JUCO World Series Game #11 A. Aultman faced 2 batters in the 7th. Game: JUCO11 |






