Brett Jones | #1 | RHP/OF | Polk State College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 50 | 6 | 3 | 0 | 0 | 28.1 | 1.27 | 25 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 20 | ||
| Plate appearances | 176 | 82 | ||
| At Bats | 145 | 71 | ||
| Runs | 33 | 14 | ||
| Hits | 46 | 18 | ||
| Doubles | 11 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 29 | 12 | ||
| Total bases | 64 | 25 | ||
| Walks | 22 | 8 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 23 | 12 | ||
| Sacrifice Flies | 2 | 0 | ||
| Sacrifice Hits | 2 | 0 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 9 | 3 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .317 | .254 | ||
| On Base Percentage | .420 | .354 | ||
| Slugging Percentage | .441 | .352 | ||
| Appearances | 50 | 20 | ||
| Games started | 6 | 1 | ||
| Wins | 3 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 0 | ||
| Shutouts | 1 | 0 | ||
| Innings Pitched | 28.1 | 5.0 | ||
| Hits | 21 | 4 | ||
| Runs | 4 | 2 | ||
| Earned Runs | 4 | 2 | ||
| Walks | 10 | 1 | ||
| Strikeouts | 25 | 4 | ||
| Strikeouts per Game | 7.94 | 7.20 | ||
| Doubles Allowed | 1 | 0 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 101 | 19 | ||
| Batting Average Against | .208 | .211 | ||
| Earned Run Average | 1.27 | 3.60 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 1 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 1 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 33 | 14 | ||
| Put Outs | 29 | 13 | ||
| Assists | 4 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






