Brian Johnson | #4 | RHP | Polk State College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 14 | 7 | 4 | 0 | 93.1 | 2.12 | 53 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 5 | ||
| Games started | 14 | 5 | ||
| Wins | 7 | 3 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 93.1 | 38.0 | ||
| Hits | 88 | 36 | ||
| Runs | 32 | 7 | ||
| Earned Runs | 22 | 6 | ||
| Walks | 17 | 7 | ||
| Strikeouts | 53 | 24 | ||
| Strikeouts per Game | 5.11 | 5.68 | ||
| Doubles Allowed | 11 | 5 | ||
| Triples Allowed | 0 | 0 | ||
| Home Runs Allows | 1 | 0 | ||
| At Bats Against | 358 | 146 | ||
| Batting Average Against | .246 | .247 | ||
| Earned Run Average | 2.12 | 1.42 | ||
| Wild pitches | 1 | 0 | ||
| Hit Batters | 8 | 4 | ||
| Balks | 1 | 0 | ||
| Sacrifice Flies Allowed | 5 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 42 | 16 | ||
| Put Outs | 12 | 3 | ||
| Assists | 27 | 12 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .929 | .938 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






