Christopher Waltermire | #34 | RHP | Polk State College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 5 | 2 | 0 | 30.0 | 2.70 | 30 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 24 | 7 | ||
| Games started | 0 | 0 | ||
| Wins | 5 | 3 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 30.0 | 12.0 | ||
| Hits | 25 | 9 | ||
| Runs | 19 | 7 | ||
| Earned Runs | 9 | 3 | ||
| Walks | 11 | 5 | ||
| Strikeouts | 30 | 11 | ||
| Strikeouts per Game | 9.00 | 8.25 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| Home Runs Allows | 1 | 0 | ||
| At Bats Against | 114 | 46 | ||
| Batting Average Against | .219 | .196 | ||
| Earned Run Average | 2.70 | 2.25 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 1 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 15 | 4 | ||
| Put Outs | 6 | 1 | ||
| Assists | 8 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .933 | .750 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






