Conor Szczerba | #10 | 2B | Polk State College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .344 | 4 | 37 | 72 | 40 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 21 | ||
| Plate appearances | 275 | 107 | ||
| At Bats | 212 | 84 | ||
| Runs | 72 | 28 | ||
| Hits | 73 | 36 | ||
| Doubles | 12 | 4 | ||
| Triples | 4 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 37 | 15 | ||
| Total bases | 105 | 48 | ||
| Walks | 33 | 13 | ||
| Hit by pitch | 25 | 9 | ||
| Strikeouts | 17 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 0 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 40 | 17 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .344 | .429 | ||
| On Base Percentage | .482 | .542 | ||
| Slugging Percentage | .495 | .571 | ||
| Appearances | 55 | 21 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 251 | 111 | ||
| Put Outs | 86 | 38 | ||
| Assists | 158 | 71 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .972 | .982 | ||
| Double Plays | 31 | 13 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






