Drew Reeves | #18 | 1B/3B | Polk State College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .224 | 3 | 28 | 32 | 7 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 21 | ||
| Plate appearances | 217 | 87 | ||
| At Bats | 192 | 76 | ||
| Runs | 32 | 5 | ||
| Hits | 43 | 10 | ||
| Doubles | 11 | 4 | ||
| Triples | 1 | 0 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 28 | 4 | ||
| Total bases | 65 | 17 | ||
| Walks | 17 | 6 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 46 | 18 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 7 | 2 | ||
| Stolen Bases | 7 | 1 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .224 | .132 | ||
| On Base Percentage | .298 | .221 | ||
| Slugging Percentage | .339 | .224 | ||
| Appearances | 53 | 21 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 507 | 223 | ||
| Put Outs | 460 | 210 | ||
| Assists | 34 | 10 | ||
| Errors | 13 | 3 | ||
| Fielding Percentage | .974 | .987 | ||
| Double Plays | 41 | 16 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






