Matt Singletary | #5 | 3B/SS | Polk State College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .321 | 0 | 36 | 55 | 16 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 21 | ||
| Plate appearances | 259 | 95 | ||
| At Bats | 209 | 76 | ||
| Runs | 55 | 17 | ||
| Hits | 67 | 26 | ||
| Doubles | 9 | 3 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 36 | 12 | ||
| Total bases | 76 | 29 | ||
| Walks | 32 | 13 | ||
| Hit by pitch | 15 | 4 | ||
| Strikeouts | 25 | 7 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 16 | 2 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .321 | .342 | ||
| On Base Percentage | .445 | .462 | ||
| Slugging Percentage | .364 | .382 | ||
| Appearances | 55 | 21 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 191 | 71 | ||
| Put Outs | 43 | 10 | ||
| Assists | 125 | 53 | ||
| Errors | 23 | 8 | ||
| Fielding Percentage | .880 | .887 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






