Steven Burnham | #21 | LHP | Polk State College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 1 | 5 | 43.2 | 1.65 | 34 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 30 | 11 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 5 | 3 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 43.2 | 21.0 | ||
| Hits | 36 | 19 | ||
| Runs | 11 | 4 | ||
| Earned Runs | 8 | 3 | ||
| Walks | 11 | 3 | ||
| Strikeouts | 34 | 10 | ||
| Strikeouts per Game | 7.01 | 4.29 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | 1 | 0 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 160 | 76 | ||
| Batting Average Against | .225 | .250 | ||
| Earned Run Average | 1.65 | 1.29 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 14 | 7 | ||
| Put Outs | 1 | 0 | ||
| Assists | 13 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 2 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||






