Polk State College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 395 | .294 | .390 | .398 | 24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 46-12 (.793) |
| Conference (Pct.) | 16-5 (.762) |
| Streak | Lost 2 |
| Home | 25-4 |
| Away | 13-5 |
| Neutral | 8-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Chipola College | W, 14-0 |
| May 7 | vs. Northwest Florida State | W, 4-0 |
| May 7 | vs. Palm Beach State College | W, 8-4 |
| May 26 | vs. Western Nevada College | W, 10-1 |
| May 28 | vs. Jefferson College | L, 9-5 |
| May 29 | vs. Shelton State College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 21 | ||
| At Bats | 1917 | 721 | ||
| Runs | 395 | 131 | ||
| Hits | 563 | 200 | ||
| Doubles | 94 | 33 | ||
| Triples | 17 | 3 | ||
| Home Runs | 24 | 10 | ||
| Runs Batted In | 351 | 118 | ||
| Extra Base Hits | 135 | 46 | ||
| Total Bases | 763 | 269 | ||
| Walks | 227 | 79 | ||
| Hit by pitch | 91 | 36 | ||
| Strikeouts | 339 | 111 | ||
| Sacrifice Flies | 22 | 6 | ||
| Sacrifice Hits | 27 | 8 | ||
| Hit into double play | 34 | 11 | ||
| Stolen Bases | 161 | 48 | ||
| Caught Stealing | 32 | 13 | ||
| Batting Average | .294 | .277 | ||
| On Base Percentage | .390 | .374 | ||
| Slugging Percentage | .398 | .373 | ||
| Earned Run Average | 2.01 | 2.08 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1841 | 717 | ||
| Batting Average Against | .213 | .240 | ||
| Home Attendance | 234 | 0 | ||
| Home Attendance average | 8 | 0 | ||






