false
Polk State College Eagles at Saint Petersburg College Titans
@ St. Petersburg, FL
02/08/2012 at 7:00PM
@ St. Petersburg, FL
02/08/2012 at 7:00PM
|
Polk State College
50 |
St. Petersburg College
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Polk State College (15-10) | 23 | 27 | 50 |
| St. Petersburg College (15-7) | 37 | 28 | 65 |
Polk State College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Davon Usher - F | 13:02 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Robert Gilchrist - F | 37:59 | 5-16 | 0-0 | 1-5 | 5 | 3 | 8 | 0 | 1 | 4 | 1 | 2 | 11 |
| 15 | Jarrod Denard - G | 33:35 | 4-10 | 0-0 | 6-6 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 14 |
| 21 | Jarrel Joye - G | 32:50 | 1-6 | 0-1 | 2-6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| 23 | Sidney Sanders - G | 36:45 | 2-11 | 0-3 | 4-5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Deljavon Simmons | 13:35 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| 3 | Jonny Ocasio | 4:59 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Ismaila Douda | 9:28 | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| 5 | Jamaal James | 2:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Zuberi Floyd | 15:30 | 1-3 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| TOTALS |
15-55 27.3% |
0-4 0.0% |
20-30 66.7% |
17 | 25 | 42 | 4 | 7 | 4 | 14 | 15 | 50 | ||
St. Petersburg College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Javarius Gray | 23:29 | 3-5 | 1-3 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 8 |
| 1 | Antonio Valiente | 29:00 | 5-9 | 2-4 | 6-8 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 18 |
| 10 | Kenny Bellinger | 37:58 | 8-16 | 5-7 | 2-3 | 3 | 5 | 8 | 3 | 1 | 0 | 4 | 1 | 23 |
| 22 | Carlos Brown | 32:11 | 0-6 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 3 | 1 | 1 | 3 | 0 |
| 44 | Marc Davin | 15:07 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Ernest Wiggins | 16:35 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| 20 | Montel Williams | 20:47 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| 24 | Eric Williams | 24:53 | 3-7 | 0-1 | 1-3 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 4 | 7 |
| TOTALS |
23-55 41.8% |
9-21 42.9% |
10-15 66.7% |
10 | 28 | 38 | 12 | 8 | 4 | 13 | 20 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Polk State College-None; St. Petersburg College-None. Officials: Unknown Time: 7:00PM |






