Polk State College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 65.1 | 43.5 | 25.5 | 63.2 | 39.2 | 11.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-14-1 (.547) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 10-5-1 |
| Away | 5-6 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | State College of Florida | W, 86-77 |
| Feb 15 | Hillsborough CC | W, 83-45 |
| Feb 18 | at State College of Florida | L, 63-51 |
| Feb 22 | St. Petersburg College | L, 71-63 |
| Feb 27 | State College of Florida | W, 72-56 |
| Mar 7 | vs. Palm Beach State College | L, 75-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 10 | ||
| Points | 2019 | 688 | ||
| Points per game | 65.1 | 68.8 | ||
| FG made per game | 24.2 | 25.0 | ||
| FG attempts per game | 55.6 | 55.3 | ||
| FG Pct | 43.5 | 45.2 | ||
| 3PT made per game | 2.2 | 2.9 | ||
| 3PT attempts per game | 8.5 | 8.6 | ||
| 3PT Pct | 25.5 | 33.7 | ||
| FT made per game | 14.6 | 15.9 | ||
| FT attempt per game | 23.2 | 25.7 | ||
| FT Pct | 63.2 | 61.9 | ||
| Off rebounds per game | 14.6 | 14.3 | ||
| Def rebounds per game | 24.6 | 23.6 | ||
| Total rebounds per game | 39.2 | 37.9 | ||
| Rebound margin per game | 5.1 | 4.8 | ||
| Assists per game | 11.3 | 12.4 | ||
| Turnovers per game | 16.0 | 16.0 | ||
| Steals per game | 8.8 | 10.0 | ||
| Blocks per game | 4.0 | 3.0 | ||
| Personal fouls per game | 15.6 | 15.0 | ||
| Points per game allowed | 57.7 | 61.3 | ||
| Opponents' Field goal percentage | 38.3 | 42.3 | ||
| Opponents' 3PT percentage | 32.3 | 30.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||






