Polk State College is committed to equal access/equal opportunity in its programs, activities, and employment. For additional information, visit polk.edu/equity<http://www.polk.edu/equity-diversity/>.
Schedule
Overall
4-7-2
Pct.
.385
Conf.
2-5-1
Pct.
.313
Streak
Lost 1
Home
2-2-1
Away
1-5-1
Neutral
1-0
Games
13
Goals
20
Goals/ game
1.54
Shot %
.101
Shots/ game
15.2
GAA
2.17
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sun. 5 | Polk State College | Red vs. Black Intrasquad Scrimmage | 4:00 PM |
|
|
Sat. 11 | Gordon State College | Scrimmage Lakeland, Fla. | 3:00 PM |
|
|
Sun. 12 | FKK | Scrimmage Lakeland, Fla. | 11:00 AM |
|
|
Fri. 17 | Warner University | Scrimmage Lakeland, Fla. | 10:00 AM |
|
|
Mon. 20 | Andrew College # | Scrimmage Lakeland, Fla. | 4:00 PM |
|
|
Sat. 25 | at Thomas University | Thomasville, Ga. | 3:30 PM |
|
|
Tue. 28 | Webber International University | Lakeland, Fla. | W, 2-0 | Final | |
September | |||||
Sun. 2 | vs. Southwestern Illinois College @ EFSC | Melbourne, Fla. | W, 2-0 | Final | |
Sat. 8 | at Columbia International University | Columbia, SC | T, 1-1 | Final - OT | |
Mon. 10 | at Spartanburg Methodist | Spartanburg, SC | L, 4-3 | Final | |
Tue. 18 | Eastern Florida State College * | Lakeland, Fla. | W, 3-2 | Final | |
Sat. 22 | Daytona State College * | Lakeland, Fla. | L, 2-1 | Final | |
Tue. 25 | at ASA College (Miami) * | Hialeah, Fla. | W, 5-1 | Final | |
October | |||||
Tue. 2 | at Daytona State College * | Daytona Beach, Fla. | L, 2-1 | Final | |
Sat. 6 | at Broward College * | Pembroke Pines, Fla. | L, 3-0 | Final | |
Tue. 9 | ASA College (Miami) * | Lakeland, Fla. | L, 3-1 | Final | |
Tue. 16 | at Eastern Florida State College * | Melbourne, Fla. | L, 8-0 | Final | |
Sat. 20 | Broward College * | Sophomore Night Lakeland, Fla. | T, 1-1 | Final - 2OT | |
Mon. 22 | at ASA College (Miami) % | Region 8 Tournament Hialeah, Fla. | L, 2-0 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event