Skip To Main Content

Polk State College

Polk State College
Calendar

Lake-Sumter State Co (0-0) -vs- Polk State College (0-0)

Lake-Sumter State Co logo 6
vs
1 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LAKE-SUM Lake-Sumter State Co 2 0 0 1 1 2 0 6 7 2
POLK STA Polk State College 0 0 0 1 0 0 0 1 4 4
W:
A. Shenefiel (2-0)
L:
Herrera, Baileigh (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lake-Sumter State Co 6
Position Player AB R H RBI BB SO LOB
E. Gable 0 1 0 0 0 0 0
A. Adams 1 0 0 0 0 1 0
lf lf T. McGrath 3 1 1 1 1 0 0
cf cf M. Bender 4 1 1 1 0 0 0
ss ss R. Snipes 4 1 1 1 0 0 0
c c R. Camuglia 3 0 1 1 1 1 0
rf rf D. Romeo 3 0 0 0 1 0 0
dp dp D. Pippin 4 0 0 0 0 0 0
1b 1b M. Heaton 3 2 2 1 0 0 0
2b 2b B. Baez 1 0 0 0 1 0 0
3b 3b A. Baez 2 0 1 1 0 0 0
p p A. Shenefiel 0 0 0 0 0 0 0
Totals 28 6 7 6 4 2 0
Batting
2B:
M. Bender (1); M. Heaton (1)
HR:
R. Snipes (1)
SH:
B. Baez (1)
Baserunning
SB:
D. Romeo (1); M. Heaton (1); E. Gable (1)
Fielding
E:
R. Snipes (1); B. Baez (1)
Polk State College 1
Position Player AB R H RBI BB SO LOB
Hart, Emma 3 0 0 0 0 0 0
Hollinger, Alexis 3 0 0 0 0 1 0
Fernandez, Alma 3 0 2 1 0 1 0
Thomas, Alexis 3 0 0 0 0 1 0
Satterfield, Jenna 2 0 0 0 1 2 0
Antenor, Kanitria 3 1 1 0 0 1 0
Nieves, Kaitlyn 3 0 0 0 0 0 0
Hudson, Jillian 3 0 0 0 0 1 0
Hebert, Chelsi Rae' 3 0 1 0 0 1 0
p     p Herrera, Baileigh 0 0 0 0 0 0 0
Totals 26 1 4 1 1 8 0
Batting
2B:
Fernandez, Alma (1)
3B:
Fernandez, Alma (1)
Baserunning
SB:
Antenor, Kanitria (1)
Fielding
E:
Hart, Emma (3); Hebert, Chelsi Rae' (1)

Team Individual Pitching Statistics

Lake-Sumter State Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Shenefiel (W, 2-0) 7.0 3 1 0 1 8 0 0 0 0 26 27 0 0 --
Totals 3 1 0 1 8 0 0 0 0 26 27 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Herrera, Baileigh (L, 0-1) 7.0 6 6 3 3 2 0 0 0 0 0 33 0 0 --
Totals 6 6 3 3 2 0 0 0 0 0 33 0 0

Composite Stats

Lake-Sumter State Co 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Gable 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 A. Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf T. McGrath 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf M. Bender 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss R. Snipes 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
c c R. Camuglia 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 8 0
rf rf D. Romeo 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
dp dp D. Pippin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b M. Heaton 3 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 3 0
2b 2b B. Baez 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
3b 3b A. Baez 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p A. Shenefiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 28 6 7 6 2 0 1 4 3 0 0 1 0 2 0 0 21 2
Polk State College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hart, Emma 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
0 0 Hollinger, Alexis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Fernandez, Alma 3 0 2 1 1 1 0 0 0 0 0 0 0 1 0 0 4 0
0 0 Thomas, Alexis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
0 0 Satterfield, Jenna 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Antenor, Kanitria 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
0 0 Nieves, Kaitlyn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Hudson, Jillian 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
0 0 Hebert, Chelsi Rae' 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Herrera, Baileigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 1 4 1 1 1 0 1 1 0 0 0 0 8 0 0 20 7

Scoreboard