Skip To Main Content

Polk State College

Polk State College
Calendar

Lake-Sumter State Co (0-0) -vs- Polk State College (0-0)

Lake-Sumter State Co logo 9
vs
5 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LAKE-SUM Lake-Sumter State Co 0 1 0 3 0 4 1 9 11 3
POLK STA Polk State College 1 0 1 3 0 0 0 5 8 3
W:
D. Pippin (2-0)
L:
Ward, Kyra (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lake-Sumter State Co 9
Position Player AB R H RBI BB SO LOB
E. Gable 0 1 0 0 0 0 0
A. Adams 1 0 0 0 0 0 0
p     p D. Pippin 0 0 0 0 0 0 0
lf lf T. McGrath 4 1 1 0 1 2 0
cf cf M. Bender 3 2 2 1 1 0 0
ss ss R. Snipes 3 1 1 0 1 0 0
dp dp R. Camuglia 4 0 3 2 0 0 0
1b 1b M. Heaton 4 0 0 0 0 1 0
rf rf D. Romeo 4 2 2 0 0 1 0
c c K. Steinke 4 0 2 0 0 0 0
2b 2b B. Baez 2 1 0 0 1 0 0
3b 3b A. Baez 1 1 0 0 1 1 0
p p K. Williams 0 0 0 0 0 0 0
Totals 30 9 11 3 5 5 0
Batting
3B:
R. Camuglia (1)
SH:
B. Baez (1)
Baserunning
SB:
M. Bender (3); R. Snipes (1); K. Steinke (1); B. Baez (1); A. Baez (1)
CS:
T. McGrath (1)
HBP:
A. Baez (1)
Fielding
E:
M. Bender (1); R. Snipes (2)
Polk State College 5
Position Player AB R H RBI BB SO LOB
Hart, Emma 4 0 0 0 0 0 0
Hollinger, Alexis 0 0 0 0 0 0 0
Fernandez, Alma 4 0 3 2 0 0 0
Thomas, Alexis 1 1 1 1 0 0 0
Satterfield, Jenna 3 0 0 0 0 0 0
Antenor, Kanitria 1 1 1 1 1 0 0
Bisbee, Jacey 3 1 1 0 0 1 0
Nieves, Kaitlyn 2 0 0 0 0 2 0
Hudson, Jillian 4 0 0 0 0 0 0
Hebert, Chelsi Rae' 4 1 2 1 0 0 0
p     p Ward, Kyra 1 1 0 0 2 1 0
Totals 27 5 8 5 3 4 0
Batting
2B:
Fernandez, Alma (1)
3B:
Antenor, Kanitria (1)
SH:
Antenor, Kanitria (1)
Baserunning
CS:
Fernandez, Alma (1)
HBP:
Antenor, Kanitria (1)
Fielding
E:
Bisbee, Jacey (1); Ward, Kyra (2)

Team Individual Pitching Statistics

Lake-Sumter State Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Williams 3.2 5 5 3 2 1 0 0 0 0 20 22 0 0 --
D. Pippin (W, 2-0) 3.1 0 0 0 1 3 0 0 10 0 9 9 0 0 --
Totals 5 5 3 3 4 0 0 10 0 29 31 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ward, Kyra (L, 0-1) 7.0 10 9 4 5 3 0 0 1 0 0 1 0 0 --
Totals 10 9 4 5 3 0 0 1 0 0 1 0 0

Composite Stats

Lake-Sumter State Co 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Gable 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Pippin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf T. McGrath 4 1 1 0 0 0 0 1 0 1 0 0 0 2 0 0 1 0
cf cf M. Bender 3 2 2 1 0 0 0 1 3 0 0 0 0 0 0 0 3 0
ss ss R. Snipes 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2
dp dp R. Camuglia 4 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b M. Heaton 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
rf rf D. Romeo 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c K. Steinke 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1
2b 2b B. Baez 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1
3b 3b A. Baez 1 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 2
p p K. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 9 11 3 0 1 0 5 7 1 1 1 0 5 0 0 21 7
Polk State College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hart, Emma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
0 0 Hollinger, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
0 0 Fernandez, Alma 4 0 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1
0 0 Thomas, Alexis 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Satterfield, Jenna 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Antenor, Kanitria 1 1 1 1 0 1 0 1 0 0 1 1 0 0 0 0 0 0
0 0 Bisbee, Jacey 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
0 0 Nieves, Kaitlyn 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Hudson, Jillian 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
0 0 Hebert, Chelsi Rae' 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3
p     p Ward, Kyra 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
Totals 27 5 8 5 1 1 0 3 0 1 1 1 0 4 0 0 21 8

Scoreboard