Skip To Main Content

Polk State College

Polk State College
Calendar

Florida Southwestern (29-1) -vs- Polk State College (19-18)

Florida Southwestern logo 12
vs
7 Polk State College logo
29-1
19-18
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FLORIDA Florida Southwestern 1 0 4 2 2 1 2 12 18 6
POLK STA Polk State College 1 1 1 4 0 0 0 7 6 3
W:
E. Allegood (1-0)
L:
Anderson, Tessa (2-3)
S:
M. Bailey-Mc (1)

Box Score

Scoring Summary

Team Individual Statistics

Florida Southwestern 12
Position Player AB R H RBI BB SO LOB
M. Jakubuwsk 2 0 1 0 0 0 0
H. Turner 1 0 0 0 0 0 0
K. Dvorakova 0 0 0 0 0 0 0
p     p M. Bailey-Mc 0 0 0 0 0 0 0
p     p M. Wilkinson 0 0 0 0 0 0 0
cf cf N. Livingsto 5 2 1 1 0 0 0
2b 2b K. Williams 4 1 2 1 0 0 0
rf rf S. Brennan 5 3 4 3 0 0 0
1b 1b V. Mambelli 4 3 2 2 1 0 0
3b/p 3b/p E. Allegood 5 1 4 2 0 0 0
ss ss L. Kwakernaa 5 1 1 1 0 0 0
lf lf M. Veilleux 3 1 3 1 1 0 0
c c F. Wharton 1 0 0 0 0 0 0
dp dp P. Groot 2 0 0 0 0 1 0
p p L. Meyer 0 0 0 0 0 0 0
Totals 37 12 18 11 2 1 0
Batting
2B:
K. Williams (1); S. Brennan (1); V. Mambelli (1); E. Allegood (1)
HR:
S. Brennan (1); V. Mambelli (1)
Baserunning
SB:
K. Williams (1); S. Brennan (1); L. Kwakernaa (1); M. Veilleux (2); M. Jakubuwsk (1)
HBP:
F. Wharton (1)
Fielding
E:
K. Williams (1); V. Mambelli (1); L. Kwakernaa (3); M. Veilleux (1)
Polk State College 7
Position Player AB R H RBI BB SO LOB
Sosa, Sarah 1 0 0 0 0 0 0
p     p Curtis, Avery 0 0 0 0 0 0 0
p     p Allen, Dee 0 0 0 0 0 0 0
ss ss Hernandez, Nayeli 4 1 1 1 1 0 0
rf rf Lewis, Karyna 4 0 1 1 0 1 0
1b 1b Reinhardt, Jamie 3 2 1 0 1 0 0
lf lf Hebert, Chelsi Rae' 3 1 0 0 0 0 0
dp dp Hurst, Leia 4 0 1 1 0 0 0
c c Franzoni, Silvia 2 0 0 0 2 0 0
cf cf Fernandez, Veronica 3 1 1 2 1 0 0
3b 3b Hiles, Natalie 1 0 0 0 1 1 0
2b 2b Jacobs, Savannah 4 1 1 0 0 0 0
p p Anderson, Tessa 0 0 0 0 0 0 0
Totals 29 6 6 5 6 2 0
Batting
2B:
Hernandez, Nayeli (1)
Baserunning
CS:
Hernandez, Nayeli (1)
HBP:
Hebert, Chelsi Rae' (1)
Fielding
E:
Franzoni, Silvia (2); Hiles, Natalie (1)

Team Individual Pitching Statistics

Florida Southwestern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Meyer 1.1 0 2 0 3 1 0 0 1 0 4 7 0 0 --
M. Wilkinson 1.0 0 1 0 1 0 0 0 0 0 6 7 0 0 --
E. Allegood (W, 1-0) 1.1 6 5 5 1 1 0 0 0 0 10 11 0 0 --
M. Bailey-Mc (S, 1) 3.0 0 0 0 1 1 0 0 0 0 10 11 0 0 --
Totals 6 8 5 6 3 0 0 1 0 30 36 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Anderson, Tessa (L, 2-3) 5.0 14 10 10 2 1 1 0 1 0 0 32 0 0 --
Allen, Dee 1.1 3 2 2 0 0 0 0 0 0 0 7 0 0 --
Curtis, Avery 0.2 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 18 12 12 2 1 1 0 1 0 0 42 0 0

Composite Stats

Florida Southwestern 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Jakubuwsk 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 H. Turner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 K. Dvorakova 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Bailey-Mc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Wilkinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf N. Livingsto 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b K. Williams 4 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1
rf rf S. Brennan 5 3 4 3 1 0 1 0 1 0 0 0 0 0 0 0 3 0
1b 1b V. Mambelli 4 3 2 2 1 0 1 1 0 0 0 0 0 0 0 0 9 0
3b/p 3b/p E. Allegood 5 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss L. Kwakernaa 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3
lf lf M. Veilleux 3 1 3 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0
c c F. Wharton 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
dp dp P. Groot 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p L. Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 12 18 11 4 0 2 2 6 0 1 0 0 1 0 0 21 7
Polk State College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sosa, Sarah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Curtis, Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Dee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hernandez, Nayeli 4 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1
rf rf Lewis, Karyna 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Reinhardt, Jamie 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0
lf lf Hebert, Chelsi Rae' 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
dp dp Hurst, Leia 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Franzoni, Silvia 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
cf cf Fernandez, Veronica 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Hiles, Natalie 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
2b 2b Jacobs, Savannah 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Anderson, Tessa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 29 6 6 5 1 0 0 6 0 1 1 0 0 2 0 0 21 6

Scoreboard