Skip To Main Content

Polk State College

Polk State College
Calendar

Indian River State C (0-0) -vs- Polk State College (0-0)

Indian River State C logo 10
vs
2 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner INDIAN R Indian River State C 1 0 0 1 4 0 4 10 13 0
POLK STA Polk State College 1 0 0 0 0 0 1 2 8 5
W:
J. Girigorie (7-0)
L:
Reinhardt, Jamie (4-3)

Box Score

Scoring Summary

Team Individual Statistics

Indian River State C 10
Position Player AB R H RBI BB SO LOB
A. Piar 0 0 0 0 0 0 0
B. Shields 2 2 1 0 1 0 0
S. Loretto 3 0 0 0 0 0 0
E. Borresen 1 1 1 0 0 0 0
M. Gibson 1 1 1 0 0 0 0
H. Seabrook 2 0 1 0 0 0 0
K. Pontbrian 3 0 1 2 0 0 0
S. Phipps 4 1 2 0 0 2 0
J. Alvey 1 0 0 0 0 0 0
P. Smith 3 2 2 2 1 0 0
N. Williams 2 0 1 2 0 1 0
G. Valdez 0 1 0 0 0 0 0
T. Cochran 2 0 2 2 0 0 0
T. Maximilia 0 0 0 0 0 0 0
J. Lillis 2 1 0 0 0 0 0
p     p J. Girigorie 4 1 1 0 0 0 0
p     p C. Gendron 2 0 0 0 0 1 0
Totals 32 10 13 8 2 4 0
Batting
2B:
E. Borresen (1); K. Pontbrian (1); P. Smith (1); N. Williams (1); T. Cochran (1)
Baserunning
SB:
B. Shields (1); H. Seabrook (1); S. Phipps (1); G. Valdez (1); T. Cochran (1); J. Lillis (1)
CS:
P. Smith (1)
HBP:
K. Pontbrian (1)
Polk State College 2
Position Player AB R H RBI BB SO LOB
Hartnell, Rylee 1 0 0 0 0 1 0
Foster, Makenzie 1 0 0 0 0 0 0
p     p Allen, Dee 0 0 0 0 0 0 0
ss ss Hernandez, Nayeli 4 2 4 0 0 0 0
1b 1b Franzoni, Silvia 3 0 0 0 0 1 0
p p Reinhardt, Jamie 3 0 1 1 0 0 0
lf lf Hebert, Chelsi Rae' 4 0 1 1 0 2 0
c c Hurst, Leia 3 0 2 0 0 1 0
rf rf Lewis, Karyna 2 0 0 0 0 2 0
2b 2b Jacobs, Savannah 2 0 0 0 0 1 0
3b 3b Hiles, Natalie 3 0 0 0 0 3 0
cf cf Fernandez, Veronica 2 0 0 0 0 1 0
Totals 28 2 8 2 0 12 0
Batting
2B:
Hernandez, Nayeli (1); Reinhardt, Jamie (1)
Baserunning
SB:
Hernandez, Nayeli (1); Reinhardt, Jamie (1)
HBP:
Reinhardt, Jamie (1); Jacobs, Savannah (1)
Fielding
E:
Hernandez, Nayeli (1); Reinhardt, Jamie (1); Hurst, Leia (2); Jacobs, Savannah (1)

Team Individual Pitching Statistics

Indian River State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Girigorie (W, 7-0) 6.0 5 1 1 0 11 0 0 2 0 0 26 0 0 --
C. Gendron 1.0 2 1 1 0 0 0 0 0 0 0 5 0 0 --
Totals 7 2 2 0 11 0 0 2 0 0 31 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reinhardt, Jamie (L, 4-3) 5.1 6 6 5 2 1 0 0 0 0 0 25 0 0 --
Allen, Dee 1.2 4 4 1 0 2 0 0 0 0 0 10 0 0 --
Totals 10 10 6 2 3 0 0 0 0 0 35 0 0

Composite Stats

Indian River State C 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Piar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Shields 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 S. Loretto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 E. Borresen 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Gibson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Seabrook 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 K. Pontbrian 3 0 1 2 1 0 0 0 0 0 1 0 0 0 0 0 9 0
0 0 S. Phipps 4 1 2 0 0 0 0 0 1 0 0 0 0 2 0 0 1 2
0 0 J. Alvey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Smith 3 2 2 2 1 0 0 1 0 1 0 0 0 0 0 0 10 0
0 0 N. Williams 2 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 G. Valdez 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 T. Cochran 2 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1
0 0 T. Maximilia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 J. Lillis 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p     p J. Girigorie 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Gendron 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 32 10 13 8 5 0 0 2 6 1 1 0 0 4 0 0 23 6
Polk State College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hartnell, Rylee 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Foster, Makenzie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Dee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Hernandez, Nayeli 4 2 4 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0
1b 1b Franzoni, Silvia 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Reinhardt, Jamie 3 0 1 1 1 0 0 0 1 0 1 0 0 0 0 0 2 0
lf lf Hebert, Chelsi Rae' 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Hurst, Leia 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf Lewis, Karyna 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b Jacobs, Savannah 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
3b 3b Hiles, Natalie 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
cf cf Fernandez, Veronica 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Totals 28 2 8 2 2 0 0 0 2 0 2 0 0 12 0 0 17 0

Scoreboard