Skip To Main Content

Polk State College

Polk State College
Calendar

Indian River State C (0-0) -vs- Polk State College (0-0)

Indian River State C logo 1
vs
3 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
INDIAN R Indian River State C 0 1 0 0 0 0 0 1 7 2
Winner POLK STA Polk State College 0 0 0 0 2 1 X 3 4 0
W:
Anderson, Tessa (1-0)
L:
H. Deschamba (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Indian River State C 1
Position Player AB R H RBI BB SO LOB
A. Piar 2 0 2 0 0 0 0
B. Shields 3 0 1 0 0 0 0
S. Loretto 3 1 2 0 0 0 0
J. Girigorie 1 0 1 0 0 0 0
H. Seabrook 0 0 0 0 0 0 0
K. Pontbrian 3 0 1 0 0 0 0
S. Phipps 3 0 0 0 0 1 0
P. Smith 0 0 0 0 0 0 0
N. Williams 1 0 0 0 0 0 0
G. Valdez 0 0 0 0 0 0 0
T. Cochran 2 0 0 1 0 0 0
T. Maximilia 2 0 0 0 0 0 0
J. Lillis 0 0 0 0 0 0 0
C. Gendron 2 0 0 0 0 0 0
p     p H. Deschamba 0 0 0 0 0 0 0
p     p A. Gomez 0 0 0 0 0 0 0
Totals 22 1 7 1 0 1 0
Batting
2B:
B. Shields (1); S. Loretto (1)
3B:
S. Loretto (1)
Baserunning
SB:
A. Piar (1)
Fielding
E:
S. Phipps (1); H. Deschamba (1)
Polk State College 3
Position Player AB R H RBI BB SO LOB
ss ss Hernandez, Nayeli 3 0 0 0 0 0 0
c c Franzoni, Silvia 3 1 1 0 0 0 0
1b 1b Reinhardt, Jamie 2 0 0 0 0 0 0
lf lf Hebert, Chelsi Rae' 3 0 1 1 0 0 0
dp dp Hurst, Leia 2 0 1 0 0 0 0
rf rf Lewis, Karyna 1 0 0 0 0 1 0
2b 2b Jacobs, Savannah 2 0 1 2 1 0 0
3b 3b Hiles, Natalie 3 0 0 0 0 1 0
cf cf Fernandez, Veronica 1 0 0 0 0 0 0
p p Anderson, Tessa 0 0 0 0 0 0 0
Totals 20 1 4 3 1 2 0
Batting
3B:
Jacobs, Savannah (1)
Baserunning
HBP:
Hurst, Leia (1)

Team Individual Pitching Statistics

Indian River State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Deschamba (L, 3-1) 5.1 4 3 1 0 1 0 0 0 0 0 22 0 0 --
A. Gomez 0.2 0 0 0 1 1 0 0 1 0 0 4 0 0 --
Totals 4 3 1 1 2 0 0 1 0 0 26 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Anderson, Tessa (W, 1-0) 7.0 5 1 0 2 1 0 0 0 0 0 24 0 0 --
Totals 5 1 0 2 1 0 0 0 0 0 24 0 0

Composite Stats

Indian River State C 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Piar 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 B. Shields 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Loretto 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2
0 0 J. Girigorie 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Seabrook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Pontbrian 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
0 0 S. Phipps 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 6
0 0 P. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Cochran 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 T. Maximilia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. Lillis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Gendron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Deschamba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
p     p A. Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 1 7 1 2 1 0 0 1 0 0 0 0 1 0 0 18 14
Polk State College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Hernandez, Nayeli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
c c Franzoni, Silvia 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b Reinhardt, Jamie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Hebert, Chelsi Rae' 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Hurst, Leia 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf Lewis, Karyna 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Jacobs, Savannah 2 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 2 4
3b 3b Hiles, Natalie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
cf cf Fernandez, Veronica 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Anderson, Tessa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
Totals 20 1 4 3 0 1 0 1 0 0 1 0 0 2 0 0 12 13

Scoreboard