Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (0-0) -vs- Indian River State C (0-0)

Polk State College logo 6
vs
10 Indian River State C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
POLK STA Polk State College 1 0 2 0 0 3 0 6 6 2
Winner INDIAN R Indian River State C 6 1 0 1 1 1 X 10 11 1
W:
J. Girigorie (19-1)
L:
Reinhardt, Jamie (5-10)
S:
A. Gomez (2)

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 6
Position Player AB R H RBI BB SO LOB
Hartnell, Rylee 0 0 0 0 0 0 0
ss ss Hernandez, Nayeli 3 2 3 2 1 0 0
p p Reinhardt, Jamie 2 1 0 0 2 1 0
c c Hurst, Leia 4 0 2 2 0 1 0
lf lf Hebert, Chelsi Rae' 4 0 0 0 0 1 0
1b 1b Franzoni, Silvia 3 1 1 1 1 1 0
rf rf Lewis, Karyna 3 0 0 0 0 2 0
cf cf Fernandez, Veronica 3 0 0 0 0 2 0
dp/p dp/p Anderson, Tessa 2 0 0 0 1 1 0
2b 2b Jacobs, Savannah 3 1 0 0 0 3 0
3b 3b Hiles, Natalie 0 0 0 0 0 0 0
Totals 27 5 6 5 5 12 0
Batting
2B:
Hernandez, Nayeli (1); Hurst, Leia (1)
Baserunning
SB:
Hernandez, Nayeli (1); Hartnell, Rylee (1)
Fielding
E:
Hernandez, Nayeli (1); Hiles, Natalie (1)
Indian River State C 10
Position Player AB R H RBI BB SO LOB
R. Means 1 0 0 0 0 0 0
A. Piar 2 1 0 0 1 1 0
B. Shields 4 1 3 3 0 0 0
M. de'Paula 2 0 0 0 0 0 0
E. Borresen 0 0 0 0 0 0 0
M. Gibson 0 0 0 0 0 0 0
H. Seabrook 3 1 1 1 0 0 0
K. Pontbrian 4 1 2 0 0 0 0
S. Phipps 4 1 1 0 0 0 0
J. Alvey 0 0 0 0 0 0 0
P. Smith 3 3 1 1 1 1 0
N. Williams 1 0 1 1 0 0 0
T. Cochran 0 0 0 0 0 0 0
O. Newman 0 1 0 0 0 0 0
T. Maximilia 3 1 2 3 0 0 0
J. Lillis 1 0 0 0 1 0 0
p     p H. Deschamba 0 0 0 0 0 0 0
p     p J. Girigorie 1 0 0 0 1 1 0
p     p A. Gomez 0 0 0 0 0 0 0
p     p A. Bethel 0 0 0 0 0 0 0
Totals 29 10 11 9 4 3 0
Batting
3B:
T. Maximilia (1)
SF:
T. Maximilia (1)
Baserunning
SB:
A. Piar (1); B. Shields (2); H. Seabrook (1); K. Pontbrian (1); P. Smith (2); T. Maximilia (1)
CS:
J. Lillis (1)
Fielding
E:
A. Piar (1)

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reinhardt, Jamie (L, 5-10) 0.2 3 6 2 3 0 0 0 0 0 0 9 0 0 --
Anderson, Tessa 5.1 8 5 5 2 3 0 0 0 0 0 26 0 0 --
Totals 11 11 7 5 3 0 0 0 0 0 35 0 0
Indian River State C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Girigorie (W, 19-1) 3.0 4 3 2 2 8 0 0 0 0 0 15 0 0 --
A. Bethel 2.0 1 0 0 1 1 0 0 0 0 0 7 0 0 --
H. Deschamba 0.2 1 3 0 2 1 2 0 0 0 0 6 0 0 --
A. Gomez (S, 2) 1.1 0 0 0 0 2 0 0 0 0 0 4 0 0 --
Totals 6 6 2 5 12 2 0 0 0 0 32 0 0

Composite Stats

Polk State College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hartnell, Rylee 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss ss Hernandez, Nayeli 3 2 3 2 1 0 0 1 1 0 0 0 0 0 0 0 2 0
p p Reinhardt, Jamie 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c Hurst, Leia 4 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf Hebert, Chelsi Rae' 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Franzoni, Silvia 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf Lewis, Karyna 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Fernandez, Veronica 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dp/p dp/p Anderson, Tessa 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b Jacobs, Savannah 3 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
3b 3b Hiles, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 27 5 6 5 2 0 0 5 2 0 0 0 0 12 0 0 18 0
Indian River State C 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Means 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Piar 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 B. Shields 4 1 3 3 0 0 0 0 2 0 0 0 0 0 0 0 1 0
0 0 M. de'Paula 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 E. Borresen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Gibson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Seabrook 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 K. Pontbrian 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
0 0 S. Phipps 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 J. Alvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Smith 3 3 1 1 0 0 0 1 2 0 0 0 0 1 0 0 9 0
0 0 N. Williams 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Cochran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 O. Newman 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Maximilia 3 1 2 3 0 1 0 0 1 0 0 0 1 0 0 0 1 2
0 0 J. Lillis 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
p     p H. Deschamba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Girigorie 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p A. Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Bethel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 10 11 9 0 1 0 4 8 1 0 0 1 3 0 0 21 6

Scoreboard