Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (72, ) vs Wake Technical Community College (62, )

Box Score

Wake Technical Community College logo
62
vs
72
Polk State College logo
Team Score By Half
Team 1 2 Total F
WAKE TEC Wake Technical Community College 25 37 62
Winner POLK STA Polk State College 29 43 72

Wake Technical Community College 62

Wake Technical Community College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 BJ Solomon * 31 7-19 4-9 0-2 1-1 2 1 1 4 1 2 18
4 4 Jaiden Shephard * 30 3-11 1-2 4-4 3-4 7 4 2 3 0 1 11
25 25 Brandon Bastian * 23 2-6 0-0 1-2 2-1 3 4 0 1 0 1 5
10 10 Brady Williams * 24 1-6 0-1 0-0 1-4 5 4 2 3 0 3 2
14 14 Eli Newsome * 21 1-2 0-1 0-0 0-2 2 2 0 4 1 2 2
1 1 Trey Jones 22 3-6 1-2 4-5 3-1 4 1 2 2 0 5 11
5 5 Asany Richmond 23 2-7 1-5 5-6 3-4 7 3 2 3 0 1 10
21 21 Colin Taylor 16 1-6 1-4 0-0 2-2 4 1 1 0 0 0 3
13 13 Malachi Caldwell 5 0-3 0-2 0-0 1-0 1 0 0 3 0 2 0
35 35 Jacob Barnes 3 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 198 20-68 8-27 14-19 19-21 40 21 10 23 2 17 62
Team Summary FG 3PT FT
Total 20-68 8-27 14-19
29.4% 29.6% 73.7%

Polk State College 72

Polk State College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Dailey, Eric * 33 3-10 0-3 14-18 3-4 7 1 4 5 2 2 20
2 2 Brown, Jaylon * 24 6-10 3-4 0-0 0-2 2 1 1 1 0 4 15
3 3 Jackson, Tre * 25 2-6 2-6 0-0 3-4 7 2 5 4 0 1 6
0 0 Brown, Tammar * 23 2-3 0-0 2-4 4-8 12 0 1 3 5 0 6
10 10 Simon, Ethan * 22 3-6 0-1 0-0 3-2 5 4 0 4 2 2 6
22 22 Lubsey, Elijah 18 2-7 1-4 3-3 1-1 2 2 1 3 2 3 8
4 4 James, Terell 16 1-7 1-5 2-3 1-3 4 3 1 4 0 2 5
15 15 Logan, Nicolas 10 1-4 1-4 0-0 0-0 0 1 0 0 0 0 3
21 21 Udemezue, Promise 5 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
23 23 Bryant, Jordan 10 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
5 5 Dixie, Jayden 6 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
11 11 Migues-Hibeljic, Omar 6 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
14 14 McDonnell, Austin 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 21-58 9-30 21-28 16-28 44 16 13 26 12 14 72
Team Summary FG 3PT FT
Total 21-58 9-30 21-28
36.2% 30.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Wake Technical Community College
Polk State College
2nd Chance Points
Team Total
Wake Technical Community College
Polk State College
Bench Points
Team Total
Wake Technical Community College
Polk State College
Lead Gained By
Team Total
Wake Technical Community College
Polk State College
Points in Paint
Team Total
Wake Technical Community College
Polk State College
Fast Break Points
Team Total
Wake Technical Community College
Polk State College
Score Tied By
Team Total
Wake Technical Community College
Polk State College

Scoreboard