Skip To Main Content

Polk State College

Polk State College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-24, 1-15)

Overall Team Statistics
Statistic Polk State College Opponents
Scoring
Total Points 2279 2470
Points Per Game 78.6 85.2
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 825-2021 856-1944
FG: Percentage .408 .440
FG: Per Game 28.4 29.5
3PT: Made-Attempted 279-824 244-676
3PT: Percentage .339 .361
3PT: Per Game 9.6 8.4
FT: Made-Attempted 350-497 514-717
FT: Percentage .704 .717
FT: Per Game 12.1 17.7
Rebounding
Total 1100 1256
Per Game 37.9 43.3
Margin -5.4 --
Assists
Total 362 424
Per Game 12.5 14.6
Turnovers
Total 352 398
Per Game 12.1 13.7
Margin 1.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 4.8 4.2
Steals
Total 217 214
Per Game 7.5 7.4
Blocks
Total 64 82
Per Game 2.2 2.8
Attendance
Total 189 443
Per Game 14-14 9-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Dailey, Eric 27 24 544 20.1 152 364 .418 42 115 .365 116 145 .800 462 17.1 18 73 91 3.4 28 82 58 39 5
5 McCray, Isaiah 26 25 445 17.1 143 348 .411 75 185 .405 53 65 .815 414 15.9 19 53 72 2.8 48 66 44 35 0
23 Pitts, Josh 27 12 429 15.9 94 232 .405 35 104 .337 21 38 .553 244 9.0 20 79 99 3.7 28 91 45 43 3
10 Simon, Ethan 29 24 376 13.0 111 206 .539 1 5 .200 36 62 .581 259 8.9 65 147 212 7.3 60 22 26 27 17
21 Jackson, Tre 26 13 350 13.5 79 183 .432 35 93 .376 29 49 .592 222 8.5 15 101 116 4.5 42 36 48 19 7
14 DaSilva-Romeo, Marques 13 7 156 12.0 37 105 .352 24 69 .348 7 10 .700 105 8.1 3 20 23 1.8 13 6 8 2 2
14 DaSilva-Romeo, Marques 1 0 19 19.0 4 11 .364 0 3 .000 0 1 .000 8 8.0 0 4 4 4.0 2 0 0 0 0
14 DaSilva-Romeo, Marques 12 6 112 9.3 26 96 .271 17 75 .227 11 13 .846 80 6.7 5 14 19 1.6 7 4 8 3 1
0 Valdez, Moises 28 15 355 12.7 54 159 .340 33 110 .300 12 19 .632 153 5.5 13 56 69 2.5 47 14 30 14 5
24 Cami, Jimmy 22 11 238 10.8 46 111 .414 1 7 .143 27 35 .771 120 5.5 28 74 102 4.6 39 7 24 5 13
11 Wells, Braylin 25 5 296 11.8 28 84 .333 2 22 .091 25 34 .735 83 3.3 21 59 80 3.2 45 17 32 10 6
25 Christo, Adonys 25 2 147 5.9 32 69 .464 11 22 .500 8 10 .800 83 3.3 14 22 36 1.4 14 14 17 16 1
15 Burgos, Jonathan 1 0 26 26.0 1 9 .111 1 8 .125 0 2 .000 3 3.0 0 5 5 5.0 0 1 3 1 0
2 Jones, Damien 2 0 2 1.0 2 4 .500 2 3 .667 0 0 .000 6 3.0 0 2 2 1.0 1 2 1 0 0
22 Lee, Harold 13 1 57 4.4 15 29 .517 0 0 .000 4 8 .500 34 2.6 8 16 24 1.8 13 0 4 1 4
15 Burgos, Jonathan 9 0 33 3.7 1 11 .091 0 3 .000 1 6 .167 3 0.3 2 5 7 0.8 0 0 3 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 76 139 4.8 16 0 1 0 0  
Total 29 3585 123.6 825 2021 .408 279 824 .339 350 497 .704 2279 78.59 294 806 1100 37.9 403 362 352 217 64
Opponents 29 4091 141.1 856 1944 .440 244 676 .361 514 717 .717 2470 85.17 379 877 1256 43.3 425 424 398 214 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Dailey, Eric 14 14 281 20.1 78 188 .415 20 58 .345 63 81 .778 239 17.1 13 30 43 3.1 13 39 2.8 27 18 3
5 McCray, Isaiah 16 15 290 18.1 82 206 .398 43 104 .413 31 39 .795 238 14.9 7 34 41 2.6 21 36 2.3 33 22 0
21 Jackson, Tre 13 8 168 12.9 45 96 .469 20 46 .435 15 30 .500 125 9.6 11 51 62 4.8 19 17 1.3 20 11 3
14 DaSilva-Romeo, Marques 1 0 19 19.0 4 11 .364 0 3 .000 0 1 .000 8 8.0 0 4 4 4.0 2 0 0.0 0 0 0
10 Simon, Ethan 16 11 173 10.8 53 100 .530 0 2 .000 15 24 .625 121 7.6 26 84 110 6.9 31 15 0.9 13 13 6
23 Pitts, Josh 14 7 200 14.3 41 116 .353 18 59 .305 11 20 .550 111 7.9 6 38 44 3.1 10 35 2.5 16 16 2
24 Cami, Jimmy 15 9 186 12.4 38 85 .447 1 3 .333 22 27 .815 99 6.6 21 50 71 4.7 29 6 0.4 15 3 10
14 DaSilva-Romeo, Marques 2 2 15 7.5 3 12 .250 2 6 .333 2 2 1.000 10 5.0 0 5 5 2.5 1 2 1.0 1 1 0
14 DaSilva-Romeo, Marques 11 5 75 6.8 17 76 .224 10 58 .172 9 11 .818 53 4.8 3 13 16 1.5 3 3 0.3 6 2 0
0 Valdez, Moises 15 5 149 9.9 21 67 .313 13 48 .271 7 11 .636 62 4.1 4 28 32 2.1 16 8 0.5 12 7 1
25 Christo, Adonys 16 2 106 6.6 23 52 .442 10 19 .526 4 4 1.000 60 3.8 10 14 24 1.5 11 9 0.6 9 8 1
15 Burgos, Jonathan 1 0 26 26.0 1 9 .111 1 8 .125 0 2 .000 3 3.0 0 5 5 5.0 0 1 1.0 3 1 0
22 Lee, Harold 7 0 44 6.3 11 20 .550 0 0 .000 4 7 .571 26 3.7 7 8 15 2.1 5 0 0.0 2 1 4
11 Wells, Braylin 12 2 138 11.5 10 30 .333 1 5 .200 8 12 .667 29 2.4 6 22 28 2.3 17 9 0.8 19 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 17 48 3.0 0 0 0.0 1 0 0  
Total 16 1870 116.9 427 1068 .400 139 419 .332 191 271 .705 1184 74.00 145 403 548 34.3 178 180 11.3 177 107 30
Opponents 16 2077 129.8 485 1045 .464 153 403 .380 285 386 .738 1408 88.00 200 477 677 42.3 235 259 16.2 198 106 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Dailey, Eric 27 24 544 152 364 .418 42 115 .365 116 145 .800 462 17.1
5 McCray, Isaiah 26 25 445 143 348 .411 75 185 .405 53 65 .815 414 15.9
23 Pitts, Josh 27 12 429 94 232 .405 35 104 .337 21 38 .553 244 9.0
10 Simon, Ethan 29 24 376 111 206 .539 1 5 .200 36 62 .581 259 8.9
21 Jackson, Tre 26 13 350 79 183 .432 35 93 .376 29 49 .592 222 8.5
14 DaSilva-Romeo, Marques 13 7 156 37 105 .352 24 69 .348 7 10 .700 105 8.1
14 DaSilva-Romeo, Marques 1 0 19 4 11 .364 0 3 .000 0 1 .000 8 8.0
14 DaSilva-Romeo, Marques 12 6 112 26 96 .271 17 75 .227 11 13 .846 80 6.7
0 Valdez, Moises 28 15 355 54 159 .340 33 110 .300 12 19 .632 153 5.5
24 Cami, Jimmy 22 11 238 46 111 .414 1 7 .143 27 35 .771 120 5.5
11 Wells, Braylin 25 5 296 28 84 .333 2 22 .091 25 34 .735 83 3.3
25 Christo, Adonys 25 2 147 32 69 .464 11 22 .500 8 10 .800 83 3.3
15 Burgos, Jonathan 1 0 26 1 9 .111 1 8 .125 0 2 .000 3 3.0
2 Jones, Damien 2 0 2 2 4 .500 2 3 .667 0 0 .000 6 3.0
22 Lee, Harold 13 1 57 15 29 .517 0 0 .000 4 8 .500 34 2.6
15 Burgos, Jonathan 9 0 33 1 11 .091 0 3 .000 1 6 .167 3 0.3
Total 29 3585 825 2021 .408 279 824 .339 350 497 .704 2279 78.59
Opponents 29 4091 856 1944 .440 244 676 .361 514 717 .717 2470 85.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Dailey, Eric 27 20.1 .418 .365 .800 0.7 2.7 3.4 3.0 1.4 0.2 17.1
5 McCray, Isaiah 26 17.1 .411 .405 .815 0.7 2.0 2.8 2.5 1.3 0.0 15.9
23 Pitts, Josh 27 15.9 .405 .337 .553 0.7 2.9 3.7 3.4 1.6 0.1 9.0
10 Simon, Ethan 29 13.0 .539 .200 .581 2.2 5.1 7.3 0.8 0.9 0.6 8.9
21 Jackson, Tre 26 13.5 .432 .376 .592 0.6 3.9 4.5 1.4 0.7 0.3 8.5
14 DaSilva-Romeo, Marques 13 12.0 .352 .348 .700 0.2 1.5 1.8 0.5 0.2 0.2 8.1
14 DaSilva-Romeo, Marques 1 19.0 .364 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 8.0
14 DaSilva-Romeo, Marques 12 9.3 .271 .227 .846 0.4 1.2 1.6 0.3 0.3 0.1 6.7
0 Valdez, Moises 28 12.7 .340 .300 .632 0.5 2.0 2.5 0.5 0.5 0.2 5.5
24 Cami, Jimmy 22 10.8 .414 .143 .771 1.3 3.4 4.6 0.3 0.2 0.6 5.5
11 Wells, Braylin 25 11.8 .333 .091 .735 0.8 2.4 3.2 0.7 0.4 0.2 3.3
25 Christo, Adonys 25 5.9 .464 .500 .800 0.6 0.9 1.4 0.6 0.6 0.0 3.3
15 Burgos, Jonathan 1 26.0 .111 .125 .000 0.0 5.0 5.0 1.0 1.0 0.0 3.0
2 Jones, Damien 2 1.0 .500 .667 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
22 Lee, Harold 13 4.4 .517 .000 .500 0.6 1.2 1.8 0.0 0.1 0.3 2.6
15 Burgos, Jonathan 9 3.7 .091 .000 .167 0.2 0.6 0.8 0.0 0.2 0.0 0.3
Total 29 123.6 .408 .339 .704 10.1 27.8 37.9 12.5 7.5 2.2 78.59
Opponents 29 141.1 .440 .361 .717 13.1 30.2 43.3 14.6 7.4 2.8 85.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs USC Salkehatchie 10/31/25 127-134 L (2 OT) 42-93 .452 12-35 .343 31-44 .705 21 37 58 58.0 34 24 26 7 15 127 127.0
at Wake Technical Community Colle 11/01/25 89-63 W 32-60 .533 17-31 .548 8-13 .615 8 25 33 45.5 16 25 13 2 9 89 108.0
vs IMG Academy 11/09/25 87-99 L (OT) 31-91 .341 10-39 .256 15-18 .833 12 34 46 45.7 16 12 13 2 12 87 101.0
vs DME Academy 11/12/25 82-57 W 32-65 .492 5-20 .250 13-19 .684 6 28 34 42.8 9 16 11 3 10 82 96.3
vs Southern Coast Academy 11/15/25 90-59 W 36-95 .379 10-30 .333 8-16 .500 29 40 69 48.0 18 14 16 1 21 90 95.0
vs Florida College JV 11/22/25 117-70 W 43-88 .489 18-46 .391 13-18 .722 17 84 101 56.8 9 20 9 9 14 117 98.7
at Chipola College 12/06/25 69-92 L 24-66 .364 7-32 .219 14-19 .737 11 17 28 52.7 24 10 12 0 2 69 94.4
at Northwest Florida State Colleg 12/07/25 59-70 L 23-69 .333 10-32 .313 3-4 .750 10 20 30 49.9 19 9 8 3 2 59 90.0
vs Brunswick Community College 12/19/25 82-88 L 30-73 .411 8-26 .308 14-17 .824 8 20 28 47.4 0 1 11 0 7 82 89.1
vs South Georgia State College 12/20/25 66-80 L 24-67 .358 12-34 .353 6-9 .667 14 21 35 46.2 16 10 17 5 4 66 86.8
at Northwest Florida State Colleg 12/30/25 80-95 L 26-59 .441 12-25 .480 16-24 .667 4 28 32 44.9 20 12 8 0 0 80 86.2
at Chipola College 12/31/25 78-83 L (OT) 29-67 .433 9-33 .273 11-15 .733 5 26 31 43.8 24 15 18 2 5 78 85.5
vs Santa Fe College 01/03/26 78-83 L 29-77 .377 9-21 .429 11-20 .550 8 36 44 43.8 0 10 13 2 4 78 84.9
vs Florida SouthWestern State Col 01/07/26 81-95 L 31-63 .492 11-22 .500 8-12 .667 6 17 23 42.3 16 22 13 1 4 81 84.6
at Florida State College at Jacks 01/10/26 69-72 L 26-60 .433 10-22 .455 7-10 .700 4 23 27 41.3 20 14 13 0 9 69 83.6
at Daytona State College 01/14/26 63-107 L 21-53 .396 3-11 .273 18-31 .581 8 17 25 40.3 22 8 18 3 11 63 82.3
vs Indian River State College 01/17/26 74-91 L 28-64 .438 8-27 .296 10-14 .714 8 20 28 39.5 18 15 17 3 5 74 81.8
at St. Petersburg College 01/21/26 71-76 L 27-54 .500 11-26 .423 6-8 .750 9 19 28 38.9 2 16 4 0 6 71 81.2
at Miami Dade College 01/24/26 58-76 L 17-58 .293 4-27 .148 20-27 .741 15 29 44 39.2 16 7 19 1 10 58 80.0
at Hillsborough Community College 01/28/26 77-81 L 28-64 .438 10-26 .385 9-13 .692 6 23 29 38.7 1 12 11 4 7 75 79.8
at Eastern Florida State College 01/31/26 80-87 L 28-74 .378 12-38 .316 12-18 .667 10 24 34 38.4 22 13 8 0 7 80 79.8
at Santa Fe College 02/04/26 57-73 L 20-58 .345 9-33 .273 8-9 .889 4 20 24 37.8 14 9 7 0 3 57 78.7
at #22 FSW 02/07/26 65-92 L 25-64 .391 3-18 .167 12-15 .800 2 26 28 37.3 16 6 3 0 3 65 78.1
vs Daytona State College 02/14/26 62-90 L 22-67 .328 9-29 .310 9-11 .818 10 42 52 38.0 16 4 15 3 11 62 77.5
vs St. Petersburg College 02/18/26 64-69 L 22-61 .361 4-23 .174 16-20 .800 12 18 30 37.6 0 12 5 2 13 64 76.9
at Indian River State College 02/21/26 77-99 L 27-70 .386 14-37 .378 10-12 .833 3 25 28 37.3 0 16 13 0 7 78 77.0
vs Miami Dade College 02/25/26 83-85 L 30-74 .405 14-34 .412 9-15 .600 15 32 47 37.6 0 8 7 2 0 83 77.2
vs Hillsborough Community College 02/28/26 103-87 W 40-75 .533 11-20 .550 12-14 .857 13 30 43 37.8 14 12 12 6 5 103 78.1
vs Eastern Florida State College 03/02/26 92-119 L 32-92 .348 7-27 .259 21-32 .656 16 25 41 37.9 21 10 12 3 11 92 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USC Salkehatchie 10/31/25 134-127 W (2 OT) 47-97 .485 7-24 .292 33-49 .673 22 37 59 59.0 28 21 23 3 21 134 134.0
Wake Technical Community Colle 11/01/25 63-89 L 26-63 .413 3-20 .150 8-13 .615 14 22 36 47.5 13 12 18 5 8 63 98.5
IMG Academy 11/09/25 99-87 W (OT) 36-90 .400 11-24 .458 16-22 .727 19 40 59 51.3 14 14 13 3 10 99 98.7
DME Academy 11/12/25 57-82 L 20-65 .308 5-14 .357 12-17 .706 7 20 27 45.3 18 6 18 1 4 57 88.3
Southern Coast Academy 11/15/25 59-90 L 20-79 .253 9-35 .257 10-19 .526 21 34 55 47.2 16 11 26 5 10 59 82.4
Florida College JV 11/22/25 70-117 L 25-76 .329 15-46 .326 5-8 .625 8 32 40 46.0 15 11 16 1 8 70 80.3
Chipola College 12/06/25 92-69 W 30-51 .588 7-13 .538 25-35 .714 13 26 39 45.0 18 15 17 2 6 92 82.0
Northwest Florida State Colleg 12/07/25 70-59 W 25-63 .397 4-17 .235 16-22 .727 12 29 41 44.5 10 14 9 4 5 70 80.5
Brunswick Community College 12/19/25 88-82 W 33-59 .559 9-19 .474 13-18 .722 7 24 31 43.0 0 9 8 1 5 88 81.3
South Georgia State College 12/20/25 80-66 W 29-73 .397 2-9 .222 20-27 .741 13 44 57 44.4 17 7 8 2 11 80 81.2
Northwest Florida State Colleg 12/30/25 95-80 W 33-56 .589 4-10 .400 25-33 .758 11 30 41 44.1 18 14 11 4 5 95 82.5
Chipola College 12/31/25 83-78 W (OT) 24-61 .393 9-22 .409 26-37 .703 13 33 46 44.3 9 16 16 11 9 83 82.5
Santa Fe College 01/03/26 83-78 W 30-67 .448 11-32 .344 12-19 .632 2 21 23 42.6 15 20 6 1 13 83 82.5
Florida SouthWestern State Col 01/07/26 95-81 W 31-62 .500 14-26 .538 19-21 .905 9 20 29 41.6 14 19 9 2 8 95 83.4
Florida State College at Jacks 01/10/26 72-69 W 23-66 .348 6-20 .300 20-31 .645 19 29 48 42.1 14 15 17 0 6 72 82.7
Daytona State College 01/14/26 107-63 W 33-61 .541 16-28 .571 25-33 .758 16 30 46 42.3 22 22 18 5 7 107 84.2
Indian River State College 01/17/26 91-74 W 33-74 .446 6-19 .316 22-28 .786 17 27 44 42.4 15 12 10 3 8 94 84.8
St. Petersburg College 01/21/26 76-71 W 23-49 .469 4-13 .308 26-34 .765 6 32 38 42.2 12 8 16 6 2 76 84.3
Miami Dade College 01/24/26 76-58 W 28-65 .431 5-26 .192 15-21 .714 11 29 40 42.1 20 14 15 0 10 76 83.8
Hillsborough Community College 01/28/26 81-77 W 26-66 .394 9-26 .346 20-25 .800 16 30 46 42.3 13 13 14 2 7 81 83.7
Eastern Florida State College 01/31/26 87-80 W 31-64 .484 6-26 .231 19-28 .679 13 41 54 42.8 19 21 17 5 5 87 83.9
Santa Fe College 02/04/26 73-57 W 26-70 .371 8-32 .250 13-16 .813 16 28 44 42.9 10 22 10 0 5 73 83.4
#22 FSW 02/07/26 92-65 W 32-70 .457 15-30 .500 13-23 .565 19 40 59 43.6 17 13 10 1 2 92 83.7
Daytona State College 02/14/26 90-62 W 32-69 .464 12-34 .353 14-16 .875 15 31 46 43.7 20 21 12 4 9 90 84.0
St. Petersburg College 02/18/26 69-64 W 20-45 .444 2-9 .222 22-27 .815 12 26 38 43.4 13 3 21 0 9 64 83.2
Indian River State College 02/21/26 99-77 W 37-75 .493 11-28 .393 14-21 .667 15 36 51 43.7 12 20 13 2 10 99 83.8
Miami Dade College 02/25/26 85-83 W 31-64 .484 12-27 .444 11-19 .579 6 30 36 43.4 0 21 7 2 5 85 83.9
Hillsborough Community College 02/28/26 87-103 L 30-73 .411 13-28 .464 14-23 .609 21 19 40 43.3 11 15 8 3 0 87 84.0
Eastern Florida State College 03/02/26 119-92 W 42-71 .592 9-19 .474 26-32 .813 6 37 43 43.3 22 15 12 4 6 119 85.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USC Salkehatchie 10/31/25 127-134 -7 42-93/47-97 .452/.485 12-35/7-24 .343/.292 31-44/33-49 .705-.673 58/59 -1 24/21 26/23 7/3 15/21 34/28
Wake Technical Community Colle 11/01/25 89-63 26 32-60/26-63 .533/.413 17-31/3-20 .548/.150 8-13/8-13 .615-.615 33/36 -3 25/12 13/18 2/5 9/8 16/13
IMG Academy 11/09/25 87-99 -12 31-91/36-90 .341/.400 10-39/11-24 .256/.458 15-18/16-22 .833-.727 46/59 -13 12/14 13/13 2/3 12/10 16/14
DME Academy 11/12/25 82-57 25 32-65/20-65 .492/.308 5-20/5-14 .250/.357 13-19/12-17 .684-.706 34/27 7 16/6 11/18 3/1 10/4 9/18
Southern Coast Academy 11/15/25 90-59 31 36-95/20-79 .379/.253 10-30/9-35 .333/.257 8-16/10-19 .500-.526 69/55 14 14/11 16/26 1/5 21/10 18/16
Florida College JV 11/22/25 117-70 47 43-88/25-76 .489/.329 18-46/15-46 .391/.326 13-18/5-8 .722-.625 101/40 61 20/11 9/16 9/1 14/8 9/15
Chipola College 12/06/25 69-92 -23 24-66/30-51 .364/.588 7-32/7-13 .219/.538 14-19/25-35 .737-.714 28/39 -11 10/15 12/17 0/2 2/6 24/18
Northwest Florida State Colleg 12/07/25 59-70 -11 23-69/25-63 .333/.397 10-32/4-17 .313/.235 3-4/16-22 .750-.727 30/41 -11 9/14 8/9 3/4 2/5 19/10
Brunswick Community College 12/19/25 82-88 -6 30-73/33-59 .411/.559 8-26/9-19 .308/.474 14-17/13-18 .824-.722 28/31 -3 1/9 11/8 0/1 7/5 0/0
South Georgia State College 12/20/25 66-80 -14 24-67/29-73 .358/.397 12-34/2-9 .353/.222 6-9/20-27 .667-.741 35/57 -22 10/7 17/8 5/2 4/11 16/17
Northwest Florida State Colleg 12/30/25 80-95 -15 26-59/33-56 .441/.589 12-25/4-10 .480/.400 16-24/25-33 .667-.758 32/41 -9 12/14 8/11 0/4 0/5 20/18
Chipola College 12/31/25 78-83 -5 29-67/24-61 .433/.393 9-33/9-22 .273/.409 11-15/26-37 .733-.703 31/46 -15 15/16 18/16 2/11 5/9 24/9
Santa Fe College 01/03/26 78-83 -5 29-77/30-67 .377/.448 9-21/11-32 .429/.344 11-20/12-19 .550-.632 44/23 21 10/20 13/6 2/1 4/13 0/15
Florida SouthWestern State Col 01/07/26 81-95 -14 31-63/31-62 .492/.500 11-22/14-26 .500/.538 8-12/19-21 .667-.905 23/29 -6 22/19 13/9 1/2 4/8 16/14
Florida State College at Jacks 01/10/26 69-72 -3 26-60/23-66 .433/.348 10-22/6-20 .455/.300 7-10/20-31 .700-.645 27/48 -21 14/15 13/17 0/0 9/6 20/14
Daytona State College 01/14/26 63-107 -44 21-53/33-61 .396/.541 3-11/16-28 .273/.571 18-31/25-33 .581-.758 25/46 -21 8/22 18/18 3/5 11/7 22/22
Indian River State College 01/17/26 74-91 -17 28-64/33-74 .438/.446 8-27/6-19 .296/.316 10-14/22-28 .714-.786 28/44 -16 15/12 17/10 3/3 5/8 18/15
St. Petersburg College 01/21/26 71-76 -5 27-54/23-49 .500/.469 11-26/4-13 .423/.308 6-8/26-34 .750-.765 28/38 -10 16/8 4/16 0/6 6/2 2/12
Miami Dade College 01/24/26 58-76 -18 17-58/28-65 .293/.431 4-27/5-26 .148/.192 20-27/15-21 .741-.714 44/40 4 7/14 19/15 1/0 10/10 16/20
Hillsborough Community College 01/28/26 77-81 -4 28-64/26-66 .438/.394 10-26/9-26 .385/.346 9-13/20-25 .692-.800 29/46 -17 12/13 11/14 4/2 7/7 1/13
Eastern Florida State College 01/31/26 80-87 -7 28-74/31-64 .378/.484 12-38/6-26 .316/.231 12-18/19-28 .667-.679 34/54 -20 13/21 8/17 0/5 7/5 22/19
Santa Fe College 02/04/26 57-73 -16 20-58/26-70 .345/.371 9-33/8-32 .273/.250 8-9/13-16 .889-.813 24/44 -20 9/22 7/10 0/0 3/5 14/10
#22 FSW 02/07/26 65-92 -27 25-64/32-70 .391/.457 3-18/15-30 .167/.500 12-15/13-23 .800-.565 28/59 -31 6/13 3/10 0/1 3/2 16/17
Daytona State College 02/14/26 62-90 -28 22-67/32-69 .328/.464 9-29/12-34 .310/.353 9-11/14-16 .818-.875 52/46 6 4/21 15/12 3/4 11/9 16/20
St. Petersburg College 02/18/26 64-69 -5 22-61/20-45 .361/.444 4-23/2-9 .174/.222 16-20/22-27 .800-.815 30/38 -8 12/3 5/21 2/0 13/9 0/13
Indian River State College 02/21/26 77-99 -22 27-70/37-75 .386/.493 14-37/11-28 .378/.393 10-12/14-21 .833-.667 28/51 -23 16/20 13/13 0/2 7/10 0/12
Miami Dade College 02/25/26 83-85 -2 30-74/31-64 .405/.484 14-34/12-27 .412/.444 9-15/11-19 .600-.579 47/36 11 8/21 7/7 2/2 0/5 0/0
Hillsborough Community College 02/28/26 103-87 16 40-75/30-73 .533/.411 11-20/13-28 .550/.464 12-14/14-23 .857-.609 43/40 3 12/15 12/8 6/3 5/0 14/11
Eastern Florida State College 03/02/26 92-119 -27 32-92/42-71 .348/.592 7-27/9-19 .259/.474 21-32/26-32 .656-.813 41/43 -2 10/15 12/12 3/4 11/6 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 USC Salkehatchie (10/31/25)
FIELD GOALS MADE 43 Florida College JV (11/22/25)
FIELD GOAL ATTEMPTS 95 Southern Coast Academy (11/15/25)
3 PT FIELD GOALS MADE 18 Florida College JV (11/22/25)
3 PT FG ATTEMPTS 46 Florida College JV (11/22/25)
FREE THROWS MADE 31 USC Salkehatchie (10/31/25)
FREE THROW ATTEMPTS 44 USC Salkehatchie (10/31/25)
REBOUNDS 101 Florida College JV (11/22/25)
ASSISTS 25 Wake Technical Community Colle (11/01/25)
STEALS 21 Southern Coast Academy (11/15/25)
BLOCKED SHOTS 9 Florida College JV (11/22/25)
TURNOVERS 26 USC Salkehatchie (10/31/25)
FOULS 34 USC Salkehatchie (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ethan Simon; Eric Dailey; Isaiah McCray USC Salkehatchie (10/31/25); IMG Academy (11/09/25); Florida State College at Jacks (01/10/26)
FIELD GOALS MADE 12 Ethan Simon USC Salkehatchie (10/31/25)
FIELD GOAL ATTEMPTS 25 Eric Dailey IMG Academy (11/09/25)
3 PT FIELD GOALS MADE 7 Marques DaSilva-Romeo USC Salkehatchie (10/31/25)
3 PT FG ATTEMPTS 17 Marques DaSilva-Romeo USC Salkehatchie (10/31/25)
FREE THROWS MADE 12 Dailey, Eric Miami Dade College (01/24/26)
FREE THROW ATTEMPTS 14 Dailey, Eric Miami Dade College (01/24/26)
REBOUNDS 55 Team Florida College JV (11/22/25)
ASSISTS 10 Josh Pitts Florida State College at Jacks (01/10/26)
STEALS 6 Josh Pitts Southern Coast Academy (11/15/25)
BLOCKED SHOTS 3 Ethan Simon; Braylin Wells USC Salkehatchie (10/31/25); Florida College JV (11/22/25)
TURNOVERS 6 Eric Dailey USC Salkehatchie (10/31/25)
FOULS 16 Team Southern Coast Academy (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Dailey, Eric 27 462 17.1
#5 McCray, Isaiah 26 414 15.9
#10 Simon, Ethan 29 259 8.9
#23 Pitts, Josh 27 244 9.0
#21 Jackson, Tre 26 222 8.5
#0 Valdez, Moises 28 153 5.5
#24 Cami, Jimmy 22 120 5.5
#14 DaSilva-Romeo, Marques 13 105 8.1
#25 Christo, Adonys 25 83 3.3
#11 Wells, Braylin 25 83 3.3
#14 DaSilva-Romeo, Marques 12 80 6.7
#22 Lee, Harold 13 34 2.6
#14 DaSilva-Romeo, Marques 1 8 8.0
#2 Jones, Damien 2 6 3.0
#15 Burgos, Jonathan 9 3 0.3
#15 Burgos, Jonathan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Dailey, Eric 27 152 364 .418 5.6 13.5
#5 McCray, Isaiah 26 143 348 .411 5.5 13.4
#10 Simon, Ethan 29 111 206 .539 3.8 7.1
#23 Pitts, Josh 27 94 232 .405 3.5 8.6
#21 Jackson, Tre 26 79 183 .432 3.0 7.0
#0 Valdez, Moises 28 54 159 .340 1.9 5.7
#24 Cami, Jimmy 22 46 111 .414 2.1 5.0
#14 DaSilva-Romeo, Marques 13 37 105 .352 2.8 8.1
#25 Christo, Adonys 25 32 69 .464 1.3 2.8
#11 Wells, Braylin 25 28 84 .333 1.1 3.4
