Skip To Main Content

Polk State College

Polk State College
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-23, 0-14)

Overall Team Statistics
Statistic Polk State College Opponents
Scoring
Total Points 2001 2179
Points Per Game 77.0 83.8
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 723-1780 753-1736
FG: Percentage .406 .434
FG: Per Game 27.8 29.0
3PT: Made-Attempted 247-743 210-602
3PT: Percentage .332 .349
3PT: Per Game 9.5 8.1
FT: Made-Attempted 308-436 463-643
FT: Percentage .706 .720
FT: Per Game 11.8 17.8
Rebounding
Total 969 1137
Per Game 37.3 43.7
Margin -6.5 --
Assists
Total 332 373
Per Game 12.8 14.3
Turnovers
Total 321 371
Per Game 12.3 14.3
Margin 1.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 5.3 4.7
Steals
Total 201 203
Per Game 7.7 7.8
Blocks
Total 53 73
Per Game 2.0 2.8
Attendance
Total 189 443
Per Game 11-17 9-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Dailey, Eric 24 21 473 19.7 131 311 .421 38 103 .369 102 128 .797 402 16.8 13 66 79 3.3 26 73 55 38 4
5 McCray, Isaiah 23 22 383 16.7 124 302 .411 69 166 .416 51 61 .836 368 16.0 18 48 66 2.9 40 62 42 33 0
10 Simon, Ethan 26 22 325 12.5 101 181 .558 1 4 .250 32 55 .582 235 9.0 57 131 188 7.2 53 16 21 24 14
23 Pitts, Josh 24 12 379 15.8 83 208 .399 30 96 .313 18 31 .581 214 8.9 18 69 87 3.6 26 87 40 39 2
14 DaSilva-Romeo, Marques 13 7 156 12.0 37 105 .352 24 69 .348 7 10 .700 105 8.1 3 20 23 1.8 13 6 8 2 2
14 DaSilva-Romeo, Marques 1 0 19 19.0 4 11 .364 0 3 .000 0 1 .000 8 8.0 0 4 4 4.0 2 0 0 0 0
14 DaSilva-Romeo, Marques 9 3 83 9.2 24 80 .300 16 63 .254 4 4 1.000 68 7.6 5 9 14 1.6 6 4 7 3 1
21 Jackson, Tre 23 10 293 12.7 58 146 .397 27 76 .355 25 41 .610 168 7.3 10 81 91 4.0 36 32 41 17 5
0 Valdez, Moises 25 15 332 13.3 49 147 .333 28 101 .277 9 15 .600 135 5.4 12 50 62 2.5 44 14 25 13 4
24 Cami, Jimmy 19 10 198 10.4 36 90 .400 1 7 .143 22 30 .733 95 5.0 24 63 87 4.6 34 7 21 5 10
25 Christo, Adonys 22 2 122 5.5 29 62 .468 8 19 .421 8 10 .800 74 3.4 12 20 32 1.5 13 11 17 13 1
11 Wells, Braylin 25 5 296 11.8 28 84 .333 2 22 .091 25 34 .735 83 3.3 21 59 80 3.2 45 17 32 10 6
15 Burgos, Jonathan 1 0 26 26.0 1 9 .111 1 8 .125 0 2 .000 3 3.0 0 5 5 5.0 0 1 3 1 0
2 Jones, Damien 2 0 2 1.0 2 4 .500 2 3 .667 0 0 .000 6 3.0 0 2 2 1.0 1 2 1 0 0
22 Lee, Harold 13 1 57 4.4 15 29 .517 0 0 .000 4 8 .500 34 2.6 8 16 24 1.8 13 0 4 1 4
15 Burgos, Jonathan 9 0 33 3.7 1 11 .091 0 3 .000 1 6 .167 3 0.3 2 5 7 0.8 0 0 3 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 71 118 4.5 16 0 1 0 0  
Total 26 3177 122.2 723 1780 .406 247 743 .332 308 436 .706 2001 76.96 250 719 969 37.3 368 332 321 201 53
Opponents 26 3677 141.4 753 1736 .434 210 602 .349 463 643 .720 2179 83.81 346 791 1137 43.7 392 373 371 203 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Dailey, Eric 11 11 210 19.1 57 135 .422 16 46 .348 49 64 .766 179 16.3 8 23 31 2.8 11 30 2.7 24 17 2
5 McCray, Isaiah 13 12 228 17.5 63 160 .394 37 85 .435 29 35 .829 192 14.8 6 29 35 2.7 13 32 2.5 31 20 0
14 DaSilva-Romeo, Marques 1 0 19 19.0 4 11 .364 0 3 .000 0 1 .000 8 8.0 0 4 4 4.0 2 0 0.0 0 0 0
10 Simon, Ethan 13 9 122 9.4 43 75 .573 0 1 .000 11 17 .647 97 7.5 18 68 86 6.6 24 9 0.7 8 10 3
23 Pitts, Josh 11 7 150 13.6 30 92 .326 13 51 .255 8 13 .615 81 7.4 4 28 32 2.9 8 31 2.8 11 12 1
21 Jackson, Tre 10 5 111 11.1 24 59 .407 12 29 .414 11 22 .500 71 7.1 6 31 37 3.7 13 13 1.3 13 9 1
24 Cami, Jimmy 12 8 146 12.2 28 64 .438 1 3 .333 17 22 .773 74 6.2 17 39 56 4.7 24 6 0.5 12 3 7
14 DaSilva-Romeo, Marques 2 2 15 7.5 3 12 .250 2 6 .333 2 2 1.000 10 5.0 0 5 5 2.5 1 2 1.0 1 1 0
14 DaSilva-Romeo, Marques 8 2 46 5.8 15 60 .250 9 46 .196 2 2 1.000 41 5.1 3 8 11 1.4 2 3 0.4 5 2 0
0 Valdez, Moises 12 5 126 10.5 16 55 .291 8 39 .205 4 7 .571 44 3.7 3 22 25 2.1 13 8 0.7 7 6 0
25 Christo, Adonys 13 2 81 6.2 20 45 .444 7 16 .438 4 4 1.000 51 3.9 8 12 20 1.5 10 6 0.5 9 5 1
15 Burgos, Jonathan 1 0 26 26.0 1 9 .111 1 8 .125 0 2 .000 3 3.0 0 5 5 5.0 0 1 1.0 3 1 0
22 Lee, Harold 7 0 44 6.3 11 20 .550 0 0 .000 4 7 .571 26 3.7 7 8 15 2.1 5 0 0.0 2 1 4
11 Wells, Braylin 12 2 138 11.5 10 30 .333 1 5 .200 8 12 .667 29 2.4 6 22 28 2.3 17 9 0.8 19 4 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 2.1 0 0 0.0 1 0 0  
Total 13 1462 112.5 325 827 .393 107 338 .317 149 210 .710 906 69.69 101 316 417 32.1 143 150 11.5 146 91 19
Opponents 13 1663 127.9 382 837 .456 119 329 .362 234 312 .750 1117 85.92 167 391 558 42.9 202 208 16.0 171 95 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 McCray, Isaiah 23 22 383 124 302 .411 69 166 .416 51 61 .836 368 16.0
1 Dailey, Eric 24 21 473 131 311 .421 38 103 .369 102 128 .797 402 16.8
10 Simon, Ethan 26 22 325 101 181 .558 1 4 .250 32 55 .582 235 9.0
23 Pitts, Josh 24 12 379 83 208 .399 30 96 .313 18 31 .581 214 8.9
14 DaSilva-Romeo, Marques 13 7 156 37 105 .352 24 69 .348 7 10 .700 105 8.1
14 DaSilva-Romeo, Marques 1 0 19 4 11 .364 0 3 .000 0 1 .000 8 8.0
21 Jackson, Tre 23 10 293 58 146 .397 27 76 .355 25 41 .610 168 7.3
14 DaSilva-Romeo, Marques 9 3 83 24 80 .300 16 63 .254 4 4 1.000 68 7.6
0 Valdez, Moises 25 15 332 49 147 .333 28 101 .277 9 15 .600 135 5.4
24 Cami, Jimmy 19 10 198 36 90 .400 1 7 .143 22 30 .733 95 5.0
11 Wells, Braylin 25 5 296 28 84 .333 2 22 .091 25 34 .735 83 3.3
25 Christo, Adonys 22 2 122 29 62 .468 8 19 .421 8 10 .800 74 3.4
15 Burgos, Jonathan 1 0 26 1 9 .111 1 8 .125 0 2 .000 3 3.0
2 Jones, Damien 2 0 2 2 4 .500 2 3 .667 0 0 .000 6 3.0
22 Lee, Harold 13 1 57 15 29 .517 0 0 .000 4 8 .500 34 2.6
15 Burgos, Jonathan 9 0 33 1 11 .091 0 3 .000 1 6 .167 3 0.3
Total 26 3177 723 1780 .406 247 743 .332 308 436 .706 2001 76.96
Opponents 26 3677 753 1736 .434 210 602 .349 463 643 .720 2179 83.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 McCray, Isaiah 23 16.7 .411 .416 .836 0.8 2.1 2.9 2.7 1.4 0.0 16.0
1 Dailey, Eric 24 19.7 .421 .369 .797 0.5 2.8 3.3 3.0 1.6 0.2 16.8
10 Simon, Ethan 26 12.5 .558 .250 .582 2.2 5.0 7.2 0.6 0.9 0.5 9.0
23 Pitts, Josh 24 15.8 .399 .313 .581 0.8 2.9 3.6 3.6 1.6 0.1 8.9
14 DaSilva-Romeo, Marques 13 12.0 .352 .348 .700 0.2 1.5 1.8 0.5 0.2 0.2 8.1
14 DaSilva-Romeo, Marques 1 19.0 .364 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 8.0
21 Jackson, Tre 23 12.7 .397 .355 .610 0.4 3.5 4.0 1.4 0.7 0.2 7.3
14 DaSilva-Romeo, Marques 9 9.2 .300 .254 1.000 0.6 1.0 1.6 0.4 0.3 0.1 7.6
0 Valdez, Moises 25 13.3 .333 .277 .600 0.5 2.0 2.5 0.6 0.5 0.2 5.4
24 Cami, Jimmy 19 10.4 .400 .143 .733 1.3 3.3 4.6 0.4 0.3 0.5 5.0
11 Wells, Braylin 25 11.8 .333 .091 .735 0.8 2.4 3.2 0.7 0.4 0.2 3.3
25 Christo, Adonys 22 5.5 .468 .421 .800 0.5 0.9 1.5 0.5 0.6 0.0 3.4
15 Burgos, Jonathan 1 26.0 .111 .125 .000 0.0 5.0 5.0 1.0 1.0 0.0 3.0
2 Jones, Damien 2 1.0 .500 .667 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
22 Lee, Harold 13 4.4 .517 .000 .500 0.6 1.2 1.8 0.0 0.1 0.3 2.6
15 Burgos, Jonathan 9 3.7 .091 .000 .167 0.2 0.6 0.8 0.0 0.2 0.0 0.3
Total 26 122.2 .406 .332 .706 9.6 27.7 37.3 12.8 7.7 2.0 76.96
Opponents 26 141.4 .434 .349 .720 13.3 30.4 43.7 14.3 7.8 2.8 83.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs USC Salkehatchie 10/31/25 127-134 L (2 OT) 42-93 .452 12-35 .343 31-44 .705 21 37 58 58.0 34 24 26 7 15 127 127.0
at Wake Technical Community Colle 11/01/25 89-63 W 32-60 .533 17-31 .548 8-13 .615 8 25 33 45.5 16 25 13 2 9 89 108.0
vs IMG Academy 11/09/25 87-99 L (OT) 31-91 .341 10-39 .256 15-18 .833 12 34 46 45.7 16 12 13 2 12 87 101.0
vs DME Academy 11/12/25 82-57 W 32-65 .492 5-20 .250 13-19 .684 6 28 34 42.8 9 16 11 3 10 82 96.3
vs Southern Coast Academy 11/15/25 90-59 W 36-95 .379 10-30 .333 8-16 .500 29 40 69 48.0 18 14 16 1 21 90 95.0
vs Florida College JV 11/22/25 117-70 W 43-88 .489 18-46 .391 13-18 .722 17 84 101 56.8 9 20 9 9 14 117 98.7
at Chipola College 12/06/25 69-92 L 24-66 .364 7-32 .219 14-19 .737 11 17 28 52.7 24 10 12 0 2 69 94.4
at Northwest Florida State Colleg 12/07/25 59-70 L 23-69 .333 10-32 .313 3-4 .750 10 20 30 49.9 19 9 8 3 2 59 90.0
vs Brunswick Community College 12/19/25 82-88 L 30-73 .411 8-26 .308 14-17 .824 8 20 28 47.4 0 1 11 0 7 82 89.1
vs South Georgia State College 12/20/25 66-80 L 24-67 .358 12-34 .353 6-9 .667 14 21 35 46.2 16 10 17 5 4 66 86.8
at Northwest Florida State Colleg 12/30/25 80-95 L 26-59 .441 12-25 .480 16-24 .667 4 28 32 44.9 20 12 8 0 0 80 86.2
at Chipola College 12/31/25 78-83 L (OT) 29-67 .433 9-33 .273 11-15 .733 5 26 31 43.8 24 15 18 2 5 78 85.5
vs Santa Fe College 01/03/26 78-83 L 29-77 .377 9-21 .429 11-20 .550 8 36 44 43.8 0 10 13 2 4 78 84.9
vs Florida SouthWestern State Col 01/07/26 81-95 L 31-63 .492 11-22 .500 8-12 .667 6 17 23 42.3 16 22 13 1 4 81 84.6
at Florida State College at Jacks 01/10/26 69-72 L 26-60 .433 10-22 .455 7-10 .700 4 23 27 41.3 20 14 13 0 9 69 83.6
at Daytona State College 01/14/26 63-107 L 21-53 .396 3-11 .273 18-31 .581 8 17 25 40.3 22 8 18 3 11 63 82.3
vs Indian River State College 01/17/26 74-91 L 28-64 .438 8-27 .296 10-14 .714 8 20 28 39.5 18 15 17 3 5 74 81.8
at St. Petersburg College 01/21/26 71-76 L 27-54 .500 11-26 .423 6-8 .750 9 19 28 38.9 2 16 4 0 6 71 81.2
at Miami Dade College 01/24/26 58-76 L 17-58 .293 4-27 .148 20-27 .741 15 29 44 39.2 16 7 19 1 10 58 80.0
at Hillsborough Community College 01/28/26 77-81 L 28-64 .438 10-26 .385 9-13 .692 6 23 29 38.7 1 12 11 4 7 75 79.8
at Eastern Florida State College 01/31/26 80-87 L 28-74 .378 12-38 .316 12-18 .667 10 24 34 38.4 22 13 8 0 7 80 79.8
at Santa Fe College 02/04/26 57-73 L 20-58 .345 9-33 .273 8-9 .889 4 20 24 37.8 14 9 7 0 3 57 78.7
at #22 FSW 02/07/26 65-92 L 25-64 .391 3-18 .167 12-15 .800 2 26 28 37.3 16 6 3 0 3 65 78.1
vs Daytona State College 02/14/26 62-90 L 22-67 .328 9-29 .310 9-11 .818 10 42 52 38.0 16 4 15 3 11 62 77.5
vs St. Petersburg College 02/18/26 64-69 L 22-61 .361 4-23 .174 16-20 .800 12 18 30 37.6 0 12 5 2 13 64 76.9
at Indian River State College 02/21/26 77-99 L 27-70 .386 14-37 .378 10-12 .833 3 25 28 37.3 0 16 13 0 7 78 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USC Salkehatchie 10/31/25 134-127 W (2 OT) 47-97 .485 7-24 .292 33-49 .673 22 37 59 59.0 28 21 23 3 21 134 134.0
Wake Technical Community Colle 11/01/25 63-89 L 26-63 .413 3-20 .150 8-13 .615 14 22 36 47.5 13 12 18 5 8 63 98.5
IMG Academy 11/09/25 99-87 W (OT) 36-90 .400 11-24 .458 16-22 .727 19 40 59 51.3 14 14 13 3 10 99 98.7
DME Academy 11/12/25 57-82 L 20-65 .308 5-14 .357 12-17 .706 7 20 27 45.3 18 6 18 1 4 57 88.3
Southern Coast Academy 11/15/25 59-90 L 20-79 .253 9-35 .257 10-19 .526 21 34 55 47.2 16 11 26 5 10 59 82.4
Florida College JV 11/22/25 70-117 L 25-76 .329 15-46 .326 5-8 .625 8 32 40 46.0 15 11 16 1 8 70 80.3
Chipola College 12/06/25 92-69 W 30-51 .588 7-13 .538 25-35 .714 13 26 39 45.0 18 15 17 2 6 92 82.0
Northwest Florida State Colleg 12/07/25 70-59 W 25-63 .397 4-17 .235 16-22 .727 12 29 41 44.5 10 14 9 4 5 70 80.5
Brunswick Community College 12/19/25 88-82 W 33-59 .559 9-19 .474 13-18 .722 7 24 31 43.0 0 9 8 1 5 88 81.3
South Georgia State College 12/20/25 80-66 W 29-73 .397 2-9 .222 20-27 .741 13 44 57 44.4 17 7 8 2 11 80 81.2
Northwest Florida State Colleg 12/30/25 95-80 W 33-56 .589 4-10 .400 25-33 .758 11 30 41 44.1 18 14 11 4 5 95 82.5
Chipola College 12/31/25 83-78 W (OT) 24-61 .393 9-22 .409 26-37 .703 13 33 46 44.3 9 16 16 11 9 83 82.5
Santa Fe College 01/03/26 83-78 W 30-67 .448 11-32 .344 12-19 .632 2 21 23 42.6 15 20 6 1 13 83 82.5
Florida SouthWestern State Col 01/07/26 95-81 W 31-62 .500 14-26 .538 19-21 .905 9 20 29 41.6 14 19 9 2 8 95 83.4
Florida State College at Jacks 01/10/26 72-69 W 23-66 .348 6-20 .300 20-31 .645 19 29 48 42.1 14 15 17 0 6 72 82.7
Daytona State College 01/14/26 107-63 W 33-61 .541 16-28 .571 25-33 .758 16 30 46 42.3 22 22 18 5 7 107 84.2
Indian River State College 01/17/26 91-74 W 33-74 .446 6-19 .316 22-28 .786 17 27 44 42.4 15 12 10 3 8 94 84.8
St. Petersburg College 01/21/26 76-71 W 23-49 .469 4-13 .308 26-34 .765 6 32 38 42.2 12 8 16 6 2 76 84.3
Miami Dade College 01/24/26 76-58 W 28-65 .431 5-26 .192 15-21 .714 11 29 40 42.1 20 14 15 0 10 76 83.8
Hillsborough Community College 01/28/26 81-77 W 26-66 .394 9-26 .346 20-25 .800 16 30 46 42.3 13 13 14 2 7 81 83.7
Eastern Florida State College 01/31/26 87-80 W 31-64 .484 6-26 .231 19-28 .679 13 41 54 42.8 19 21 17 5 5 87 83.9
Santa Fe College 02/04/26 73-57 W 26-70 .371 8-32 .250 13-16 .813 16 28 44 42.9 10 22 10 0 5 73 83.4
#22 FSW 02/07/26 92-65 W 32-70 .457 15-30 .500 13-23 .565 19 40 59 43.6 17 13 10 1 2 92 83.7
Daytona State College 02/14/26 90-62 W 32-69 .464 12-34 .353 14-16 .875 15 31 46 43.7 20 21 12 4 9 90 84.0
St. Petersburg College 02/18/26 69-64 W 20-45 .444 2-9 .222 22-27 .815 12 26 38 43.4 13 3 21 0 9 64 83.2
Indian River State College 02/21/26 99-77 W 37-75 .493 11-28 .393 14-21 .667 15 36 51 43.7 12 20 13 2 10 99 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USC Salkehatchie 10/31/25 127-134 -7 42-93/47-97 .452/.485 12-35/7-24 .343/.292 31-44/33-49 .705-.673 58/59 -1 24/21 26/23 7/3 15/21 34/28
Wake Technical Community Colle 11/01/25 89-63 26 32-60/26-63 .533/.413 17-31/3-20 .548/.150 8-13/8-13 .615-.615 33/36 -3 25/12 13/18 2/5 9/8 16/13
IMG Academy 11/09/25 87-99 -12 31-91/36-90 .341/.400 10-39/11-24 .256/.458 15-18/16-22 .833-.727 46/59 -13 12/14 13/13 2/3 12/10 16/14
DME Academy 11/12/25 82-57 25 32-65/20-65 .492/.308 5-20/5-14 .250/.357 13-19/12-17 .684-.706 34/27 7 16/6 11/18 3/1 10/4 9/18
Southern Coast Academy 11/15/25 90-59 31 36-95/20-79 .379/.253 10-30/9-35 .333/.257 8-16/10-19 .500-.526 69/55 14 14/11 16/26 1/5 21/10 18/16
Florida College JV 11/22/25 117-70 47 43-88/25-76 .489/.329 18-46/15-46 .391/.326 13-18/5-8 .722-.625 101/40 61 20/11 9/16 9/1 14/8 9/15
Chipola College 12/06/25 69-92 -23 24-66/30-51 .364/.588 7-32/7-13 .219/.538 14-19/25-35 .737-.714 28/39 -11 10/15 12/17 0/2 2/6 24/18
Northwest Florida State Colleg 12/07/25 59-70 -11 23-69/25-63 .333/.397 10-32/4-17 .313/.235 3-4/16-22 .750-.727 30/41 -11 9/14 8/9 3/4 2/5 19/10
Brunswick Community College 12/19/25 82-88 -6 30-73/33-59 .411/.559 8-26/9-19 .308/.474 14-17/13-18 .824-.722 28/31 -3 1/9 11/8 0/1 7/5 0/0
South Georgia State College 12/20/25 66-80 -14 24-67/29-73 .358/.397 12-34/2-9 .353/.222 6-9/20-27 .667-.741 35/57 -22 10/7 17/8 5/2 4/11 16/17
Northwest Florida State Colleg 12/30/25 80-95 -15 26-59/33-56 .441/.589 12-25/4-10 .480/.400 16-24/25-33 .667-.758 32/41 -9 12/14 8/11 0/4 0/5 20/18
Chipola College 12/31/25 78-83 -5 29-67/24-61 .433/.393 9-33/9-22 .273/.409 11-15/26-37 .733-.703 31/46 -15 15/16 18/16 2/11 5/9 24/9
Santa Fe College 01/03/26 78-83 -5 29-77/30-67 .377/.448 9-21/11-32 .429/.344 11-20/12-19 .550-.632 44/23 21 10/20 13/6 2/1 4/13 0/15
Florida SouthWestern State Col 01/07/26 81-95 -14 31-63/31-62 .492/.500 11-22/14-26 .500/.538 8-12/19-21 .667-.905 23/29 -6 22/19 13/9 1/2 4/8 16/14
Florida State College at Jacks 01/10/26 69-72 -3 26-60/23-66 .433/.348 10-22/6-20 .455/.300 7-10/20-31 .700-.645 27/48 -21 14/15 13/17 0/0 9/6 20/14
Daytona State College 01/14/26 63-107 -44 21-53/33-61 .396/.541 3-11/16-28 .273/.571 18-31/25-33 .581-.758 25/46 -21 8/22 18/18 3/5 11/7 22/22
Indian River State College 01/17/26 74-91 -17 28-64/33-74 .438/.446 8-27/6-19 .296/.316 10-14/22-28 .714-.786 28/44 -16 15/12 17/10 3/3 5/8 18/15
St. Petersburg College 01/21/26 71-76 -5 27-54/23-49 .500/.469 11-26/4-13 .423/.308 6-8/26-34 .750-.765 28/38 -10 16/8 4/16 0/6 6/2 2/12
Miami Dade College 01/24/26 58-76 -18 17-58/28-65 .293/.431 4-27/5-26 .148/.192 20-27/15-21 .741-.714 44/40 4 7/14 19/15 1/0 10/10 16/20
Hillsborough Community College 01/28/26 77-81 -4 28-64/26-66 .438/.394 10-26/9-26 .385/.346 9-13/20-25 .692-.800 29/46 -17 12/13 11/14 4/2 7/7 1/13
Eastern Florida State College 01/31/26 80-87 -7 28-74/31-64 .378/.484 12-38/6-26 .316/.231 12-18/19-28 .667-.679 34/54 -20 13/21 8/17 0/5 7/5 22/19
Santa Fe College 02/04/26 57-73 -16 20-58/26-70 .345/.371 9-33/8-32 .273/.250 8-9/13-16 .889-.813 24/44 -20 9/22 7/10 0/0 3/5 14/10
#22 FSW 02/07/26 65-92 -27 25-64/32-70 .391/.457 3-18/15-30 .167/.500 12-15/13-23 .800-.565 28/59 -31 6/13 3/10 0/1 3/2 16/17
Daytona State College 02/14/26 62-90 -28 22-67/32-69 .328/.464 9-29/12-34 .310/.353 9-11/14-16 .818-.875 52/46 6 4/21 15/12 3/4 11/9 16/20
St. Petersburg College 02/18/26 64-69 -5 22-61/20-45 .361/.444 4-23/2-9 .174/.222 16-20/22-27 .800-.815 30/38 -8 12/3 5/21 2/0 13/9 0/13
Indian River State College 02/21/26 77-99 -22 27-70/37-75 .386/.493 14-37/11-28 .378/.393 10-12/14-21 .833-.667 28/51 -23 16/20 13/13 0/2 7/10 0/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 USC Salkehatchie (10/31/25)
FIELD GOALS MADE 43 Florida College JV (11/22/25)
FIELD GOAL ATTEMPTS 95 Southern Coast Academy (11/15/25)
3 PT FIELD GOALS MADE 18 Florida College JV (11/22/25)
3 PT FG ATTEMPTS 46 Florida College JV (11/22/25)
FREE THROWS MADE 31 USC Salkehatchie (10/31/25)
FREE THROW ATTEMPTS 44 USC Salkehatchie (10/31/25)
REBOUNDS 101 Florida College JV (11/22/25)
ASSISTS 25 Wake Technical Community Colle (11/01/25)
STEALS 21 Southern Coast Academy (11/15/25)
BLOCKED SHOTS 9 Florida College JV (11/22/25)
TURNOVERS 26 USC Salkehatchie (10/31/25)
FOULS 34 USC Salkehatchie (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ethan Simon; Eric Dailey; Isaiah McCray USC Salkehatchie (10/31/25); IMG Academy (11/09/25); Florida State College at Jacks (01/10/26)
FIELD GOALS MADE 12 Ethan Simon USC Salkehatchie (10/31/25)
FIELD GOAL ATTEMPTS 25 Eric Dailey IMG Academy (11/09/25)
3 PT FIELD GOALS MADE 7 Marques DaSilva-Romeo USC Salkehatchie (10/31/25)
3 PT FG ATTEMPTS 17 Marques DaSilva-Romeo USC Salkehatchie (10/31/25)
FREE THROWS MADE 12 Dailey, Eric Miami Dade College (01/24/26)
FREE THROW ATTEMPTS 14 Dailey, Eric Miami Dade College (01/24/26)
REBOUNDS 55 Team Florida College JV (11/22/25)
ASSISTS 10 Josh Pitts Florida State College at Jacks (01/10/26)
STEALS 6 Josh Pitts Southern Coast Academy (11/15/25)
BLOCKED SHOTS 3 Ethan Simon; Braylin Wells USC Salkehatchie (10/31/25); Florida College JV (11/22/25)
TURNOVERS 6 Eric Dailey USC Salkehatchie (10/31/25)
FOULS 16 Team Southern Coast Academy (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Dailey, Eric 24 402 16.8
#5 McCray, Isaiah 23 368 16.0
#10 Simon, Ethan 26 235 9.0
#23 Pitts, Josh 24 214 8.9
#21 Jackson, Tre 23 168 7.3
#0 Valdez, Moises 25 135 5.4
#14 DaSilva-Romeo, Marques 13 105 8.1
#24 Cami, Jimmy 19 95 5.0
#11 Wells, Braylin 25 83 3.3
#25 Christo, Adonys 22 74 3.4
#14 DaSilva-Romeo, Marques 9 68 7.6
#22 Lee, Harold 13 34 2.6
#14 DaSilva-Romeo, Marques 1 8 8.0
#2 Jones, Damien 2 6 3.0
#15 Burgos, Jonathan 9 3 0.3
#15 Burgos, Jonathan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Dailey, Eric 24 131 311 .421 5.5 13.0
#5 McCray, Isaiah 23 124 302 .411 5.4 13.1
#10 Simon, Ethan 26 101 181 .558 3.9 7.0
#23 Pitts, Josh 24 83 208 .399 3.5 8.7
#21 Jackson, Tre 23 58 146 .397 2.5 6.3
#0 Valdez, Moises 25 49 147 .333 2.0 5.9
#14 DaSilva-Romeo, Marques 13 37 105 .352 2.8 8.1
#24 Cami, Jimmy 19 36 90 .400 1.9 4.7
#25 Christo, Adonys 22 29 62 .468 1.3 2.8
#11 Wells, Braylin 25 28 84 .333 1.1 3.4
#14 DaSilva-Romeo, Marques 9 24 80 .300 2.7 8.9
#22 Lee, Harold 13 15 29 .517 1.2 2.2
#14 DaSilva-Romeo, Marques 1 4 11 .364 4.0 11.0
#2 Jones, Damien 2 2 4 .500 1.0 2.0
#15 Burgos, Jonathan 9 1 11 .091 0.1 1.2
#15 Burgos, Jonathan 1 1 9 .111 1.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 McCray, Isaiah 23 69 166 .416 3.0 7.2
#1 Dailey, Eric 24 38 103 .369 1.6 4.3
#23 Pitts, Josh 24 30 96 .313 1.3 4.0
#0 Valdez, Moises 25 28 101 .277 1.1 4.0
#21 Jackson, Tre 23 27 76 .355 1.2 3.3
#14 DaSilva-Romeo, Marques 13 24 69 .348 1.8 5.3
#14 DaSilva-Romeo, Marques 9 16 63 .254 1.8 7.0
#25 Christo, Adonys 22 8 19 .421 0.4 0.9
#2 Jones, Damien 2 2 3 .667 1.0 1.5
#11 Wells, Braylin 25 2 22 .091 0.1 0.9
#24 Cami, Jimmy 19 1 7 .143 0.1 0.4
#15 Burgos, Jonathan 1 1 8 .125 1.0 8.0
#10 Simon, Ethan 26 1 4 .250 0.0 0.2
#15 Burgos, Jonathan 9 0 3 .000 0.0 0.3
#14 DaSilva-Romeo, Marques 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
