Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (3-3, 0-1) -VS- Utah State Eastern (9-3, 0-0)

Box Score

Polk State College logo
1
vs
Utah State Eastern logo
3

Polk State College (3-3, 0-1)
-VS-
Utah State Eastern (9-3, 0-0)

Team Score By Period
Team 1 2 3 4
Polk State College POLK STA 22 20 25 18
Winner Utah State Eastern UTAH STA 25 25 15 25
Date:
9/8/2022
Time:
1:00 PM
Site:
Coyote Classic - Hen ()
Attendance:
0
VIEW
Match History vs Utah State Eastern

Match Details

Game Statistics By Set
Set Polk State College Utah State Eastern
K E TA % K E TA %
Set #1 10 7 36 .083 13 7 36 .167
Set #2 11 5 40 .150 12 2 35 .286
Set #3 12 5 39 .179 8 9 39 -.026
Set #4 11 5 32 .188 12 6 30 .200
Total 44 22 147 .150 45 24 140 .150
Team Statistical Comparison
Statistic Team Comparison
POLK STA - UTAH STA
Points
52.0
61.0
Kills
44
45
Aces
3
8
Blocks
5
8
Assists
42
45
Digs
60
84

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Haley McUne (14), Kennedi Knudsen (10), Casidy Fried (9)
Aces Paige Shumway (5), Haley McUne (2), Kennedi Knudsen (1)
Blocks Casidy Fried (5.0), Haley McUne (3.0), Kennedi Knudsen (2.0)
Assists Katie Compas (20), Jenna Thorkelson (15), Casidy Fried (6)
Digs Paige Shumway (20), Haley McUne (16), Katie Compas (13)

Individual Statistics

Polk State College (3-3, 0-1)

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rodriguez, Crismeyli 4 5 3 21 .095 1 0 0 2 0-2 0 0 0 8 0 2 5.0
7 7 Guerreiro Cruz, Carolina 4 11 5 35 .171 0 0 0 0 0-0 1 0 1 11 0 1 12.0
8 8 Mostardini, Irene 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 9 0 0 1.0
15 15 Jaku, Giuliana 4 5 4 25 .040 1 0 1 2 1-2 0 0 0 10 0 2 6.0
16 16 Luiza Barreis, Maria 4 1 0 2 .500 11 0 1 0 1-0 0 0 0 15 0 1 2.0
17 17 Margaritha, A'lanae 4 5 4 20 .050 0 0 0 0 0-0 2 0 0 2 0 0 7.0
18 18 O'Sullivan, Madi 4 4 1 5 .600 20 0 0 0 0-0 0 0 0 3 0 0 4.0
12 12 Aybar, Andreina 3 0 2 5 -.400 0 0 0 0 0-0 2 0 1 1 0 0 2.0
4 4 Ru, Kaila 2 8 2 18 .333 0 0 1 1 1-1 0 0 0 0 0 0 9.0
5 5 Morillo, Carleiny 2 0 0 0 0 8 0 0 1 0-1 0 0 0 0 1 0 0.0
13 13 Da Silva, Andrea 2 4 1 15 .200 0 0 0 1 0-1 0 0 1 1 0 0 4.0
TM TM Team 0 0 -
Totals 44 22 147 .150 42 0 3 7 3-7 5 0 3 60 1 6 52
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rodriguez, Crismeyli 4 0 0 0 8 0 2 5.0
7 7 Guerreiro Cruz, Carolina 4 1 0 1 11 0 1 12.0
8 8 Mostardini, Irene 4 0 0 0 9 0 0 1.0
15 15 Jaku, Giuliana 4 0 0 0 10 0 2 6.0
16 16 Luiza Barreis, Maria 4 0 0 0 15 0 1 2.0
17 17 Margaritha, A'lanae 4 2 0 0 2 0 0 7.0
18 18 O'Sullivan, Madi 4 0 0 0 3 0 0 4.0
12 12 Aybar, Andreina 3 2 0 1 1 0 0 2.0
4 4 Ru, Kaila 2 0 0 0 0 0 0 9.0
5 5 Morillo, Carleiny 2 0 0 0 0 1 0 0.0
13 13 Da Silva, Andrea 2 0 0 1 1 0 0 4.0
TM TM Team 0
Totals 5 0 3 60 1 6 52

Utah State Eastern (9-3, 0-0)

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kennedi Knudsen 4 10 6 32 .125 0 0 1 1 1-1 2 0 0 12 0 1 13.0
4 4 Emma Christensen 4 4 6 20 -.100 0 0 0 0 0-0 0 1 0 2 0 0 4.5
6 6 Ajah Rajvong 4 4 3 10 .100 0 0 0 3 0-3 0 1 0 5 0 0 4.5
8 8 Sophia Anderson 4 4 1 21 .143 1 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Paige Shumway 4 0 0 0 0 3 0 5 1 5-1 0 0 0 20 0 1 5.0
12 12 Casidy Fried 4 9 3 16 .375 6 0 0 0 0-0 1 4 0 3 0 0 12.0
16 16 Jenna Thorkelson 4 0 0 0 0 15 0 0 2 0-2 0 0 0 12 0 0 0.0
19 19 Haley McUne 4 14 5 40 .225 0 0 2 2 2-2 0 3 0 16 0 2 17.5
24 24 Katie Compas 4 0 0 1 .000 20 0 0 0 0-0 0 0 0 13 0 0 0.0
TM TM Team 0 0 -
Totals 45 24 140 .150 45 0 8 9 8-9 3 10 0 84 0 4 61
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kennedi Knudsen 4 2 0 0 12 0 1 13.0
4 4 Emma Christensen 4 0 1 0 2 0 0 4.5
6 6 Ajah Rajvong 4 0 1 0 5 0 0 4.5
8 8 Sophia Anderson 4 0 1 0 1 0 0 4.5
11 11 Paige Shumway 4 0 0 0 20 0 1 5.0
12 12 Casidy Fried 4 1 4 0 3 0 0 12.0
16 16 Jenna Thorkelson 4 0 0 0 12 0 0 0.0
19 19 Haley McUne 4 0 3 0 16 0 2 17.5
24 24 Katie Compas 4 0 0 0 13 0 0 0.0
TM TM Team 0
Totals 3 10 0 84 0 4 61

Scoreboard