Skip To Main Content

Polk State College

Polk State College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (7-13, 2-7)

Overall Team Statistics
Statistic Polk State College Opponents
Attack
Kills 664 585
Errors 375 259
Attempts 2062 1537
Percent .140 .212
Kills Per Set 9.6 8.5
Set
Assists 624 525
Assists Per Set 9.0 7.6
Ball Handling Errors 9 21
Serve
Aces 158 143
Errors 172 112
Aces Per Set 2.3 2.1
Receptions
Errors 163 116
Errors Per Set 2.4 1.7
Defense
Digs 890 709
Digs Per Set 12.9 10.3
Blocking
Solo 12 36
Assists 164 103
Errors 8 21
Blocks 94.0 87.5
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ramos, Isabella 67 19 12 20.0 0.30 5 0.07 1 15 .267 35 0.52 15 0.22 21
4 Aasen, Natalie 28 12 0 32.0 1.14 20 0.71 9 53 .208 2 0.07 11 0.39 13
5 Santos , Marina 52 16 16 142.5 2.74 114 2.19 67 354 .133 7 0.13 16 0.31 17
5 Santos , Marina 13 3 3 47.0 3.62 33 2.54 25 121 .066 2 0.15 11 0.85 3
7 Guner, Rezzan 45 18 3 36.5 0.81 20 0.44 13 75 .093 4 0.09 16 0.36 16
7 Gunner, Rezzan 2 1 0 8.0 4.00 7 3.50 1 9 .667 0 0.00 1 0.50 1  
9 Fitzgerald, Dublin 30 15 0 32.0 1.07 28 0.93 23 103 .049 0 0.00 0 0.00 2
10 Boe soerenson, Sarah 8 3 2 11.5 1.44 11 1.38 5 37 .162 0 0.00 0 0.00 0  
10 Boe sorenson, Sarah 2 1 1 6.0 3.00 6 3.00 2 14 .286 0 0.00 0 0.00 0  
10 Soerenson, Sarah Boe 50 14 13 105.0 2.10 91 1.82 62 333 .087 5 0.10 4 0.08 17
10 Sorenson, Sarah boe 3 1 0 2.0 0.67 2 0.67 2 6 .000 1 0.33 0 0.00 0  
11 Langstrom , Ella 67 19 16 131.5 1.96 92 1.37 36 224 .250 5 0.07 11 0.16 17
15 Freitag, Camila 3 1 1 3.5 1.17 3 1.00 0 6 .500 0 0.00 0 0.00 1
15 Freitag, Camilla 18 9 3 19.5 1.08 10 0.56 9 42 .024 1 0.06 5 0.28 5  
16 Ortiz, Alexia 65 19 19 173.0 2.66 129 1.98 70 339 .174 84 1.29 37 0.57 35
21 Yasar, Yagmur 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Soremska, Wiktoria 57 18 6 67.5 1.18 54 0.95 28 154 .169 2 0.04 0 0.00 0
26 Phillippe, Addison 64 18 17 69.5 1.09 33 0.52 19 159 .088 463 7.23 28 0.44 19
26 Phillppe, Addison 3 1 1 9.0 3.00 6 2.00 2 16 .250 13 4.33 3 1.00 2  
Total 69 19 916.0 13.28 664 9.62 374 2060 .141 624 9.04 158 2.29 170
Opponents 69 19 815.5 11.82 585 8.48 259 1537 .212 525 7.61 143 2.07 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ramos, Isabella 67 248 3.70 25 308 .919 0.37 0 0 0 0.00 0 1
4 Aasen, Natalie 28 32 1.14 14 87 .839 0.50 0 2 2.0 0.07 0 1
5 Santos , Marina 52 119 2.29 32 301 .894 0.62 1 23 24.0 0.46 0 0
5 Santos , Marina 13 39 3.00 2 92 .978 0.15 0 6 6.0 0.46 0 0
7 Guner, Rezzan 45 27 0.60 20 109 .817 0.44 0 1 1.0 0.02 1 0
7 Gunner, Rezzan 2 2 1.00 1 6 .833 0.50 0 0 0 0.00 0 0  
9 Fitzgerald, Dublin 30 8 0.27 0 0 .000 0.00 0 8 8.0 0.27 0 1
10 Boe soerenson, Sarah 8 9 1.13 4 27 .852 0.50 0 1 1.0 0.13 0 2  
10 Boe sorenson, Sarah 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
10 Soerenson, Sarah Boe 50 102 2.04 46 251 .817 0.92 3 14 17.0 0.34 0 0
10 Sorenson, Sarah boe 3 1 0.33 2 13 .846 0.67 0 0 0 0.00 0 0  
11 Langstrom , Ella 67 32 0.48 0 1 1.000 0.00 3 51 54.0 0.81 5 1
15 Freitag, Camila 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Freitag, Camilla 18 13 0.72 1 2 .500 0.06 2 5 7.0 0.39 0 0  
16 Ortiz, Alexia 65 93 1.43 0 1 1.000 0.00 1 12 13.0 0.20 0 1
21 Yasar, Yagmur 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Soremska, Wiktoria 57 19 0.33 1 5 .800 0.02 1 25 26.0 0.46 2 1
26 Phillippe, Addison 64 141 2.20 5 1 -4.000 0.08 1 15 16.0 0.25 0 0
26 Phillppe, Addison 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1  
Total 69 890 12.90 163 1208 .865 2.36 12 164 94.0 1.36 8 9
Opponents 69 709 10.28 116 867 .866 1.68 36 104 88.0 1.28 21 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ramos, Isabella 31 9 7 9.0 0.29 4 0.13 0 7 .571 9 0.29 5 0.16 7
4 Aasen, Natalie 17 7 0 8.0 0.47 4 0.24 8 23 -.174 1 0.06 4 0.24 6
5 Santos , Marina 31 9 9 67.0 2.16 54 1.74 48 198 .030 3 0.10 7 0.23 8
7 Guner, Rezzan 24 9 2 19.5 0.81 14 0.58 7 45 .156 2 0.08 5 0.21 6
9 Fitzgerald, Dublin 13 7 0 15.0 1.15 14 1.08 11 44 .068 0 0.00 0 0.00 0
10 Boe soerenson, Sarah 3 1 0 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0  
10 Soerenson, Sarah Boe 24 7 7 44.0 1.83 39 1.63 32 151 .046 3 0.13 1 0.04 7
10 Sorenson, Sarah boe 3 1 0 2.0 0.67 2 0.67 2 6 .000 1 0.33 0 0.00 0  
11 Langstrom , Ella 31 9 6 38.0 1.23 24 0.77 14 74 .135 1 0.03 3 0.10 4
15 Freitag, Camila 3 1 1 3.5 1.17 3 1.00 0 6 .500 0 0.00 0 0.00 1
15 Freitag, Camilla 13 5 3 18.0 1.38 9 0.69 7 36 .056 1 0.08 5 0.38 5  
16 Ortiz, Alexia 31 9 9 90.0 2.90 70 2.26 44 213 .122 21 0.68 15 0.48 15
23 Soremska, Wiktoria 21 8 1 13.5 0.64 8 0.38 13 39 -.128 0 0.00 0 0.00 0
26 Phillippe, Addison 31 9 8 20.5 0.66 10 0.32 12 73 -.027 193 6.23 6 0.19 6
Total 31 9 348.0 11.23 255 8.23 199 924 .061 235 7.58 51 1.65 65
Opponents 31 9 399.5 12.89 271 8.74 91 644 .280 241 7.77 78 2.52 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ramos, Isabella 31 110 3.55 11 139 .921 0.35 0 0 0 0.00 0 1
4 Aasen, Natalie 17 15 0.88 11 66 .833 0.65 0 0 0 0.00 0 0
5 Santos , Marina 31 61 1.97 21 157 .866 0.68 0 12 12.0 0.39 0 0
7 Guner, Rezzan 24 15 0.63 15 75 .800 0.63 0 1 1.0 0.04 0 0
9 Fitzgerald, Dublin 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
10 Boe soerenson, Sarah 3 0 0.00 1 15 .933 0.33 0 0 0 0.00 0 0  
10 Soerenson, Sarah Boe 24 46 1.92 27 137 .803 1.13 1 6 7.0 0.29 0 0
10 Sorenson, Sarah boe 3 1 0.33 2 13 .846 0.67 0 0 0 0.00 0 0  
11 Langstrom , Ella 31 9 0.29 0 0 .000 0.00 1 20 21.0 0.68 5 0
15 Freitag, Camila 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Freitag, Camilla 13 10 0.77 1 1 .000 0.08 2 4 6.0 0.46 0 0  
16 Ortiz, Alexia 31 34 1.10 0 0 .000 0.00 1 8 9.0 0.29 0 0
23 Soremska, Wiktoria 21 7 0.33 0 3 1.000 0.00 1 9 10.0 0.48 2 0
26 Phillippe, Addison 31 65 2.10 0 1 1.000 0.00 1 7 8.0 0.26 0 0
Total 31 375 12.10 94 607 .845 3.03 7 70 42.0 1.35 7 1
Opponents 31 297 9.58 35 339 .897 1.13 14 74 51.0 1.65 14 5

Match-By-Match

Polk State College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Trinity Valley Commu L 3 37 32 102 .049 38 3 10 5 64 1 4 0 3.0 0 43.0
8/23/2025 at Pasco-Hernando State L 5 48 22 172 .151 48 13 13 7 101 0 10 0 5.0 0 66.0
8/23/2025 vs Indian River State C L 5 37 20 145 .117 37 9 5 10 39 1 13 0 7.5 0 53.5
8/29/2025 USC Sumter W 4 54 25 127 .228 52 10 14 4 53 1 10 0 6.0 0 70.0
8/30/2025 St. Petersburg Colle W 4 50 17 146 .226 47 6 12 7 69 1 12 0 7.0 0 63.0
9/05/2025 at Lake Land College L 5 44 21 136 .169 38 13 12 14 56 1 18 0 10.0 2 67.0
9/05/2025 Jefferson College L 3 28 16 94 .128 26 5 10 9 39 0 8 0 4.0 3 37.0
9/06/2025 USC Lancaster W 3 37 8 78 .372 33 14 8 4 40 0 6 0 3.0 2 54.0
9/06/2025 Andrew College W 3 34 7 70 .386 30 20 10 5 27 0 6 0 3.0 1 57.0
9/11/2025 Andrew College W 3 40 8 68 .471 40 14 13 4 27 0 7 1 3.5 0 57.5
9/17/2025 at Hillsborough Community College L 3 25 20 95 .053 23 6 6 8 48 0 13 0 6.5 0 37.5
9/19/2025 at Miami Dade College L 3 20 19 87 .011 19 1 5 10 21 1 6 2 4.0 1 25.0
9/24/2025 at FSW L 3 18 18 63 .000 17 1 6 11 16 0 6 0 3.0 0 22.0
9/27/2025 at Daytona State Colleg L 4 37 26 106 .104 37 11 10 14 31 0 2 1 1.0 0 49.0
10/01/2025 Eastern Florida Stat W 5 47 27 142 .141 47 8 15 10 61 4 12 1 10.0 0 65.0
10/04/2025 Santa Fe College L 3 34 22 125 .096 31 11 5 10 65 0 10 1 5.0 0 50.0
10/11/2025 Hillsborough Communi W 4 40 23 133 .128 38 6 9 7 69 1 10 2 6.0 0 52.0
10/15/2025 Miami Dade College L 3 17 26 92 -.098 14 3 6 14 43 1 0 0 1.0 0 21.0
10/18/2025 Florida Southwestern L 3 17 18 81 -.012 9 4 3 10 21 0 11 0 5.5 0 26.5
Polk State College 69 664 375 2062 .140 624 158 172 163 890 12 164 8 94.0 9 916.0
Opponents 69 585 259 1537 .212 525 143 112 116 709 36 103 21 87.5 21 815.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 9.62
Assists Per Set 9.04
Service Aces Per Set 2.29
Reception Errors Per Set 2.36
Digs Per Set 12.90
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.13
Points Per Set 13.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Trinity Valley Commu W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 Pasco-Hernando State W 5 64 30 124 .274 63 11 8 7 67 3 4 7 5.0 0 80.0
8/23/2025 vs Indian River State C W 5 60 26 155 .219 57 11 9 6 77 3 2 0 4.0 3 75.0
8/29/2025 at USC Sumter L 4 29 14 104 .144 22 6 5 11 49 12 0 0 12.0 0 47.0
8/30/2025 at St. Petersburg Colle L 4 47 31 146 .110 43 5 6 5 70 0 4 0 2.0 2 54.0
9/05/2025 Lake Land College W 5 51 26 138 .181 44 14 15 13 57 1 6 0 4.0 3 69.0
9/05/2025 at Jefferson College W 3 36 16 97 .206 31 9 7 5 41 2 8 0 6.0 3 51.0
9/06/2025 at USC Lancaster L 3 20 12 79 .101 19 4 8 14 27 1 4 0 3.0 3 27.0
9/06/2025 at Andrew College L 3 7 13 50 -.120 5 5 4 20 24 0 2 0 1.0 2 13.0
9/11/2025 at Andrew College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Hillsborough Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2025 Miami Dade College W 3 38 12 77 .338 35 10 5 1 45 2 12 0 8.0 0 56.0
9/24/2025 FSW W 3 40 6 67 .507 35 11 7 1 24 1 8 0 5.0 0 56.0
9/27/2025 Daytona State Colleg W 4 42 9 86 .384 38 11 5 13 42 0 12 2 6.0 2 59.0
10/01/2025 at Eastern Florida Stat L 5 42 26 143 .112 32 15 11 7 45 3 12 0 9.0 2 66.0
10/04/2025 at Santa Fe College W 3 41 18 117 .197 40 9 4 8 59 2 5 11 4.5 0 54.5
10/11/2025 at Hillsborough Communi L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2025 at Miami Dade College W 3 29 8 72 .292 27 11 6 2 45 2 14 0 9.0 1 49.0
10/18/2025 at Florida Southwestern W 3 39 12 82 .329 34 11 12 3 37 4 10 1 9.0 0 59.0
Opponents 69 585 259 1537 .212 525 143 112 116 709 36 103 21 87.5 21 815.5
Polk State College 69 664 375 2062 .140 624 158 172 163 890 12 164 8 94.0 9 916.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 8.48
Assists Per Set 7.61
Service Aces Per Set 2.07
Reception Errors Per Set 1.68
Digs Per Set 10.28
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.30
Points Per Set 11.82

Leaders

Team Leaders: Kills
Player High
Kills
Ortiz, Alexia 129
Santos , Marina 114
Langstrom , Ella 92
Soerenson, Sarah Boe 91
Soremska, Wiktoria 54
Team Leaders: Assists
Player High
Assists
Phillippe, Addison 463
Ortiz, Alexia 84
Ramos, Isabella 35
Phillppe, Addison 13
Santos , Marina 7
Team Leaders: Service Aces
Player High
Service Aces
Ortiz, Alexia 37
Phillippe, Addison 28
Guner, Rezzan 16
Santos , Marina 16
Ramos, Isabella 15
Team Leaders: Digs
Player High
Digs
Ramos, Isabella 248
Phillippe, Addison 141
Santos , Marina 119
Soerenson, Sarah Boe 102
Ortiz, Alexia 93
Team Leaders: Blocks
Player High
Blocks
Langstrom , Ella 54.0
Soremska, Wiktoria 26.0
Santos , Marina 24.0
Soerenson, Sarah Boe 17.0
Phillippe, Addison 16.0

Scoreboard