Skip To Main Content

Polk State College

Polk State College
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (8-15, 3-8)

Overall Team Statistics
Statistic Polk State College Opponents
Attack
Kills 768 718
Errors 441 329
Attempts 2432 1903
Percent .134 .204
Kills Per Set 9.5 8.9
Set
Assists 721 645
Assists Per Set 8.9 8.0
Ball Handling Errors 10 21
Serve
Aces 180 182
Errors 200 144
Aces Per Set 2.2 2.2
Receptions
Errors 195 141
Errors Per Set 2.4 1.7
Defense
Digs 1023 879
Digs Per Set 12.6 10.9
Blocking
Solo 14 41
Assists 184 138
Errors 11 29
Blocks 106.0 110.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ramos, Isabella 79 23 13 21.0 0.27 5 0.06 1 15 .267 39 0.49 16 0.20 24
4 Aasen, Natalie 40 16 3 36.5 0.91 24 0.60 16 75 .107 3 0.08 11 0.28 14
5 Santos , Marina 64 20 19 168.5 2.63 136 2.13 82 435 .124 9 0.14 19 0.30 20
5 Santos , Marina 13 3 3 47.0 3.62 33 2.54 25 121 .066 2 0.15 11 0.85 3
7 Guner, Rezzan 53 22 3 42.5 0.80 26 0.49 21 109 .046 4 0.08 16 0.30 18
7 Gunner, Rezzan 2 1 0 8.0 4.00 7 3.50 1 9 .667 0 0.00 1 0.50 1  
9 Fitzgerald, Dublin 35 18 0 42.0 1.20 37 1.06 30 133 .053 0 0.00 1 0.03 2
10 Boe soerenson, Sarah 8 3 2 11.5 1.44 11 1.38 5 37 .162 0 0.00 0 0.00 0  
10 Boe sorenson, Sarah 2 1 1 6.0 3.00 6 3.00 2 14 .286 0 0.00 0 0.00 0  
10 Soerenson, Sarah Boe 62 18 15 128.0 2.06 107 1.73 67 376 .106 7 0.11 8 0.13 24
10 Sorenson, Sarah boe 3 1 0 2.0 0.67 2 0.67 2 6 .000 1 0.33 0 0.00 0  
11 Langstrom , Ella 76 22 18 136.0 1.79 96 1.26 38 240 .242 6 0.08 11 0.14 20
15 Freitag, Camila 5 2 1 6.5 1.30 6 1.20 2 12 .333 0 0.00 0 0.00 1
15 Freitag, Camilla 23 11 4 25.0 1.09 14 0.61 12 58 .034 2 0.09 6 0.26 6  
15 Freitag, Camla 3 1 0 5.0 1.67 3 1.00 1 20 .100 0 0.00 0 0.00 0  
16 Ortiz, Alexia 77 23 22 201.5 2.62 147 1.91 78 397 .174 133 1.73 47 0.61 42
21 Yasar, Yagmur 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Soremska, Wiktoria 65 21 7 81.5 1.25 64 0.98 32 178 .180 4 0.06 0 0.00 0
26 Phillippe, Addison 70 20 19 76.5 1.09 38 0.54 23 179 .084 498 7.11 30 0.43 20
26 Phillppe, Addison 3 1 1 9.0 3.00 6 2.00 2 16 .250 13 4.33 3 1.00 2  
Total 81 23 1,054.0 13.01 768 9.48 440 2430 .135 721 8.90 180 2.22 198
Opponents 81 23 1,010.0 12.47 718 8.86 329 1903 .204 645 7.96 182 2.25 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ramos, Isabella 79 289 3.66 26 340 .924 0.33 0 0 0 0.00 0 1
4 Aasen, Natalie 40 43 1.08 20 146 .863 0.50 0 3 3.0 0.08 0 2
5 Santos , Marina 64 139 2.17 43 373 .885 0.67 1 25 26.0 0.41 0 0
5 Santos , Marina 13 39 3.00 2 92 .978 0.15 0 6 6.0 0.46 0 0
7 Guner, Rezzan 53 39 0.74 25 135 .815 0.47 0 1 1.0 0.02 1 0
7 Gunner, Rezzan 2 2 1.00 1 6 .833 0.50 0 0 0 0.00 0 0  
9 Fitzgerald, Dublin 35 9 0.26 0 0 .000 0.00 0 8 8.0 0.23 0 1
10 Boe soerenson, Sarah 8 9 1.13 4 27 .852 0.50 0 1 1.0 0.13 0 2  
10 Boe sorenson, Sarah 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
10 Soerenson, Sarah Boe 62 113 1.82 49 278 .824 0.79 4 18 22.0 0.35 0 0
10 Sorenson, Sarah boe 3 1 0.33 2 13 .846 0.67 0 0 0 0.00 0 0  
11 Langstrom , Ella 76 33 0.43 0 1 1.000 0.00 3 52 55.0 0.72 5 1
15 Freitag, Camila 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Freitag, Camilla 23 19 0.83 1 2 .500 0.04 2 6 8.0 0.35 2 0  
15 Freitag, Camla 3 5 1.67 1 1 .000 0.33 0 4 4.0 1.33 1 0  
16 Ortiz, Alexia 77 111 1.44 0 1 1.000 0.00 1 13 14.0 0.18 0 1
21 Yasar, Yagmur 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Soremska, Wiktoria 65 19 0.29 1 6 .833 0.02 2 31 33.0 0.51 2 1
26 Phillippe, Addison 70 148 2.11 5 2 -1.500 0.07 1 15 16.0 0.23 0 0
26 Phillppe, Addison 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1  
Total 81 1023 12.63 195 1427 .863 2.41 14 184 106.0 1.31 11 10
Opponents 81 879 10.85 141 1075 .869 1.74 41 139 110.5 1.36 29 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ramos, Isabella 40 12 8 10.0 0.25 4 0.10 0 7 .571 13 0.33 6 0.15 9
4 Aasen, Natalie 26 10 2 12.5 0.48 8 0.31 15 45 -.156 2 0.08 4 0.15 7
5 Santos , Marina 40 12 11 91.0 2.28 74 1.85 62 266 .045 4 0.10 10 0.25 10
7 Guner, Rezzan 31 12 2 24.5 0.79 19 0.61 14 75 .067 2 0.06 5 0.16 7
9 Fitzgerald, Dublin 17 9 0 24.0 1.41 22 1.29 16 70 .086 0 0.00 1 0.06 0
10 Boe soerenson, Sarah 3 1 0 0 0.00 0 0.00 1 9 -.111 0 0.00 0 0.00 0  
10 Soerenson, Sarah Boe 33 10 8 58.5 1.77 51 1.55 34 181 .094 5 0.15 1 0.03 13
10 Sorenson, Sarah boe 3 1 0 2.0 0.67 2 0.67 2 6 .000 1 0.33 0 0.00 0  
11 Langstrom , Ella 37 11 7 42.5 1.15 28 0.76 16 89 .135 2 0.05 3 0.08 7
15 Freitag, Camila 5 2 1 6.5 1.30 6 1.20 2 12 .333 0 0.00 0 0.00 1
15 Freitag, Camilla 18 7 4 23.5 1.31 13 0.72 10 52 .058 2 0.11 6 0.33 6  
16 Ortiz, Alexia 40 12 11 106.5 2.66 78 1.95 48 240 .125 68 1.70 23 0.58 19
23 Soremska, Wiktoria 27 10 2 23.0 0.85 15 0.56 16 57 -.018 2 0.07 0 0.00 0
26 Phillippe, Addison 34 10 9 24.5 0.72 14 0.41 16 86 -.023 207 6.09 6 0.18 6
Total 40 12 449.0 11.23 334 8.35 252 1195 .069 308 7.70 65 1.63 85
Opponents 40 12 538.0 13.45 361 9.03 141 902 .244 321 8.03 109 2.73 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ramos, Isabella 40 137 3.43 11 162 .932 0.28 0 0 0 0.00 0 1
4 Aasen, Natalie 26 25 0.96 15 105 .857 0.58 0 1 1.0 0.04 0 0
5 Santos , Marina 40 77 1.93 30 206 .854 0.75 0 14 14.0 0.35 0 0
7 Guner, Rezzan 31 23 0.74 19 94 .798 0.61 0 1 1.0 0.03 0 0
9 Fitzgerald, Dublin 17 3 0.18 0 0 .000 0.00 0 2 2.0 0.12 0 0
10 Boe soerenson, Sarah 3 0 0.00 1 15 .933 0.33 0 0 0 0.00 0 0  
10 Soerenson, Sarah Boe 33 55 1.67 30 164 .817 0.91 2 9 11.0 0.33 0 0
10 Sorenson, Sarah boe 3 1 0.33 2 13 .846 0.67 0 0 0 0.00 0 0  
11 Langstrom , Ella 37 10 0.27 0 0 .000 0.00 1 21 22.0 0.59 5 0
15 Freitag, Camila 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Freitag, Camilla 18 16 0.89 1 1 .000 0.06 2 5 7.0 0.39 2 0  
16 Ortiz, Alexia 40 48 1.20 0 0 .000 0.00 1 9 10.0 0.25 0 0
23 Soremska, Wiktoria 27 7 0.26 0 4 1.000 0.00 2 12 14.0 0.52 2 0
26 Phillippe, Addison 34 69 2.03 0 1 1.000 0.00 1 7 8.0 0.24 0 0
Total 40 471 11.78 118 765 .846 2.95 9 82 50.0 1.25 9 1
Opponents 40 412 10.30 52 490 .894 1.30 18 101 68.5 1.71 22 5

Match-By-Match

Polk State College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Trinity Valley Commu L 3 37 32 102 .049 38 3 10 5 64 1 4 0 3.0 0 43.0
8/23/2025 at Pasco-Hernando State L 5 48 22 172 .151 48 13 13 7 101 0 10 0 5.0 0 66.0
8/23/2025 vs Indian River State C L 5 37 20 145 .117 37 9 5 10 39 1 13 0 7.5 0 53.5
8/29/2025 USC Sumter W 4 54 25 127 .228 52 10 14 4 53 1 10 0 6.0 0 70.0
8/30/2025 St. Petersburg Colle W 4 50 17 146 .226 47 6 12 7 69 1 12 0 7.0 0 63.0
9/05/2025 at Lake Land College L 5 44 21 136 .169 38 13 12 14 56 1 18 0 10.0 2 67.0
9/05/2025 Jefferson College L 3 28 16 94 .128 26 5 10 9 39 0 8 0 4.0 3 37.0
9/06/2025 USC Lancaster W 3 37 8 78 .372 33 14 8 4 40 0 6 0 3.0 2 54.0
9/06/2025 Andrew College W 3 34 7 70 .386 30 20 10 5 27 0 6 0 3.0 1 57.0
9/11/2025 Andrew College W 3 40 8 68 .471 40 14 13 4 27 0 7 1 3.5 0 57.5
9/17/2025 at Hillsborough Community College L 3 25 20 95 .053 23 6 6 8 48 0 13 0 6.5 0 37.5
9/19/2025 at Miami Dade College L 3 20 19 87 .011 19 1 5 10 21 1 6 2 4.0 1 25.0
9/24/2025 at FSW L 3 18 18 63 .000 17 1 6 11 16 0 6 0 3.0 0 22.0
9/27/2025 at Daytona State Colleg L 4 37 26 106 .104 37 11 10 14 31 0 2 1 1.0 0 49.0
10/01/2025 Eastern Florida Stat W 5 47 27 142 .141 47 8 15 10 61 4 12 1 10.0 0 65.0
10/04/2025 Santa Fe College L 3 34 22 125 .096 31 11 5 10 65 0 10 1 5.0 0 50.0
10/11/2025 Hillsborough Communi W 4 40 23 133 .128 38 6 9 7 69 1 10 2 6.0 0 52.0
10/15/2025 Miami Dade College L 3 17 26 92 -.098 14 3 6 14 43 1 0 0 1.0 0 21.0
10/18/2025 Florida Southwestern L 3 17 18 81 -.012 9 4 3 10 21 0 11 0 5.5 0 26.5
10/22/2025 Daytona State Colleg L 3 27 18 80 .113 23 1 6 10 27 0 2 0 1.0 0 29.0
10/25/2025 at Eastern Florida State College L 3 22 15 76 .092 21 2 7 10 24 0 6 0 3.0 0 27.0
10/29/2025 at Santa Fe College W 3 30 20 115 .087 29 11 7 4 45 2 4 2 4.0 0 45.0
11/07/2025 vs Daytona St. L 3 25 13 99 .121 24 8 8 8 37 0 8 1 4.0 1 37.0
Polk State College 81 768 441 2432 .134 721 180 200 195 1023 14 184 11 106.0 10 1,054.0
Opponents 81 718 329 1903 .204 645 182 144 141 879 41 138 29 110.0 21 1,010.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.48
Assists Per Set 8.90
Service Aces Per Set 2.22
Reception Errors Per Set 2.41
Digs Per Set 12.63
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.12
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Trinity Valley Commu W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 Pasco-Hernando State W 5 64 30 124 .274 63 11 8 7 67 3 4 7 5.0 0 80.0
8/23/2025 vs Indian River State C W 5 60 26 155 .219 57 11 9 6 77 3 2 0 4.0 3 75.0
8/29/2025 at USC Sumter L 4 29 14 104 .144 22 6 5 11 49 12 0 0 12.0 0 47.0
8/30/2025 at St. Petersburg Colle L 4 47 31 146 .110 43 5 6 5 70 0 4 0 2.0 2 54.0
9/05/2025 Lake Land College W 5 51 26 138 .181 44 14 15 13 57 1 6 0 4.0 3 69.0
9/05/2025 at Jefferson College W 3 36 16 97 .206 31 9 7 5 41 2 8 0 6.0 3 51.0
9/06/2025 at USC Lancaster L 3 20 12 79 .101 19 4 8 14 27 1 4 0 3.0 3 27.0
9/06/2025 at Andrew College L 3 7 13 50 -.120 5 5 4 20 24 0 2 0 1.0 2 13.0
9/11/2025 at Andrew College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 Hillsborough Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2025 Miami Dade College W 3 38 12 77 .338 35 10 5 1 45 2 12 0 8.0 0 56.0
9/24/2025 FSW W 3 40 6 67 .507 35 11 7 1 24 1 8 0 5.0 0 56.0
9/27/2025 Daytona State Colleg W 4 42 9 86 .384 38 11 5 13 42 0 12 2 6.0 2 59.0
10/01/2025 at Eastern Florida Stat L 5 42 26 143 .112 32 15 11 7 45 3 12 0 9.0 2 66.0
10/04/2025 at Santa Fe College W 3 41 18 117 .197 40 9 4 8 59 2 5 11 4.5 0 54.5
10/11/2025 at Hillsborough Communi L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2025 at Miami Dade College W 3 29 8 72 .292 27 11 6 2 45 2 14 0 9.0 1 49.0
10/18/2025 at Florida Southwestern W 3 39 12 82 .329 34 11 12 3 37 4 10 1 9.0 0 59.0
10/22/2025 at Daytona State Colleg W 3 31 18 77 .169 30 15 6 1 33 1 9 2 5.5 0 51.5
10/25/2025 Eastern Florida State College W 3 41 12 84 .345 35 10 6 2 37 1 10 0 6.0 0 57.0
10/29/2025 Santa Fe College L 3 18 20 97 -.021 15 6 9 14 45 2 8 6 6.0 0 30.0
11/07/2025 vs Daytona St. W 3 43 20 108 .213 40 8 11 8 55 1 8 0 5.0 0 56.0
Opponents 81 718 329 1903 .204 645 182 144 141 879 41 138 29 110.0 21 1,010.0
Polk State College 81 768 441 2432 .134 721 180 200 195 1023 14 184 11 106.0 10 1,054.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 8.86
Assists Per Set 7.96
Service Aces Per Set 2.25
Reception Errors Per Set 1.74
Digs Per Set 10.85
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.26
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Ortiz, Alexia 147
Santos , Marina 136
Soerenson, Sarah Boe 107
Langstrom , Ella 96
Soremska, Wiktoria 64
Team Leaders: Assists
Player High
Assists
Phillippe, Addison 498
Ortiz, Alexia 133
Ramos, Isabella 39
Phillppe, Addison 13
Santos , Marina 9
Team Leaders: Service Aces
Player High
Service Aces
Ortiz, Alexia 47
Phillippe, Addison 30
Santos , Marina 19
Guner, Rezzan 16
Ramos, Isabella 16
Team Leaders: Digs
Player High
Digs
Ramos, Isabella 289
Phillippe, Addison 148
Santos , Marina 139
Soerenson, Sarah Boe 113
Ortiz, Alexia 111
Team Leaders: Blocks
Player High
Blocks
Langstrom , Ella 55.0
Soremska, Wiktoria 33.0
Santos , Marina 26.0
Soerenson, Sarah Boe 22.0
Phillippe, Addison 16.0

Scoreboard