Skip To Main Content

Polk State College

Polk State College
Calendar

Indian River State C () -VS- Polk State College ()

Box Score

Indian River State C logo
0
vs
Polk State College logo
3

Indian River State C ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3
Indian River State C INDIAN R 17 19 19
Winner Polk State College POLK STA 25 25 25
Date:
9/23/2023
Time:
2:00 PM
Site:
Winter Haven, FL ()
Attendance:
0
VIEW
Match History vs Indian River State C

Match Details

Game Statistics By Set
Set Indian River State C Polk State College
K E TA % K E TA %
Set #1 7 8 30 -.033 12 7 39 .128
Set #2 11 5 30 .200 17 3 29 .483
Set #3 7 2 27 .185 15 8 33 .212
Total 25 15 87 .115 44 18 101 .257
Team Statistical Comparison
Statistic Team Comparison
INDIAN R - POLK STA
Points
31.0
57.0
Kills
25
44
Aces
1
8
Blocks
5
5
Assists
22
42
Digs
36
55

Game Leaders

INDIAN R - Leaders
Statistic Leaders
Kills Wiktoria Telecka (9), Olivia Melton (5), Katejion Robinson (5)
Aces Stella Lukaszuk (1)
Blocks Rylee Waldie (3.0), Olivia Melton (2.0), Franziska Kopold (1.0)
Assists Franziska Kopold (20), Mia Nicklas (1), Stella Lukaszuk (1)
Digs Katejion Robinson (10), Stella Lukaszuk (8), Franziska Kopold (7)
POLK STA - Leaders
Statistic Leaders
Kills Mackey, Keionna (16), Rodriguez, Crismeyli (7), Margaritha, A'lanae (7)
Aces Mackey, Keionna (4), O'Sullivan, Madi (3), Lopez, Ambar (1)
Blocks Margaritha, A'lanae (3.0), Mackey, Keionna (2.0), Zubkova, Karolina (2.0)
Assists O'Sullivan, Madi (42)
Digs Mostardini, Irene (18), Mackey, Keionna (12), Marquis, Faith (9)

Individual Statistics

Indian River State C

INDIAN R - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Saray Rios-Vargas 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Franziska Kopold 3 2 1 3 .333 20 0 0 1 0-1 0 1 0 7 0 0 2.5
5 5 Zuzanna Rut 3 0 3 4 -.750 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Olivia Melton 3 5 2 12 .250 0 0 0 0 0-0 0 2 0 2 0 0 6.0
8 8 Mia Nicklas 3 1 2 6 -.167 1 0 0 0 0-0 0 0 0 5 0 2 1.0
9 9 Wiktoria Telecka 3 9 2 21 .333 0 0 0 0 0-0 0 1 0 0 0 0 9.5
12 12 Stella Lukaszuk 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 1 1.0
13 13 Rylee Waldie 3 3 1 11 .182 0 0 0 0 0-0 0 3 0 0 1 0 4.5
14 14 Katejion Robinson 3 5 4 30 .033 0 0 0 1 0-1 1 0 0 10 0 3 6.0
11 11 Natalie Rhodes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 15 87 .115 22 0 1 4 1-4 1 8 0 36 1 6 31
INDIAN R - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Saray Rios-Vargas 3 0 0 0 4 0 0 0.0
4 4 Franziska Kopold 3 0 1 0 7 0 0 2.5
5 5 Zuzanna Rut 3 0 1 0 0 0 0 0.5
7 7 Olivia Melton 3 0 2 0 2 0 0 6.0
8 8 Mia Nicklas 3 0 0 0 5 0 2 1.0
9 9 Wiktoria Telecka 3 0 1 0 0 0 0 9.5
12 12 Stella Lukaszuk 3 0 0 0 8 0 1 1.0
13 13 Rylee Waldie 3 0 3 0 0 1 0 4.5
14 14 Katejion Robinson 3 1 0 0 10 0 3 6.0
11 11 Natalie Rhodes 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 36 1 6 31

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Ambar 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
4 4 Marquis, Faith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Mostardini, Irene 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
12 12 Mackey, Keionna 3 16 7 38 .237 0 0 4 3 4-3 1 1 1 12 0 1 21.5
17 17 Margaritha, A'lanae 3 7 1 13 .462 0 0 0 0 0-0 2 1 1 4 0 0 9.5
18 18 O'Sullivan, Madi 3 1 0 2 .500 42 0 3 2 3-2 0 0 1 4 2 0 4.0
26 26 Peijnenburg, Loes 3 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Rodriguez, Crismeyli 2 7 1 13 .462 0 0 0 0 0-0 0 0 0 1 0 0 7.0
7 7 Guerreiro Cruz, Carolina 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Gonzato, Martina 2 6 3 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 6.0
13 13 Zubkova, Karolina 1 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 44 18 101 .257 42 0 8 7 8-7 3 4 4 55 2 3 57
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Ambar 3 0 0 0 4 0 1 1.0
4 4 Marquis, Faith 3 0 0 0 9 0 1 0.0
8 8 Mostardini, Irene 3 0 0 0 18 0 0 0.0
12 12 Mackey, Keionna 3 1 1 1 12 0 1 21.5
17 17 Margaritha, A'lanae 3 2 1 1 4 0 0 9.5
18 18 O'Sullivan, Madi 3 0 0 1 4 2 0 4.0
26 26 Peijnenburg, Loes 3 0 0 1 0 0 0 0.0
3 3 Rodriguez, Crismeyli 2 0 0 0 1 0 0 7.0
7 7 Guerreiro Cruz, Carolina 2 0 0 0 2 0 0 5.0
15 15 Gonzato, Martina 2 0 0 0 1 0 0 6.0
13 13 Zubkova, Karolina 1 0 2 0 0 0 0 3.0
TM TM Team 0
Totals 3 4 4 55 2 3 57

Scoreboard