Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College () -VS- Indian River State C ()

Box Score

Polk State College logo
3
vs
Indian River State C logo
2

Polk State College ()
-VS-
Indian River State C ()

Team Score By Period
Team 1 2 3 4 5
Winner Polk State College POLK STA 25 25 17 22 15
Indian River State C INDIAN R 13 14 25 25 13
Date:
10/18/2023
Time:
5:30 PM
Site:
Fort Pierce, FL ()
Attendance:
0
VIEW
Match History vs Indian River State C

Match Details

Game Statistics By Set
Set Polk State College Indian River State C
K E TA % K E TA %
Set #1 14 1 22 .591 8 6 26 .077
Set #2 10 4 20 .300 3 4 17 -.059
Set #3 11 8 35 .086 13 3 27 .370
Set #4 15 5 34 .294 15 4 38 .289
Set #5 6 3 16 .188 5 3 14 .143
Total 56 21 127 .276 44 20 122 .197
Team Statistical Comparison
Statistic Team Comparison
POLK STA - INDIAN R
Points
74.0
64.0
Kills
56
44
Aces
11
11
Blocks
7
9
Assists
54
43
Digs
74
50

Game Leaders

INDIAN R - Leaders
Statistic Leaders
Kills Olivia Melton (14), Katejion Robinson (11), Wiktoria Telecka (7)
Aces Valeria Ivanova (3), Mia Nicklas (3), Zuzanna Rut (2)
Blocks Iliana Velinov (6.0), Zuzanna Rut (4.0), Hannah St. Croix (3.0)
Assists Franziska Kopold (24), Valeria Ivanova (16), Mia Nicklas (2)
Digs Valeria Ivanova (9), Olivia Melton (7), Franziska Kopold (6)

Individual Statistics

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marquis, Faith 5 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Mostardini, Irene 5 0 0 0 0 7 0 2 4 2-4 0 0 0 19 0 2 2.0
12 12 Mackey, Keionna 5 24 9 48 .313 0 0 0 0 0-0 0 2 1 7 0 0 25.0
17 17 Margaritha, A'lanae 5 6 1 14 .357 0 0 0 1 0-1 0 0 1 6 0 1 6.0
3 3 Rodriguez, Crismeyli 4 10 5 23 .217 0 0 0 1 0-1 0 0 0 8 0 2 10.0
18 18 O'Sullivan, Madi 4 1 2 3 -.333 35 0 3 1 3-1 0 0 1 9 0 0 4.0
26 26 Peijnenburg, Loes 4 2 1 7 .143 0 0 0 0 0-0 0 3 0 0 0 0 3.5
7 7 Guerreiro Cruz, Carolina 3 3 2 10 .100 0 0 3 1 3-1 0 1 0 4 0 1 6.5
13 13 Zubkova, Karolina 3 5 0 12 .417 0 0 1 0 1-0 0 2 0 4 0 2 7.0
2 2 Lopez, Ambar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
5 5 Morillo, Carleiny 2 1 0 1 1.000 12 0 2 2 2-2 0 0 0 0 0 0 3.0
9 9 Garcia, Arianna 1 0 0 1 .000 0 0 0 0 0-0 1 2 0 0 0 0 2.0
15 15 Gonzato, Martina 1 4 1 8 .375 0 0 0 0 0-0 0 2 0 4 0 0 5.0
TM TM Team 0 0 -
Totals 56 21 127 .276 54 0 11 11 11-11 1 12 3 74 0 12 74
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marquis, Faith 5 0 0 0 5 0 2 0.0
8 8 Mostardini, Irene 5 0 0 0 19 0 2 2.0
12 12 Mackey, Keionna 5 0 2 1 7 0 0 25.0
17 17 Margaritha, A'lanae 5 0 0 1 6 0 1 6.0
3 3 Rodriguez, Crismeyli 4 0 0 0 8 0 2 10.0
18 18 O'Sullivan, Madi 4 0 0 1 9 0 0 4.0
26 26 Peijnenburg, Loes 4 0 3 0 0 0 0 3.5
7 7 Guerreiro Cruz, Carolina 3 0 1 0 4 0 1 6.5
13 13 Zubkova, Karolina 3 0 2 0 4 0 2 7.0
2 2 Lopez, Ambar 2 0 0 0 8 0 2 0.0
5 5 Morillo, Carleiny 2 0 0 0 0 0 0 3.0
9 9 Garcia, Arianna 1 1 2 0 0 0 0 2.0
15 15 Gonzato, Martina 1 0 2 0 4 0 0 5.0
TM TM Team 0
Totals 1 12 3 74 0 12 74

Indian River State C

INDIAN R - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Saray Rios-Vargas 5 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 1 1.0
2 2 Valeria Ivanova 5 0 0 1 .000 16 0 3 3 3-3 0 0 1 9 1 0 3.0
4 4 Franziska Kopold 5 0 0 0 0 24 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Zuzanna Rut 5 2 1 6 .167 0 0 2 0 2-0 0 4 0 2 0 0 6.0
7 7 Olivia Melton 5 14 7 37 .189 0 0 1 1 1-1 1 1 0 7 0 3 16.5
8 8 Mia Nicklas 5 0 0 0 0 2 0 3 2 3-2 0 0 0 6 1 4 3.0
9 9 Wiktoria Telecka 5 7 3 23 .174 0 0 0 0 0-0 0 0 0 1 0 1 7.0
18 18 Iliana Velinov 5 6 2 19 .211 0 0 0 0 0-0 0 6 0 2 0 0 9.0
16 16 Hannah St. Croix 4 1 2 6 -.167 0 0 0 0 0-0 0 3 3 0 0 0 2.5
14 14 Katejion Robinson 3 11 2 21 .429 1 0 0 0 0-0 1 0 0 5 0 1 12.0
10 10 Sara Dasic 2 2 3 7 -.143 0 0 1 1 1-1 0 0 0 3 0 0 3.0
12 12 Stella Lukaszuk 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Natalie Rhodes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Rylee Waldie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 20 123 .195 43 0 11 10 11-10 2 14 4 50 2 10 64
INDIAN R - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Saray Rios-Vargas 5 0 0 0 4 0 1 1.0
2 2 Valeria Ivanova 5 0 0 1 9 1 0 3.0
4 4 Franziska Kopold 5 0 0 0 6 0 0 0.0
5 5 Zuzanna Rut 5 0 4 0 2 0 0 6.0
7 7 Olivia Melton 5 1 1 0 7 0 3 16.5
8 8 Mia Nicklas 5 0 0 0 6 1 4 3.0
9 9 Wiktoria Telecka 5 0 0 0 1 0 1 7.0
18 18 Iliana Velinov 5 0 6 0 2 0 0 9.0
16 16 Hannah St. Croix 4 0 3 3 0 0 0 2.5
14 14 Katejion Robinson 3 1 0 0 5 0 1 12.0
10 10 Sara Dasic 2 0 0 0 3 0 0 3.0
12 12 Stella Lukaszuk 2 0 0 0 4 0 0 0.0
11 11 Natalie Rhodes 1 0 0 0 1 0 0 0.0
13 13 Rylee Waldie 1 0 0 0 0 0 0 1.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 2 14 4 50 2 10 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team POLK STA - Play Description Visiting Team Score Scoring Team Logo Home Team Score INDIAN R - Play Description

Set #2 Plays

Set #2 Plays
Serve Team POLK STA - Play Description Visiting Team Score Scoring Team Logo Home Team Score INDIAN R - Play Description

Set #3 Plays

Set #3 Plays
Serve Team POLK STA - Play Description Visiting Team Score Scoring Team Logo Home Team Score INDIAN R - Play Description

Set #4 Plays

Set #4 Plays
Serve Team POLK STA - Play Description Visiting Team Score Scoring Team Logo Home Team Score INDIAN R - Play Description

Set #5 Plays

Set #5 Plays
Serve Team POLK STA - Play Description Visiting Team Score Scoring Team Logo Home Team Score INDIAN R - Play Description

Scoreboard