Skip To Main Content

Polk State College

Polk State College
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-12, 7-9)

Overall Team Statistics
Statistic Polk State College Opponents
Scoring
Total Points 2437 1945
Points Per Game 81.2 64.8
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 904-2059 673-1645
FG: Percentage .439 .409
FG: Per Game 30.1 22.4
3PT: Made-Attempted 205-640 220-640
3PT: Percentage .320 .344
3PT: Per Game 6.8 7.3
FT: Made-Attempted 424-606 379-565
FT: Percentage .700 .671
FT: Per Game 14.1 12.6
Rebounding
Total 1167 945
Per Game 38.9 31.5
Margin 7.4 --
Assists
Total 427 332
Per Game 14.2 11.1
Turnovers
Total 366 436
Per Game 12.2 14.5
Margin 2.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 3.5 3.1
Steals
Total 285 181
Per Game 9.5 6.0
Blocks
Total 114 100
Per Game 3.8 3.3
Attendance
Total 208 0
Per Game 15-14 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Owens, Ty 1 1 36 36.0 7 13 .538 3 3 1.000 4 4 1.000 21 21.0 0 5 5 5.0 4 4 3 2 0
15 Nguimbi, Fray 1 1 27 27.0 6 16 .375 1 2 .500 3 4 .750 16 16.0 7 4 11 11.0 2 2 1 0 0
30 Brown, Jordan 1 1 35 35.0 6 13 .462 2 6 .333 2 2 1.000 16 16.0 1 4 5 5.0 2 2 3 0 0
2 Owens, Ty 28 28 562 20.1 145 301 .482 34 82 .415 89 101 .881 413 14.8 18 95 113 4.0 36 126 42 53 2
15 Nguimbi, Fray 29 26 437 15.1 123 273 .451 6 29 .207 66 97 .680 318 11.0 75 162 237 8.2 78 22 53 25 22
4 Knighten Jr., Karl 26 0 293 11.3 91 203 .448 31 90 .344 36 56 .643 249 9.6 24 30 54 2.1 34 43 22 22 1
0 White, Cole 22 12 231 10.5 92 153 .601 4 18 .222 21 35 .600 209 9.5 46 58 104 4.7 48 10 18 11 7
30 Brown, Jordan 16 11 265 16.6 47 112 .420 18 55 .327 19 23 .826 131 8.2 11 25 36 2.3 26 16 30 16 7
3 Fields, Kenny 28 14 443 15.8 76 214 .355 29 95 .305 34 55 .618 215 7.7 10 52 62 2.2 36 59 55 51 1
25 Cashman, Kellen 26 19 431 16.6 62 154 .403 43 107 .402 30 36 .833 197 7.6 14 56 70 2.7 20 58 26 39 2
24 Cami, Jimmy 25 7 343 13.7 66 140 .471 0 0 .000 48 73 .658 180 7.2 64 98 162 6.5 51 6 33 12 34
0 White, Cole 1 1 25 25.0 3 8 .375 0 0 .000 1 2 .500 7 7.0 4 3 7 7.0 3 1 2 1 0
30 Andrice, Nathan 28 8 346 12.4 75 155 .484 5 32 .156 27 44 .614 182 6.5 42 69 111 4.0 56 20 19 17 21
23 McAdams, Isaiah 26 4 221 8.5 48 100 .480 12 36 .333 8 16 .500 116 4.5 16 31 47 1.8 22 24 14 15 2
1 Stallworth, Will 28 11 275 9.8 30 113 .265 11 55 .200 28 39 .718 99 3.5 9 32 41 1.5 34 19 18 11 5
10 Andrice, Nathan 1 0 8 8.0 1 5 .200 0 1 .000 1 2 .500 3 3.0 2 1 3 3.0 0 0 1 0 1
20 Watson, Jeroan 17 5 149 8.8 18 41 .439 1 3 .333 3 12 .250 40 2.4 17 30 47 2.8 26 7 7 3 8  
3 Fields, Kenny 1 1 35 35.0 1 8 .125 0 3 .000 0 0 .000 2 2.0 0 3 3 3.0 1 4 2 4 0
11 Smith, Dominic 12 0 53 4.4 7 26 .269 5 20 .250 3 3 1.000 22 1.8 1 6 7 0.6 6 1 7 2 1
24 Cami, Jimmy 1 0 18 18.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 4 2 6 6.0 3 0 1 1 0
2 McAdams, Isaiah 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
4 Knighten Jr., Karl 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
4 Knighten Jr., Karl 1 0 9 9.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 0 0
4 Knighten Jr., Karl 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Smith, Dominic 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 13 34 1.1 0 0 5 0 0  
1 Stallworth, Will 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Watson, Jeroen 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 4265 142.2 904 2059 .439 205 640 .320 424 606 .700 2437 81.23 386 781 1167 38.9 488 427 366 285 114
Opponents 30 4198 139.9 698 1701 .410 229 663 .345 388 577 .672 2013 67.10 314 657 971 32.4 433 345 462 187 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Owens, Ty 15 15 322 21.5 83 184 .451 18 49 .367 58 66 .879 242 16.1 9 55 64 4.3 21 64 4.3 24 20 1
0 White, Cole 12 9 145 12.1 54 95 .568 3 9 .333 12 26 .462 123 10.3 24 32 56 4.7 26 6 0.5 10 5 4
15 Nguimbi, Fray 15 12 217 14.5 51 123 .415 1 11 .091 39 52 .750 142 9.5 34 77 111 7.4 46 14 0.9 29 15 13
30 Brown, Jordan 15 11 237 15.8 37 96 .385 16 50 .320 15 19 .789 105 7.0 11 25 36 2.4 25 14 0.9 27 14 4
3 Fields, Kenny 14 4 210 15.0 38 110 .345 13 45 .289 14 25 .560 103 7.4 4 29 33 2.4 18 24 1.7 25 27 1
24 Cami, Jimmy 12 1 132 11.0 25 62 .403 0 0 .000 27 40 .675 77 6.4 23 32 55 4.6 17 2 0.2 14 6 8
25 Cashman, Kellen 12 5 167 13.9 20 60 .333 14 39 .359 11 13 .846 65 5.4 4 20 24 2.0 7 11 0.9 8 10 2
10 Andrice, Nathan 14 4 164 11.7 28 70 .400 2 15 .133 15 25 .600 73 5.2 18 32 50 3.6 28 10 0.7 11 8 9
4 Knighten Jr., Karl 12 0 109 9.1 24 74 .324 9 36 .250 9 16 .563 66 5.5 8 7 15 1.3 14 13 1.1 7 7 0
2 McAdams, Isaiah 13 0 94 7.2 18 44 .409 4 18 .222 3 4 .750 43 3.3 7 16 23 1.8 10 9 0.7 6 6 0
1 Stallworth, Will 14 10 135 9.6 11 60 .183 6 30 .200 6 7 .857 34 2.4 5 18 23 1.6 19 4 0.3 4 3 3
22 Watson, Jeroen 8 4 87 10.9 9 25 .360 0 1 .000 2 8 .250 20 2.5 12 14 26 3.3 11 5 0.6 3 1 3
4 Knighten Jr., Karl 1 0 9 9.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 1 0 0
4 Knighten Jr., Karl 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Smith, Dominic 5 0 7 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 2 0 0
11 Smith, Dominic 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 3 14 0.9 0 0 0.0 4 0 0  
22 Watson, Jeroen 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 2042 136.1 398 1008 .395 86 306 .281 211 301 .701 1093 72.87 170 363 533 35.5 242 177 11.8 175 122 48
Opponents 15 2148 143.2 341 773 .441 124 323 .384 199 280 .711 1005 67.00 115 324 439 29.3 193 167 11.1 187 80 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Owens, Ty 1 1 36 7 13 .538 3 3 1.000 4 4 1.000 21 21.0
15 Nguimbi, Fray 1 1 27 6 16 .375 1 2 .500 3 4 .750 16 16.0
30 Brown, Jordan 1 1 35 6 13 .462 2 6 .333 2 2 1.000 16 16.0
2 Owens, Ty 28 28 562 145 301 .482 34 82 .415 89 101 .881 413 14.8
15 Nguimbi, Fray 29 26 437 123 273 .451 6 29 .207 66 97 .680 318 11.0
0 White, Cole 22 12 231 92 153 .601 4 18 .222 21 35 .600 209 9.5
4 Knighten Jr., Karl 26 0 293 91 203 .448 31 90 .344 36 56 .643 249 9.6
30 Brown, Jordan 16 11 265 47 112 .420 18 55 .327 19 23 .826 131 8.2
25 Cashman, Kellen 26 19 431 62 154 .403 43 107 .402 30 36 .833 197 7.6
3 Fields, Kenny 28 14 443 76 214 .355 29 95 .305 34 55 .618 215 7.7
24 Cami, Jimmy 25 7 343 66 140 .471 0 0 .000 48 73 .658 180 7.2
0 White, Cole 1 1 25 3 8 .375 0 0 .000 1 2 .500 7 7.0
30 Andrice, Nathan 28 8 346 75 155 .484 5 32 .156 27 44 .614 182 6.5
23 McAdams, Isaiah 26 4 221 48 100 .480 12 36 .333 8 16 .500 116 4.5
1 Stallworth, Will 28 11 275 30 113 .265 11 55 .200 28 39 .718 99 3.5
10 Andrice, Nathan 1 0 8 1 5 .200 0 1 .000 1 2 .500 3 3.0
20 Watson, Jeroan 17 5 149 18 41 .439 1 3 .333 3 12 .250 40 2.4
3 Fields, Kenny 1 1 35 1 8 .125 0 3 .000 0 0 .000 2 2.0
24 Cami, Jimmy 1 0 18 0 3 .000 0 0 .000 1 2 .500 1 1.0
11 Smith, Dominic 12 0 53 7 26 .269 5 20 .250 3 3 1.000 22 1.8
2 McAdams, Isaiah 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
4 Knighten Jr., Karl 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
4 Knighten Jr., Karl 1 0 9 0 4 .000 0 2 .000 0 0 .000 0 0.0
4 Knighten Jr., Karl 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Stallworth, Will 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Watson, Jeroen 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 4265 904 2059 .439 205 640 .320 424 606 .700 2437 81.23
Opponents 30 4198 698 1701 .410 229 663 .345 388 577 .672 2013 67.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Owens, Ty 1 36.0 .538 1.000 1.000 0.0 5.0 5.0 4.0 2.0 0.0 21.0
15 Nguimbi, Fray 1 27.0 .375 .500 .750 7.0 4.0 11.0 2.0 0.0 0.0 16.0
30 Brown, Jordan 1 35.0 .462 .333 1.000 1.0 4.0 5.0 2.0 0.0 0.0 16.0
2 Owens, Ty 28 20.1 .482 .415 .881 0.6 3.4 4.0 4.5 1.9 0.1 14.8
15 Nguimbi, Fray 29 15.1 .451 .207 .680 2.6 5.6 8.2 0.8 0.9 0.8 11.0
0 White, Cole 22 10.5 .601 .222 .600 2.1 2.6 4.7 0.5 0.5 0.3 9.5
4 Knighten Jr., Karl 26 11.3 .448 .344 .643 0.9 1.2 2.1 1.7 0.8 0.0 9.6
30 Brown, Jordan 16 16.6 .420 .327 .826 0.7 1.6 2.3 1.0 1.0 0.4 8.2
25 Cashman, Kellen 26 16.6 .403 .402 .833 0.5 2.2 2.7 2.2 1.5 0.1 7.6
3 Fields, Kenny 28 15.8 .355 .305 .618 0.4 1.9 2.2 2.1 1.8 0.0 7.7
24 Cami, Jimmy 25 13.7 .471 .000 .658 2.6 3.9 6.5 0.2 0.5 1.4 7.2
0 White, Cole 1 25.0 .375 .000 .500 4.0 3.0 7.0 1.0 1.0 0.0 7.0
30 Andrice, Nathan 28 12.4 .484 .156 .614 1.5 2.5 4.0 0.7 0.6 0.8 6.5
23 McAdams, Isaiah 26 8.5 .480 .333 .500 0.6 1.2 1.8 0.9 0.6 0.1 4.5
1 Stallworth, Will 28 9.8 .265 .200 .718 0.3 1.1 1.5 0.7 0.4 0.2 3.5
10 Andrice, Nathan 1 8.0 .200 .000 .500 2.0 1.0 3.0 0.0 0.0 1.0 3.0
20 Watson, Jeroan 17 8.8 .439 .333 .250 1.0 1.8 2.8 0.4 0.2 0.5 2.4
3 Fields, Kenny 1 35.0 .125 .000 .000 0.0 3.0 3.0 4.0 4.0 0.0 2.0
24 Cami, Jimmy 1 18.0 .000 .000 .500 4.0 2.0 6.0 0.0 1.0 0.0 1.0
11 Smith, Dominic 12 4.4 .269 .250 1.000 0.1 0.5 0.6 0.1 0.2 0.1 1.8
2 McAdams, Isaiah 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
4 Knighten Jr., Karl 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
4 Knighten Jr., Karl 1 9.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
4 Knighten Jr., Karl 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Stallworth, Will 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Watson, Jeroen 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 142.2 .439 .320 .700 12.9 26.0 38.9 14.2 9.5 3.8 81.23
Opponents 30 139.9 .410 .345 .672 10.5 21.9 32.4 11.5 6.2 3.4 67.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Victory Rock Prep 11/01/24 95-63 W 38-82 .463 8-30 .267 11-17 .647 17 35 52 52.0 22 19 25 8 13 95 95.0
vs Mid-Florida Academy 11/06/24 109-44 W 42-79 .532 14-31 .452 11-17 .647 19 32 51 51.5 12 21 11 6 15 109 102.0
at Florida Gateway College 11/09/24 82-51 W 31-68 .456 7-20 .350 13-20 .650 12 28 40 47.7 16 16 9 0 12 82 95.3
vs DME Academy 11/13/24 93-57 W 33-75 .440 11-37 .297 16-25 .640 23 39 62 51.3 15 19 15 4 7 93 94.8
at USC Salkehatchie 11/15/24 111-107 W 40-66 .606 11-21 .524 20-29 .690 21 30 51 51.2 20 15 18 3 10 111 98.0
vs Southern Crescent Technical Co 11/16/24 93-69 W 32-65 .492 12-27 .444 17-22 .773 13 23 36 48.7 20 17 9 3 10 93 97.2
vs Florida Gateway College 11/22/24 89-59 W 36-78 .462 11-27 .407 6-9 .667 8 27 35 46.7 13 20 13 3 20 89 96.0
vs TRC Academy 12/04/24 117-68 W 49-87 .563 6-17 .353 13-23 .565 31 25 56 47.9 15 21 7 5 15 117 98.6
at Palm Beach State College 12/07/24 87-81 W 30-52 .577 5-15 .333 22-28 .786 11 28 39 46.9 22 12 12 9 10 87 97.3
at Tallahassee State College 12/08/24 70-73 L 25-66 .379 9-32 .281 11-17 .647 11 21 32 45.4 14 14 8 4 8 70 94.6
at Florida State College at Jacks 12/12/24 66-68 L 26-57 .456 1-10 .100 13-19 .684 4 19 23 43.4 18 9 7 3 7 66 92.0
at Walters State Community Colleg 12/13/24 78-63 W 30-65 .462 6-17 .353 12-15 .800 7 23 30 42.3 19 17 7 1 7 78 90.8
vs Palm Beach State College 12/17/24 67-61 W 26-55 .473 3-12 .250 12-18 .667 8 32 40 42.1 10 13 15 9 4 67 89.0
vs West Bay Collegiate Academy 01/02/25 121-76 W 44-86 .512 9-22 .409 24-30 .800 8 31 39 41.9 15 22 18 7 17 121 91.3
at Miami Dade College 01/04/25 64-67 L 20-63 .317 4-19 .211 20-25 .800 15 30 45 42.1 15 7 12 6 4 64 89.5
vs Hillsborough Community College 01/08/25 69-72 L 28-73 .384 7-17 .412 6-12 .500 7 28 35 41.6 14 13 6 3 7 69 88.2
vs St. Petersburg College 01/11/25 70-80 L 25-68 .368 6-23 .261 14-20 .700 14 19 33 41.1 21 16 12 5 11 70 87.1
at FSW 01/15/25 65-75 L 22-62 .355 3-17 .176 18-24 .750 14 28 42 41.2 18 8 20 5 7 65 85.9
vs Santa Fe College 01/18/25 75-70 W (OT) 28-67 .418 6-29 .207 13-26 .500 13 34 47 41.5 13 14 15 2 12 75 85.3
vs Daytona State College 01/22/25 67-102 L 26-74 .351 5-24 .208 10-15 .667 9 19 28 40.8 20 9 13 1 8 67 84.4
at Indian River State College 01/25/25 91-67 W 31-55 .564 11-19 .579 18-22 .818 11 23 34 40.5 17 23 12 7 11 91 84.7
vs Eastern Florida State College 02/01/25 70-82 L 26-57 .456 7-19 .368 11-15 .733 10 16 26 39.8 19 15 11 2 4 70 84.0
vs Miami Dade College 02/05/25 76-77 L 30-79 .380 8-29 .276 8-12 .667 26 29 55 40.5 13 13 17 3 7 76 83.7
at Hillsborough Community College 02/08/25 76-75 W 27-56 .482 10-18 .556 12-16 .750 5 23 28 40.0 8 14 11 2 6 76 83.4
at St. Petersburg College 02/12/25 67-62 W 24-51 .471 6-15 .400 13-20 .650 4 29 33 39.7 10 12 10 3 4 67 82.7
vs Florida Southwestern State Col 02/15/25 80-73 W (OT) 28-92 .304 2-13 .154 22-28 .786 16 29 45 39.9 23 7 7 2 10 80 82.6
at Santa Fe College 02/19/25 67-80 L 27-76 .355 1-23 .043 12-15 .800 11 16 27 39.4 14 13 9 3 12 67 82.0
vs Indian River State College 02/26/25 85-83 W 30-80 .375 4-20 .200 21-30 .700 9 21 30 39.1 19 5 12 4 16 85 82.1
at Eastern Florida State College 03/03/25 71-81 L 26-55 .473 6-21 .286 13-21 .619 6 19 25 38.6 18 8 8 0 3 71 81.8
at Daytona State 03/13/25 66-68 L 24-70 .343 6-16 .375 12-16 .750 23 25 48 38.9 15 15 17 1 8 66 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Victory Rock Prep 11/01/24 63-95 L 18-70 .257 7-24 .292 20-28 .714 19 21 40 40.0 16 4 26 0 11 63 63.0
Mid-Florida Academy 11/06/24 44-109 L 15-57 .263 6-27 .222 8-11 .727 12 17 29 34.5 16 7 28 1 4 44 53.5
Florida Gateway College 11/09/24 51-82 L 19-53 .358 1-7 .143 12-20 .600 9 26 35 34.7 14 14 18 0 5 51 52.7
DME Academy 11/13/24 57-93 L 18-66 .273 6-25 .240 15-19 .789 8 21 29 33.3 19 7 13 1 8 57 53.8
USC Salkehatchie 11/15/24 107-111 L 38-76 .500 16-40 .400 15-22 .682 17 15 32 33.0 24 15 15 1 9 107 64.4
Southern Crescent Technical Co 11/16/24 69-93 L 23-52 .442 4-20 .200 19-29 .655 8 20 28 32.2 18 11 13 2 4 69 65.2
Florida Gateway College 11/22/24 59-89 L 23-55 .418 4-15 .267 9-22 .409 13 29 42 33.6 0 8 23 0 6 59 64.3
TRC Academy 12/04/24 68-117 L 25-56 .446 9-23 .391 9-12 .750 8 18 26 32.6 19 13 26 1 6 68 64.8
Palm Beach State College 12/07/24 81-87 L 26-63 .413 6-20 .300 23-34 .676 18 21 39 33.3 23 15 12 3 7 81 66.6
Tallahassee State College 12/08/24 73-70 W 26-57 .456 8-18 .444 13-18 .722 9 27 36 33.6 14 16 16 1 4 73 67.2
Florida State College at Jacks 12/12/24 68-66 W 27-62 .435 7-24 .292 7-19 .368 17 30 47 34.8 15 10 13 9 6 68 67.3
Walters State Community Colleg 12/13/24 63-78 L 22-53 .415 7-25 .280 12-19 .632 10 20 30 34.4 11 10 15 6 4 63 66.9
Palm Beach State College 12/17/24 61-67 L 25-70 .357 8-13 .615 3-6 .500 17 27 44 35.2 14 19 15 6 13 61 66.5
West Bay Collegiate Academy 01/02/25 76-121 L 27-82 .329 11-34 .324 11-20 .550 26 16 42 35.6 21 7 22 5 10 76 67.1
Miami Dade College 01/04/25 67-64 W 23-61 .377 9-29 .310 12-20 .600 12 30 42 36.1 17 14 15 7 7 67 67.1
Hillsborough Community College 01/08/25 72-69 W 26-60 .433 14-29 .483 6-8 .750 7 36 43 36.5 11 18 11 3 4 72 67.4
St. Petersburg College 01/11/25 80-70 W 26-48 .542 8-15 .533 20-29 .690 0 22 22 35.6 16 13 15 8 3 80 68.2
FSW 01/15/25 75-65 W 26-57 .456 7-21 .333 16-25 .640 9 30 39 35.8 16 11 18 9 12 75 68.6
Santa Fe College 01/18/25 70-75 L (OT) 23-65 .354 13-40 .325 13-16 .813 0 0 0 33.9 0 0 0 0 0 72 68.7
Daytona State College 01/22/25 102-67 W 39-75 .520 8-25 .320 16-27 .593 23 33 56 35.1 15 18 13 5 10 102 70.4
Indian River State College 01/25/25 67-91 L 23-57 .404 7-22 .318 14-20 .700 8 24 32 34.9 18 8 23 0 9 67 70.2
Eastern Florida State College 02/01/25 82-70 W 26-54 .481 12-20 .600 18-24 .750 10 14 24 34.4 18 16 9 1 6 82 70.8
Miami Dade College 02/05/25 77-76 W 28-58 .483 11-29 .379 10-16 .625 7 21 28 34.1 12 14 17 6 9 77 71.0
Hillsborough Community College 02/08/25 75-76 L 27-65 .415 11-26 .423 10-11 .909 10 25 35 34.2 13 15 11 3 5 75 71.2
St. Petersburg College 02/12/25 62-67 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.8 0 0 0 0 0 0 68.4
Florida Southwestern State Col 02/15/25 73-80 L (OT) 22-63 .349 6-19 .316 23-29 .793 13 31 44 33.2 20 9 13 9 3 73 68.5
Santa Fe College 02/19/25 80-67 W 25-56 .446 8-22 .364 22-24 .917 9 32 41 33.5 13 14 17 5 4 80 69.0
Indian River State College 02/26/25 83-85 L 27-54 .500 10-26 .385 19-31 .613 7 26 33 33.5 24 17 25 4 8 83 69.5
Eastern Florida State College 03/03/25 81-71 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.3 0 0 0 0 0 0 67.1
Daytona State 03/13/25 68-66 W 25-56 .446 5-25 .200 13-18 .722 8 25 33 32.4 16 22 20 5 10 68 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Victory Rock Prep 11/01/24 95-63 32 38-82/18-70 .463/.257 8-30/7-24 .267/.292 11-17/20-28 .647-.714 52/40 12 19/4 25/26 8/0 13/11 22/16
Mid-Florida Academy 11/06/24 109-44 65 42-79/15-57 .532/.263 14-31/6-27 .452/.222 11-17/8-11 .647-.727 51/29 22 21/7 11/28 6/1 15/4 12/16
Florida Gateway College 11/09/24 82-51 31 31-68/19-53 .456/.358 7-20/1-7 .350/.143 13-20/12-20 .650-.600 40/35 5 16/14 9/18 0/0 12/5 16/14
DME Academy 11/13/24 93-57 36 33-75/18-66 .440/.273 11-37/6-25 .297/.240 16-25/15-19 .640-.789 62/29 33 19/7 15/13 4/1 7/8 15/19
USC Salkehatchie 11/15/24 111-107 4 40-66/38-76 .606/.500 11-21/16-40 .524/.400 20-29/15-22 .690-.682 51/32 19 15/15 18/15 3/1 10/9 20/24
Southern Crescent Technical Co 11/16/24 93-69 24 32-65/23-52 .492/.442 12-27/4-20 .444/.200 17-22/19-29 .773-.655 36/28 8 17/11 9/13 3/2 10/4 20/18
Florida Gateway College 11/22/24 89-59 30 36-78/23-55 .462/.418 11-27/4-15 .407/.267 6-9/9-22 .667-.409 35/42 -7 20/8 13/23 3/0 20/6 13/0
TRC Academy 12/04/24 117-68 49 49-87/25-56 .563/.446 6-17/9-23 .353/.391 13-23/9-12 .565-.750 56/26 30 21/13 7/26 5/1 15/6 15/19
Palm Beach State College 12/07/24 87-81 6 30-52/26-63 .577/.413 5-15/6-20 .333/.300 22-28/23-34 .786-.676 39/39 0 12/15 12/12 9/3 10/7 22/23
Tallahassee State College 12/08/24 70-73 -3 25-66/26-57 .379/.456 9-32/8-18 .281/.444 11-17/13-18 .647-.722 32/36 -4 14/16 8/16 4/1 8/4 14/14
Florida State College at Jacks 12/12/24 66-68 -2 26-57/27-62 .456/.435 1-10/7-24 .100/.292 13-19/7-19 .684-.368 23/47 -24 9/10 7/13 3/9 7/6 18/15
Walters State Community Colleg 12/13/24 78-63 15 30-65/22-53 .462/.415 6-17/7-25 .353/.280 12-15/12-19 .800-.632 30/30 0 17/10 7/15 1/6 7/4 19/11
Palm Beach State College 12/17/24 67-61 6 26-55/25-70 .473/.357 3-12/8-13 .250/.615 12-18/3-6 .667-.500 40/44 -4 13/19 15/15 9/6 4/13 10/14
West Bay Collegiate Academy 01/02/25 121-76 45 44-86/27-82 .512/.329 9-22/11-34 .409/.324 24-30/11-20 .800-.550 39/42 -3 22/7 18/22 7/5 17/10 15/21
Miami Dade College 01/04/25 64-67 -3 20-63/23-61 .317/.377 4-19/9-29 .211/.310 20-25/12-20 .800-.600 45/42 3 7/14 12/15 6/7 4/7 15/17
Hillsborough Community College 01/08/25 69-72 -3 28-73/26-60 .384/.433 7-17/14-29 .412/.483 6-12/6-8 .500-.750 35/43 -8 13/18 6/11 3/3 7/4 14/11
St. Petersburg College 01/11/25 70-80 -10 25-68/26-48 .368/.542 6-23/8-15 .261/.533 14-20/20-29 .700-.690 33/22 11 16/13 12/15 5/8 11/3 21/16
FSW 01/15/25 65-75 -10 22-62/26-57 .355/.456 3-17/7-21 .176/.333 18-24/16-25 .750-.640 42/39 3 8/11 20/18 5/9 7/12 18/16
Santa Fe College 01/18/25 75-70 5 28-67/23-65 .418/.354 6-29/13-40 .207/.325 13-26/13-16 .500-.813 47/0 47 14/0 15/0 2/0 12/0 13/0
Daytona State College 01/22/25 67-102 -35 26-74/39-75 .351/.520 5-24/8-25 .208/.320 10-15/16-27 .667-.593 28/56 -28 9/18 13/13 1/5 8/10 20/15
Indian River State College 01/25/25 91-67 24 31-55/23-57 .564/.404 11-19/7-22 .579/.318 18-22/14-20 .818-.700 34/32 2 23/8 12/23 7/0 11/9 17/18
Eastern Florida State College 02/01/25 70-82 -12 26-57/26-54 .456/.481 7-19/12-20 .368/.600 11-15/18-24 .733-.750 26/24 2 15/16 11/9 2/1 4/6 19/18
Miami Dade College 02/05/25 76-77 -1 30-79/28-58 .380/.483 8-29/11-29 .276/.379 8-12/10-16 .667-.625 55/28 27 13/14 17/17 3/6 7/9 13/12
Hillsborough Community College 02/08/25 76-75 1 27-56/27-65 .482/.415 10-18/11-26 .556/.423 12-16/10-11 .750-.909 28/35 -7 14/15 11/11 2/3 6/5 8/13
St. Petersburg College 02/12/25 67-62 5 24-51/0-0 .471/NaN 6-15/0-0 .400/NaN 13-20/0-0 .650-NaN 33/0 33 12/0 10/0 3/0 4/0 10/0
Florida Southwestern State Col 02/15/25 80-73 7 28-92/22-63 .304/.349 2-13/6-19 .154/.316 22-28/23-29 .786-.793 45/44 1 7/9 7/13 2/9 10/3 23/20
Santa Fe College 02/19/25 67-80 -13 27-76/25-56 .355/.446 1-23/8-22 .043/.364 12-15/22-24 .800-.917 27/41 -14 13/14 9/17 3/5 12/4 14/13
