Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College (67, ) vs Daytona State College (102, )

Box Score

Daytona State College logo
102
vs
67
Polk State College logo
Team Score By Half
Team 1 2 Total F
Winner DAYTONA Daytona State College 50 52 102
POLK STA Polk State College 25 42 67

Daytona State College 102

Daytona State College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Tyrese Lacey * 26 6-11 1-2 0-0 1-3 4 2 8 1 0 0 13
5 5 Isaiah Dorceus * 24 3-8 1-3 2-4 3-4 7 2 2 1 0 1 9
2 2 Eduardo (Eddie) Plac * 26 3-7 1-4 1-1 2-5 7 1 2 0 0 1 8
24 24 Jaylin Payne * 14 3-4 0-0 1-2 3-5 8 1 0 3 0 0 7
32 32 Ryan Bewley * 13 2-7 0-1 3-5 3-2 5 1 0 1 0 0 7
30 30 Matt Bewley 15 6-9 0-0 4-7 1-4 5 3 0 0 2 1 16
0 0 Dylan Diaz 16 4-8 3-7 0-0 2-1 3 0 1 2 0 1 11
4 4 Huascar Cuevas 23 4-6 1-2 1-2 1-4 5 0 2 2 0 3 10
1 1 Noah Mendy 20 3-5 0-1 2-2 3-3 6 1 0 1 1 1 8
10 10 Guy Twitty 11 3-7 1-5 0-0 3-1 4 1 1 0 1 1 7
11 11 Tyson Wilson 6 1-2 0-0 2-2 0-1 1 0 2 2 0 1 4
33 33 Balla Kouyate 6 1-1 0-0 0-2 1-0 1 3 0 0 1 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 39-75 8-25 16-27 23-33 56 15 18 13 5 10 102
Team Summary FG 3PT FT
Total 39-75 8-25 16-27
52.0% 32.0% 59.3%
Column One Column Two Column Three

Polk State College 67

Polk State College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Owens, Ty * 25 4-8 1-2 4-4 0-5 5 3 3 1 0 0 13
1 1 Stallworth, Will * 19 3-9 0-4 0-1 1-1 2 2 0 0 0 0 6
3 3 Fields, Kenny * 18 1-8 0-3 2-2 0-1 1 2 1 4 0 2 4
24 24 Cami, Jimmy * 16 1-8 0-0 2-4 2-1 3 2 0 0 0 1 4
22 22 Watson, Jeroen * 5 0-1 0-0 0-0 1-1 2 3 0 0 0 0 0
4 4 Knighten Jr., Karl 17 3-11 0-3 1-3 0-0 0 0 1 2 0 1 7
15 15 Nguimbi, Fray 15 3-5 0-0 1-1 1-2 3 2 2 3 0 0 7
0 0 White, Cole 7 3-3 1-1 0-0 1-0 1 0 0 0 0 0 7
25 25 Cashman, Kellen 19 2-7 2-4 0-0 0-1 1 0 0 0 0 1 6
10 10 Andrice, Nathan 13 3-4 0-1 0-0 3-1 4 2 0 2 1 0 6
30 30 Brown, Jordan 22 2-5 1-3 0-0 0-3 3 3 1 0 0 2 5
2 2 McAdams, Isaiah 15 1-5 0-3 0-0 0-3 3 1 1 0 0 1 2
11 11 Smith, Dominic 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 26-74 5-24 10-15 9-19 28 20 9 13 1 8 67
Team Summary FG 3PT FT
Total 26-74 5-24 10-15
35.1% 20.8% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Daytona State College
Polk State College
2nd Chance Points
Team Total
Daytona State College
Polk State College
Bench Points
Team Total
Daytona State College
Polk State College
Lead Gained By
Team Total
Daytona State College
Polk State College
Points in Paint
Team Total
Daytona State College
Polk State College
Fast Break Points
Team Total
Daytona State College
Polk State College
Score Tied By
Team Total
Daytona State College
Polk State College

Scoreboard