Skip To Main Content

Polk State College

Polk State College
Calendar

Motlow State Community College (92, ) vs Polk State College (100, )

Box Score

Polk State College logo
100
vs
92
Motlow State Community College logo
Team Score By Half
Team 1 2 Total F
Winner POLK STA Polk State College 37 63 100
MOTLOW S Motlow State Community College 53 39 92

Polk State College 100

Polk State College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Dailey, Eric * 30 10-18 5-11 5-9 2-7 9 1 5 4 0 3 30
10 10 Simon, Ethan * 24 6-7 0-0 4-4 3-7 10 4 0 3 0 0 16
2 2 Brown, Jaylon * 25 3-8 1-4 5-9 0-3 3 3 8 2 0 2 12
0 0 Brown, Tammar * 17 1-3 0-0 3-5 0-2 2 4 1 0 3 1 5
3 3 Jackson, Tre * 15 1-4 1-3 2-4 1-0 1 3 1 2 0 1 5
15 15 Logan, Nicolas 15 6-10 4-7 0-0 0-1 1 3 0 0 0 1 16
4 4 James, Terell 25 3-5 1-3 3-4 0-3 3 3 4 2 0 3 10
21 21 Udemezue, Promise 7 2-3 0-0 0-1 2-0 2 2 0 1 0 0 4
11 11 Migues-Hibeljic, Omar 9 0-2 0-2 2-2 0-1 1 1 0 1 0 0 2
5 5 Dixie, Jayden 5 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
22 22 Lubsey, Elijah 22 0-2 0-1 1-3 2-4 6 3 3 1 0 0 1
23 23 Bryant, Jordan 7 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
14 14 McDonnell, Austin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 202 33-65 12-33 25-41 12-33 45 27 22 17 3 11 103
Team Summary FG 3PT FT
Total 33-65 12-33 25-41
50.8% 36.4% 61.0%

Motlow State Community College 92

Motlow State Community College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tyson Pittman * 33 7-16 4-9 10-13 1-5 6 2 5 7 1 2 28
0 0 Josh Griffith * 33 5-11 3-7 2-2 0-3 3 2 2 4 0 2 15
11 11 Milos Copic * 28 3-7 2-3 2-2 2-0 2 5 1 1 0 0 10
5 5 Nuno Neto * 16 2-5 1-2 0-0 1-1 2 4 0 1 0 2 5
32 32 Henry Arthur * 21 0-5 0-0 1-3 1-4 5 4 3 1 0 0 1
14 14 Reece Randolph 21 2-6 1-2 6-8 1-2 3 1 3 1 0 2 11
2 2 Zion Pinkerton 14 5-7 1-2 0-0 1-1 2 1 1 1 0 1 11
24 24 Michael Akinrinmade 12 2-6 0-1 1-2 1-1 2 4 1 0 0 1 5
25 25 Babacar Diop 8 2-3 0-0 0-0 1-0 1 1 0 1 0 0 4
30 30 Amar Hanusic 5 1-2 0-1 0-0 1-0 1 0 0 0 0 1 2
4 4 Neyo Bain 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Myles Johnson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sheldon Huber 3 0-1 0-1 0-0 0-2 2 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-8 10 0 0 0 0 0 0
Totals - 200 29-70 12-29 22-30 12-27 39 25 17 17 1 11 92
Team Summary FG 3PT FT
Total 29-70 12-29 22-30
41.4% 41.4% 73.3%

Play Analysis

Points Off Turnovers
Team Total
Polk State College
Motlow State Community College
2nd Chance Points
Team Total
Polk State College
Motlow State Community College
Bench Points
Team Total
Polk State College
Motlow State Community College
Lead Gained By
Team Total
Polk State College
Motlow State Community College
Points in Paint
Team Total
Polk State College
Motlow State Community College
Fast Break Points
Team Total
Polk State College
Motlow State Community College
Score Tied By
Team Total
Polk State College
Motlow State Community College

Scoreboard