Skip To Main Content

Polk State College

Polk State College
Calendar

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Lewis, Karyna 3 Lewis, Karyna .395 .936 50-47 129 24 51 6 3 0 31 63 .488 11 2 22 0 .448 1 6 9-10
5 Hebert, Chelsi Rae' 5 Hebert, Chelsi Rae' .359 1.026 55-53 170 37 61 7 6 9 51 107 .629 8 4 19 0 .397 2 0 10-10
21 Hurst, Leia 21 Hurst, Leia .344 .900 57-52 160 25 55 13 0 5 39 83 .519 7 5 16 0 .381 4 0 2-2
1 Hernandez, Nayeli 1 Hernandez, Nayeli .329 .861 52-48 152 45 50 12 1 0 20 64 .421 30 0 16 0 .440 0 0 22-23
99 Reinhardt, Jamie 99 Reinhardt, Jamie .318 .760 57-55 176 40 56 6 2 0 23 66 .375 14 5 9 0 .385 0 0 4-4
25 Franzoni, Silvia 25 Franzoni, Silvia .270 .682 53-52 148 30 40 9 0 1 24 52 .351 13 1 12 0 .331 1 1 13-16
6 Jacobs, Savannah 6 Jacobs, Savannah .244 .674 53-48 127 21 31 4 1 3 19 46 .362 11 2 28 0 .312 1 0 8-8
17 Fernandez, Veronica 17 Fernandez, Veronica .234 .628 46-42 107 22 25 2 0 2 15 33 .308 13 1 30 0 .320 1 1 2-3
4 4 .500 1.500 2-0 6 3 3 1 1 0 0 6 1.000 0 0 1 0 .500 0 0 1-1  
11 Hartnell, Rylee 11 Hartnell, Rylee .280 .637 31-16 50 9 14 0 0 0 8 14 .280 4 2 11 0 .357 0 0 9-10
18 Hiles, Natalie 18 Hiles, Natalie .269 .745 42-37 52 9 14 1 0 0 9 15 .288 16 2 12 0 .457 0 0 1-2
52 Glassford, Jamie 52 Glassford, Jamie .269 .675 17-7 26 6 7 1 0 0 4 8 .308 3 1 4 0 .367 0 0 2-2
20 Vidal, Joyleen 20 Vidal, Joyleen .242 .627 16-10 33 8 8 2 0 0 3 10 .303 4 0 11 0 .324 0 0 0-1
9 Ford, Savanah 9 Ford, Savanah .241 .643 16-9 29 4 7 2 0 0 5 9 .310 4 0 5 0 .333 0 0 0-0
44 Foster, Makenzie 44 Foster, Makenzie .232 .625 35-24 69 7 16 2 0 1 8 21 .304 9 0 7 0 .321 0 1 0-0
0/00 Sosa, Sarah 0/00 Sosa, Sarah .212 .448 22-14 33 3 7 1 0 0 7 8 .242 0 0 4 0 .206 1 1 0-0
27 Curtis, Avery 27 Curtis, Avery .167 .334 18-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
7 Anderson, Tessa 7 Anderson, Tessa .136 .405 26-20 22 1 3 0 0 0 3 3 .136 4 0 2 0 .269 0 0 0-0
22 Driskell, Destiny 22 Driskell, Destiny .121 .315 23-9 33 5 4 0 0 0 2 4 .121 3 0 8 0 .194 0 1 4-5
16 Mitchum, Kaylyn 16 Mitchum, Kaylyn .000 .667 17-3 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .296 .769 59-59 1529 299 453 69 14 21 271 613 .401 156 25 220 0 .368 11 11 87-97
Opponents .344 .888 59-59 1524 332 525 109 16 28 303 750 .492 119 26 128 1 .396 21 19 116-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Reinhardt, Jamie 99Reinhardt, Jamie 4.59 1.76 8-13 23-19 7 0-0 2 103.2 155 101 68 27 29 5 0 3 166 .934 1 5 0 2 2
7 Anderson, Tessa 7Anderson, Tessa 4.59 1.59 11-5 22-17 9 2-0 0 93.0 127 69 61 21 27 0 0 2 50 2.540 1 5 0 0 0
8 Allen, Dee 8Allen, Dee 4.83 1.79 8-8 26-18 8 4-0 1 88.1 118 84 61 40 53 3 0 4 159 .742 4 5 0 3 2
11 Hartnell, Rylee 11Hartnell, Rylee 0.00 2.00 0-0 3-0 0 0-0 0 3.0 4 1 0 2 2 0 0 0 0 .000 0 1 0 0 0
0 Sosa, Sarah 0Sosa, Sarah 1.31 .75 0-0 5-0 0 0-0 0 5.1 2 1 1 2 1 0 0 0 11 .182 2 0 0 0 0
16 Mitchum, Kaylyn 16Mitchum, Kaylyn 4.20 1.59 2-1 16-3 1 0-0 0 28.1 36 24 17 9 9 2 1 4 74 .486 0 1 0 1 0
27 Curtis, Avery 27Curtis, Avery 6.88 2.22 0-2 13-2 0 0-0 2 19.1 30 23 19 13 5 4 1 1 62 .484 0 2 0 2 0
44 Foster, Makenzie 44Foster, Makenzie 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 2 0 0 0 0 .000 0 0 0 0 0
Totals 4.67 1.72 29-29 109-59 25 5 5 342.0 474 305 228 114 128 14 2 14 522 .908 8 19 0 8 4
Opponents 3.91 1.59 27-23 104-40 16 6 5 343.2 394 293 192 152 217 1 0 16 1102 .358 7 25 0 0 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Anderson, Tessa 7 Anderson, Tessa 40 35 5 0 1.000 1 0 0 0 0
8 Allen, Dee 8 Allen, Dee 25 24 1 0 1.000 0 4 1 0 0
4 4 4 4 10 10 0 0 1.000 0 0 0 0 0  
16 Mitchum, Kaylyn 16 Mitchum, Kaylyn 5 2 3 0 1.000 0 3 0 0 0
99 Reinhardt, Jamie 99 Reinhardt, Jamie 149 133 14 2 .987 4 27 1 2 0
0 Sosa, Sarah 0 Sosa, Sarah 52 48 2 2 .962 0 0 0 0 0
17 Fernandez, Veronica 17 Fernandez, Veronica 79 73 2 4 .949 0 0 0 0 0
5 Hebert, Chelsi Rae' 5 Hebert, Chelsi Rae' 58 53 2 3 .948 0 0 0 0 0
22 Driskell, Destiny 22 Driskell, Destiny 19 18 0 1 .947 0 0 0 0 0
3 Lewis, Karyna 3 Lewis, Karyna 69 62 3 4 .942 0 1 0 0 0
25 Franzoni, Silvia 25 Franzoni, Silvia 127 116 3 8 .937 2 31 2 2 0
52 Glassford, Jamie 52 Glassford, Jamie 21 13 6 2 .905 0 0 0 0 0
11 Hartnell, Rylee 11 Hartnell, Rylee 29 26 0 3 .897 0 0 0 0 0
21 Hurst, Leia 21 Hurst, Leia 73 63 2 8 .890 0 73 5 4 0
9 Ford, Savanah 9 Ford, Savanah 22 15 4 3 .864 0 0 0 0 0
1 Hernandez, Nayeli 1 Hernandez, Nayeli 178 129 24 25 .860 7 0 0 0 0
6 Jacobs, Savannah 6 Jacobs, Savannah 139 97 20 22 .842 4 0 0 0 0
18 Hiles, Natalie 18 Hiles, Natalie 113 72 21 20 .823 2 0 0 0 0
20 Vidal, Joyleen 20 Vidal, Joyleen 37 22 8 7 .811 1 0 0 0 0
44 Foster, Makenzie 44 Foster, Makenzie 35 24 3 8 .771 1 0 0 0 0
27 Curtis, Avery 27 Curtis, Avery 4 1 2 1 .750 0 7 0 0 0
Totals 1284 1036 125 123 .904 2 146 9 8 0
Opponents 1472 1033 326 113 .923 2 36 12 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Hebert, Chelsi Rae' 5Hebert, Chelsi Rae' .355 .965 36-36 110 20 39 5 4 3 33 61 .555 8 3 14 0 .410 1 0 7-7
21 Hurst, Leia 21Hurst, Leia .353 .929 38-38 116 16 41 10 0 4 33 63 .543 4 4 13 0 .386 3 0 2-2
3 Lewis, Karyna 3Lewis, Karyna .350 .766 33-32 80 7 28 2 0 0 17 30 .375 4 2 15 0 .391 1 5 4-5
1 Hernandez, Nayeli 1Hernandez, Nayeli .321 .837 36-35 106 31 34 7 0 0 8 41 .387 25 0 14 0 .450 0 0 13-14
99 Reinhardt, Jamie 99Reinhardt, Jamie .293 .699 37-36 116 29 34 2 2 0 12 40 .345 8 3 7 0 .354 0 0 3-3
25 Franzoni, Silvia 25Franzoni, Silvia .288 .707 36-36 104 19 30 5 0 1 17 38 .365 8 1 6 0 .342 1 0 7-9
11 Hartnell, Rylee 11Hartnell, Rylee .286 .661 20-9 28 2 8 0 0 0 3 8 .286 2 2 7 0 .375 0 0 6-7
17 Fernandez, Veronica 17Fernandez, Veronica .236 .619 30-30 72 13 17 2 0 1 9 22 .306 7 1 24 0 .313 0 1 1-2
6 Jacobs, Savannah 6Jacobs, Savannah .176 .560 35-35 85 11 15 1 1 2 10 24 .282 10 2 24 0 .278 0 0 3-3
44 Foster, Makenzie 44Foster, Makenzie .156 .452 23-17 45 2 7 1 0 1 4 11 .244 3 0 5 0 .208 0 1 0-0
7 Anderson, Tessa 7Anderson, Tessa .136 .405 19-15 22 1 3 0 0 0 3 3 .136 4 0 2 0 .269 0 0 0-0
18 Hiles, Natalie 18Hiles, Natalie .133 .514 28-26 30 4 4 0 0 0 3 4 .133 11 1 11 0 .381 0 0 0-1
20 Vidal, Joyleen 20Vidal, Joyleen .111 .444 7-3 9 1 1 0 0 0 0 1 .111 3 0 5 0 .333 0 0 0-1
52 Glassford, Jamie 52Glassford, Jamie .111 .384 10-2 9 1 1 0 0 0 0 1 .111 2 0 3 0 .273 0 0 0-0
0 Sosa, Sarah 0Sosa, Sarah .091 .174 9-5 11 0 1 0 0 0 0 1 .091 0 0 2 0 .083 1 1 0-0
9 Ford, Savanah 9Ford, Savanah .083 .321 8-3 12 0 1 1 0 0 0 2 .167 1 0 3 0 .154 0 0 0-0
22 Driskell, Destiny 22Driskell, Destiny .000 .231 11-3 10 2 0 0 0 0 0 0 .000 3 0 3 0 .231 0 0 2-3
27 Curtis, Avery 27Curtis, Avery .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Mitchum, Kaylyn 16Mitchum, Kaylyn .000 1.000 8-1 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .273 .715 38-38 968 159 264 36 7 12 152 350 .362 105 19 160 0 .353 7 8 48-57
Opponents .369 .964 38-38 1032 273 381 86 12 23 248 560 .543 85 22 61 1 .421 20 17 103-108

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Sosa, Sarah 0Sosa, Sarah 0.00 .00 0-0 3-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 3 .000 2 0 0 0 0
11 Hartnell, Rylee 11Hartnell, Rylee 0.00 5.00 0-0 2-0 0 0-0 0 1.0 3 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
7 Anderson, Tessa 7Anderson, Tessa 4.93 1.63 8-3 16-12 7 1-0 0 71.0 95 57 50 21 17 0 0 2 0 .000 1 5 0 0 0
27 Curtis, Avery 27Curtis, Avery 5.65 2.32 0-1 6-1 0 0-0 0 8.2 14 11 7 5 1 4 1 0 28 .500 0 1 0 2 0
99 Reinhardt, Jamie 99Reinhardt, Jamie 6.40 1.98 3-11 16-12 4 0-0 2 65.2 110 86 60 19 14 5 0 2 46 2.391 1 5 0 2 2
8 Allen, Dee 8Allen, Dee 6.49 2.10 3-8 19-12 6 2-0 0 63.2 105 81 59 28 25 3 0 3 67 1.567 4 3 0 3 2
44 Foster, Makenzie 44Foster, Makenzie 7.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 2 0 0 0 0 .000 0 0 0 0 0
16 Mitchum, Kaylyn 16Mitchum, Kaylyn 9.10 2.00 0-1 7-1 1 0-0 0 10.0 17 16 13 3 1 2 1 2 30 .567 0 0 0 1 0
Totals 5.97 1.91 14-24 70-38 18 1 2 222.2 346 253 190 78 61 14 2 9 174 1.989 8 14 0 8 4
Opponents 3.24 1.44 22-10 68-30 11 6 4 233.1 237 164 108 98 154 1 0 12 871 .272 5 18 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Anderson, Tessa 7 Anderson, Tessa 31 26 5 0 1.000 1 0 0 0 0
8 Allen, Dee 8 Allen, Dee 18 17 1 0 1.000 0 3 0 0 0
16 Mitchum, Kaylyn 16 Mitchum, Kaylyn 2 0 2 0 1.000 0 3 0 0 0
99 Reinhardt, Jamie 99 Reinhardt, Jamie 95 82 11 2 .979 4 23 1 0 0
17 Fernandez, Veronica 17 Fernandez, Veronica 55 51 2 2 .964 0 0 0 0 0
5 Hebert, Chelsi Rae' 5 Hebert, Chelsi Rae' 50 46 2 2 .960 0 0 0 0 0
0 Sosa, Sarah 0 Sosa, Sarah 25 22 2 1 .960 0 0 0 0 0
3 Lewis, Karyna 3 Lewis, Karyna 51 46 2 3 .941 0 1 0 0 0
25 Franzoni, Silvia 25 Franzoni, Silvia 106 96 3 7 .934 2 26 2 1 0
22 Driskell, Destiny 22 Driskell, Destiny 8 7 0 1 .875 0 0 0 0 0
9 Ford, Savanah 9 Ford, Savanah 8 4 3 1 .875 0 0 0 0 0
1 Hernandez, Nayeli 1 Hernandez, Nayeli 129 91 21 17 .868 3 0 0 0 0
21 Hurst, Leia 21 Hurst, Leia 43 34 2 7 .837 0 71 5 1 0
6 Jacobs, Savannah 6 Jacobs, Savannah 101 67 17 17 .832 3 0 0 0 0
18 Hiles, Natalie 18 Hiles, Natalie 76 49 14 13 .829 2 0 0 0 0
11 Hartnell, Rylee 11 Hartnell, Rylee 16 13 0 3 .813 0 0 0 0 0
44 Foster, Makenzie 44 Foster, Makenzie 18 12 2 4 .778 1 0 0 0 0
27 Curtis, Avery 27 Curtis, Avery 4 1 2 1 .750 0 7 0 0 0
20 Vidal, Joyleen 20 Vidal, Joyleen 11 4 4 3 .727 0 0 0 0 0
52 Glassford, Jamie 52 Glassford, Jamie 7 1 4 2 .714 0 0 0 0 0
Totals 854 669 99 86 .899 16 134 8 2 0
Opponents 1010 703 237 70 .931 8 18 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 vs USC Union W 8-0 28 8 13 6 2 0 2 0 0 2 0 0 1 0 0 1 14 0 3 .464
1/24/2025 at College of Central F L 1-9 20 1 4 1 2 0 0 1 0 0 0 0 0 0 0 4 17 0 4 .200
1/24/2025 vs Georgia Military Col L 3-6 23 3 3 2 0 0 0 4 0 1 0 0 0 0 0 5 17 0 6 .130
1/25/2025 South Georgia State W 12-0 23 12 11 10 1 1 0 2 0 2 0 0 0 0 0 4 13 0 0 .478
1/25/2025 South Georgia State W 5-2 23 5 7 2 3 0 0 5 0 7 0 0 0 0 0 2 21 0 1 .304
1/26/2025 at Tallahassee State Co W 8-0 26 7 14 7 3 0 1 2 0 0 0 1 1 0 0 1 18 0 1 .538
1/26/2025 U.S. Air Force Acade W 6-2 28 6 8 4 2 0 2 3 0 0 0 0 1 1 0 0 21 0 3 .286
1/30/2025 at South Florida State W 11-0 25 11 12 9 1 0 1 4 0 1 0 0 0 0 0 1 15 1 2 .480
1/30/2025 at South Florida State W 18-3 35 17 17 17 3 3 0 2 0 1 0 1 0 0 0 3 15 9 1 .486
2/4/2025 South Florida State W 10-1 20 10 9 9 2 0 1 6 0 0 0 1 0 0 0 2 14 0 0 .450
2/4/2025 South Florida State L 7-8 32 7 10 7 1 0 1 1 0 2 0 0 0 0 0 5 21 0 1 .313
2/12/2025 Pasco-Hernando State L 1-5 28 1 7 0 1 0 0 3 0 4 0 0 0 0 0 5 18 0 3 .250
2/12/2025 Pasco-Hernando State W 14-5 28 13 10 10 5 0 1 1 0 4 0 1 0 0 0 4 0 0 0 .357
2/18/2025 at Pasco-Hernando State L 4-6 25 1 8 2 0 1 0 0 0 1 0 0 0 1 0 3 25 0 0 .320
2/18/2025 at Pasco-Hernando State L 1-2 27 1 5 1 0 0 0 0 0 0 0 0 0 1 0 2 18 0 2 .185
2/21/2025 Oakland Community Co W 6-1 27 6 7 5 0 0 0 1 0 5 0 2 0 0 0 1 20 1 1 .259
2/21/2025 Oakland Community Co W 11-3 27 9 8 7 2 0 0 7 0 3 0 0 0 0 0 2 18 0 3 .296
2/25/2025 Indian River State C L 2-10 28 2 8 2 2 0 0 0 0 2 0 2 0 0 0 12 17 0 5 .286
2/25/2025 Indian River State C W 3-1 20 1 4 3 0 1 0 1 0 0 0 1 0 0 0 2 12 13 0 .200
2/27/2025 at College of Central F L 4-7 31 4 10 4 0 0 0 0 0 0 0 1 0 0 0 1 14 9 4 .323
2/27/2025 at College of Central F L 2-10 24 2 7 2 1 0 1 0 0 0 0 0 1 0 0 1 16 6 1 .292
2/28/2025 vs Oakland Community Co W 5-2 30 4 8 4 0 0 0 3 0 4 1 0 0 0 0 3 21 2 2 .267
3/1/2025 Santa Fe College L 3-8 28 3 9 2 3 0 0 6 0 4 0 1 0 0 0 7 19 1 5 .321
3/1/2025 Santa Fe College L 0-10 17 0 2 0 0 0 0 1 0 2 0 1 0 0 0 3 12 0 1 .118
3/3/2025 Marian University JV W 7-1 35 7 12 7 0 0 0 2 0 1 0 0 0 0 0 1 19 0 2 .343
3/4/2025 Seminole State Colle L 0-8 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 18 0 3 .100
3/4/2025 Seminole State Colle W 10-5 23 10 7 9 0 2 1 3 0 0 0 0 3 0 0 3 21 1 2 .304
3/7/2025 at Hillsborough Communi L 6-8 30 6 9 6 4 0 1 3 0 1 1 0 0 0 0 2 18 0 5 .300
3/7/2025 at Hillsborough Communi W 13-3 26 12 12 13 4 1 0 7 0 2 0 0 0 1 0 4 14 1 0 .462
3/11/2025 at Daytona State Colleg L 2-9 23 2 1 2 0 0 0 0 0 0 0 0 0 0 0 3 18 6 3 .043
3/11/2025 at Daytona State Colleg L 0-9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 4 3 .000
3/15/2025 St. Petersburg Colle W 3-2 26 2 8 2 2 0 0 2 0 0 1 1 0 1 0 3 24 2 3 .308
3/15/2025 St. Petersburg Colle W 4-0 25 3 6 4 2 0 1 4 0 1 0 1 0 0 0 1 21 0 0 .240
3/18/2025 at Eastern Florida Stat L 2-9 27 2 4 2 0 0 1 3 0 1 0 0 0 0 0 17 18 0 1 .148
3/18/2025 at Eastern Florida Stat W 9-4 31 9 11 7 2 0 1 3 0 1 0 0 0 0 0 3 21 0 2 .355
3/22/2025 Florida Southwestern L 2-10 17 2 3 2 0 0 0 3 0 0 0 0 0 0 0 5 15 4 4 .176
3/22/2025 Florida Southwestern L 7-12 29 6 6 5 1 0 0 6 0 0 1 1 0 0 0 2 21 6 3 .207
3/27/2025 at Miami Dade College L 3-8 32 3 9 3 1 0 1 1 0 1 0 1 0 0 0 9 18 9 3 .281
3/27/2025 at Miami Dade College L 0-8 19 0 3 0 0 0 0 2 0 0 0 0 0 0 0 4 13 5 3 .158
4/1/2025 at Indian River State C L 6-10 27 5 6 5 2 0 0 5 0 2 0 0 0 0 0 12 18 0 2 .222
4/1/2025 at Indian River State C L 2-10 20 2 4 1 0 0 0 1 0 2 1 0 0 0 0 8 13 0 3 .200
4/3/2025 College of Central F W 9-2 28 8 12 9 0 0 0 3 0 3 0 1 0 0 0 1 21 0 1 .429
4/3/2025 College of Central F W 16-15 38 15 17 12 1 1 0 4 0 4 0 0 0 0 0 2 21 4 5 .447
4/5/2025 at Santa Fe College L 0-9 20 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 12 0 1 .150
4/5/2025 at Santa Fe College W 5-3 30 5 8 4 0 0 1 4 0 0 0 0 1 1 0 4 21 2 0 .267
4/8/2025 at Seminole State Colle L 3-7 27 2 7 3 0 0 0 4 0 0 0 1 1 0 0 4 16 0 4 .259
4/8/2025 at Seminole State Colle W 6-4 27 6 12 6 2 0 0 5 0 2 0 0 1 0 0 0 21 0 0 .444
4/12/2025 Hillsborough Communi W 5-4 24 5 6 5 2 1 1 3 0 4 1 1 0 0 0 1 21 0 0 .250
4/12/2025 Hillsborough Communi W 12-4 23 12 12 13 1 0 1 5 0 5 0 1 0 1 0 0 14 0 1 .522
4/15/2025 Daytona State Colleg L 1-13 29 1 6 1 1 0 0 2 0 1 0 1 0 0 0 9 18 0 2 .207
4/15/2025 Daytona State Colleg L 2-16 24 2 5 1 2 0 0 3 0 4 0 0 0 0 0 3 18 0 3 .208
4/17/2025 at St. Petersburg Colle W 12-7 39 12 18 11 3 0 0 3 0 2 0 3 0 1 0 1 21 0 2 .462
4/17/2025 at St. Petersburg Colle W 8-7 31 8 11 7 0 1 0 3 0 1 0 0 0 2 0 1 21 1 1 .355
4/22/2025 Eastern Florida Stat L 2-8 26 2 5 2 0 0 0 3 0 0 0 0 0 0 0 10 21 0 3 .192
4/22/2025 Eastern Florida Stat L 4-8 25 4 4 3 0 0 2 3 0 2 0 0 0 0 0 3 20 10 3 .160
4/24/2025 at Florida Southwestern L 0-8 16 0 1 0 0 0 0 3 0 0 1 0 0 0 0 2 12 7 2 .063
4/24/2025 at Florida Southwestern State College L 1-8 23 1 6 1 0 0 0 4 0 1 3 1 1 0 0 5 18 8 2 .261
4/28/2025 Miami Dade College W 4-3 24 4 6 3 2 0 0 2 0 1 0 0 0 0 0 7 21 8 1 .250
4/28/2025 Miami Dade College W 7-3 27 7 10 6 3 2 0 2 0 0 0 0 0 1 0 4 21 5 1 .370
Total 318-346 1529 299 453 271 69 14 21 156 0 87 10 25 11 11 0 220 1036 125 123

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 vs USC Union W 8-0 5.0 2 0 0 3 6 0 0 0 0 0 0 0 1 0 0 0.00
1/24/2025 at College of Central F L 1-9 5.2 14 9 8 4 0 0 0 0 0 0 0 0 1 1 0 9.88
1/24/2025 vs Georgia Military Col L 3-6 7.0 10 6 2 2 3 0 0 0 0 0 0 0 1 2 0 2.00
1/25/2025 South Georgia State W 12-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 2 2 0 0.00
1/25/2025 South Georgia State W 5-2 6.2 9 2 1 0 4 0 0 0 0 0 0 0 3 2 0 1.05
1/26/2025 at Tallahassee State Co W 8-0 6.0 3 0 0 1 6 0 0 0 0 0 0 0 4 2 0 0.00
1/26/2025 U.S. Air Force Acade W 6-2 8.1 8 2 2 4 1 0 0 1 0 0 0 0 5 2 0 1.68
1/30/2025 at South Florida State W 11-0 5.0 5 0 0 1 4 0 0 0 0 0 1 0 6 2 0 0.00
1/30/2025 at South Florida State W 18-3 5.0 7 3 3 0 3 0 0 1 0 0 1 0 7 2 0 4.20
2/4/2025 South Florida State W 10-1 4.2 6 1 1 1 1 0 0 0 0 0 0 0 8 2 0 1.50
2/4/2025 South Florida State L 7-8 7.0 10 8 7 10 3 0 0 1 0 0 0 0 8 3 0 7.00
2/12/2025 Pasco-Hernando State L 1-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 8 4 0 0.00
2/12/2025 Pasco-Hernando State W 14-5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 4 0 0.00
2/18/2025 at Pasco-Hernando State L 4-6 6.0 11 6 6 0 1 0 0 0 0 0 0 0 9 5 0 7.00
2/18/2025 at Pasco-Hernando State L 1-2 6.0 6 2 0 0 1 0 0 0 0 0 0 0 9 6 0 0.00
2/21/2025 Oakland Community Co W 6-1 7.0 4 1 1 1 4 0 0 0 0 0 0 0 10 6 0 1.00
2/21/2025 Oakland Community Co W 11-3 6.0 6 3 1 1 6 0 0 0 0 0 0 0 11 6 0 1.17
2/25/2025 Indian River State C L 2-10 7.0 10 10 6 2 3 0 0 0 0 0 0 0 11 7 0 6.00
2/25/2025 Indian River State C W 3-1 7.0 5 1 0 2 1 0 0 0 0 0 0 0 12 7 0 0.00
2/27/2025 at College of Central F L 4-7 6.0 10 7 5 1 0 0 0 0 0 0 0 0 12 8 0 5.83
2/27/2025 at College of Central F L 2-10 5.1 11 10 9 4 0 0 0 0 0 0 1 0 12 9 0 11.81
2/28/2025 vs Oakland Community Co W 5-2 7.0 8 2 2 1 3 0 0 0 0 0 0 0 13 9 0 2.00
3/1/2025 Santa Fe College L 3-8 7.0 9 8 4 3 2 0 0 1 0 0 0 0 13 10 0 4.00
3/1/2025 Santa Fe College L 0-10 5.0 9 10 7 3 1 0 0 1 0 0 0 0 13 11 0 9.80
3/3/2025 Marian University JV W 7-1 8.0 4 1 0 0 4 0 0 0 0 0 2 0 14 11 0 0.00
3/4/2025 Seminole State Colle L 0-8 6.0 13 8 6 0 1 0 0 0 0 0 0 0 14 12 0 7.00
3/4/2025 Seminole State Colle W 10-5 7.0 13 5 5 1 2 0 0 0 0 0 0 0 15 12 0 5.00
3/7/2025 at Hillsborough Communi L 6-8 6.0 12 8 1 3 3 0 0 0 0 0 0 0 15 13 0 1.17
3/7/2025 at Hillsborough Communi W 13-3 5.0 5 3 3 1 2 0 0 0 0 0 0 0 16 13 0 4.20
3/11/2025 at Daytona State Colleg L 2-9 6.0 12 9 7 0 3 2 0 1 1 0 2 0 16 14 0 8.17
3/11/2025 at Daytona State Colleg L 0-9 4.0 6 9 6 6 2 1 0 0 2 0 1 0 16 15 0 10.50
3/15/2025 St. Petersburg Colle W 3-2 8.0 6 2 2 0 4 0 0 0 0 0 0 0 17 15 0 1.75
3/15/2025 St. Petersburg Colle W 4-0 7.0 2 0 0 0 1 0 0 0 0 0 0 0 18 15 0 0.00
3/18/2025 at Eastern Florida Stat L 2-9 6.0 17 9 6 4 1 0 0 0 0 0 0 0 18 16 0 7.00
3/18/2025 at Eastern Florida Stat W 9-4 7.0 6 4 2 1 1 0 0 1 0 0 3 0 19 16 0 2.00
3/22/2025 Florida Southwestern L 2-10 5.0 8 10 7 1 3 0 0 0 0 0 1 0 19 17 0 9.80
3/22/2025 Florida Southwestern L 7-12 7.0 18 12 12 2 1 0 0 2 1 0 1 0 19 18 0 12.00
3/27/2025 at Miami Dade College L 3-8 6.0 7 8 8 1 0 3 0 0 0 0 2 0 19 19 0 9.33
3/27/2025 at Miami Dade College L 0-8 4.1 10 8 8 2 3 2 0 1 1 0 1 0 19 20 0 12.92
4/1/2025 at Indian River State C L 6-10 6.0 11 11 7 5 3 0 0 0 0 0 0 0 19 21 0 8.17
4/1/2025 at Indian River State C L 2-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 19 22 0 0.00
4/3/2025 College of Central F W 9-2 7.0 9 2 2 1 1 0 0 0 0 0 0 0 20 22 0 2.00
4/3/2025 College of Central F W 16-15 7.0 15 15 9 2 2 0 0 1 0 0 0 0 21 22 0 9.00
4/5/2025 at Santa Fe College L 0-9 4.0 8 9 7 3 2 0 0 0 0 0 0 0 21 23 0 12.25
4/5/2025 at Santa Fe College W 5-3 7.0 4 3 3 4 1 0 0 0 0 0 0 0 22 23 0 3.00
4/8/2025 at Seminole State Colle L 3-7 6.0 9 1 4 0 3 0 0 0 1 0 0 0 22 24 0 4.67
4/8/2025 at Seminole State Colle W 6-4 7.0 12 4 4 1 0 0 0 0 0 0 0 0 23 24 0 4.00
4/12/2025 Hillsborough Communi W 5-4 7.0 8 4 4 1 5 0 0 0 0 0 0 0 24 24 0 4.00
