Skip To Main Content

Polk State College

Polk State College
Calendar

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abraham Baldwin Agricultural College Abraham Baldwin Agricultural College 2021 - 2021 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Andrew College Andrew College 2015 - 2017 3 2-1-0 66.7% 5-3 2-1 3-1 W2 2-1-0
ASA College (Miami) ASA College (Miami) 2016 - 2019 8 4-4-0 50% 30-16 4-2 9-5 L4 4-4-0
Atlantis University Atlantis University 2021 - 2022 3 3-0-0 100% 21-3 7-1 9-2 W3 3-0-0
Ave Maria University Ave Maria University 2022 - 2023 3 3-0-0 100% 10-0 3-0 5-0 W3 3-0-0
Benedictine University Benedictine University 2013 - 2013 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Broward College Broward College 2012 - 2019 21 10-9-2 52.4% 41-40 2-2 6-6 L2 2-6-2
Columbia International University Columbia International University 2018 - 2018 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Dakota County Technical College Dakota County Technical College 2012 - 2012 1 1-0-0 100% 12-1 12-1 12-1 W1 1-0-0
Darton College Darton College 2012 - 2015 4 1-3-0 25% 3-11 1-3 2-7 L3 1-3-0
Daytona State College Daytona State College 2016 - 2025 25 5-20-0 20% 23-67 1-3 5-7 L7 3-7-0
Eastern Florida State College Eastern Florida State College 2012 - 2025 32 3-28-1 10.9% 24-116 1-4 3-11 W1 2-7-1
Eckerd College Eckerd College 2025 - 2025 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Edward Waters University Edward Waters University 2021 - 2025 4 3-1-0 75% 8-4 2-1 6-4 L1 3-1-0
Florida College Florida College 2012 - 2022 4 4-0-0 100% 20-2 5-0 6-1 W4 4-0-0

Scoreboard