Skip To Main Content

Polk State College

Polk State College
Calendar

2025 Women's Soccer Cumulative Statistics

Team (7-8-1, 1-4-1)

Overall Team Statistics
Statistic Polk State College Opponents
Shots
Goals 40 37
Goals Per Game 2.50 2.31
Shots 193 146
Shots Per Game 12.1 9.1
Shots Percentage 0.234 0.253
Shots On Goal 100-193 97-146
Shots On Goal Percentage 0.518 0.664
Penalties
Yellow Cards 9 10
Red Cards 0 1
Miscellaneous
Assists 36 17
Saves 60 63
Fouls 41 46
Corner Kicks 31 41
Penalty Kicks: Goals-Attempts 1-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Crespo, Janessa 9Crespo, Janessa 16 16 159 7 10 24 32 0.219 15 0.469 1-0 1 0-0
10 Narewski, Marie 10Narewski, Marie 16 15 169 9 4 22 33 0.273 16 0.485 1-0 3 0-0
29 Dial, Alayna 29Dial, Alayna 14 2 24 5 0 10 10 0.500 8 0.800 0-0 1 0-0
13 Kropp, Kiana 13Kropp, Kiana 15 13 139 3 3 9 23 0.130 10 0.435 0-0 0 0-0
3 Cortijo , Paula 3Cortijo , Paula 16 16 122 2 3 7 17 0.118 7 0.412 0-0 1 1-0
25 Carnero, Agustina 25Carnero, Agustina 16 2 48 3 0 6 3 1.000 3 1.000 0-0 1 0-0
20 Males, Laura sofia 20Males, Laura sofia 15 6 44 1 4 6 10 0.100 3 0.300 0-0 0 0-0  
15 Muchakati, Natasha 15Muchakati, Natasha 16 12 111 2 2 6 19 0.105 6 0.316 1-0 0 0-0
11 Allen, Kaylin 11Allen, Kaylin 15 14 131 1 3 5 13 0.077 4 0.308 0-0 0 0-0
12 Armstead, Taylor 12Armstead, Taylor 7 0 13 2 0 4 9 0.222 5 0.556 0-0 0 0-0
17 Spear, Jacquelyn 17Spear, Jacquelyn 6 0 7 2 0 4 4 0.500 2 0.500 0-0 0 0-0
30 Grant, Zachtaevia 30Grant, Zachtaevia 16 4 57 0 3 3 7 0.000 2 0.286 1-0 0 0-0
8 Vester, Lulu 8Vester, Lulu 11 4 54 1 1 3 6 0.167 3 0.500 0-0 0 0-0
5 Whale, Riley 5Whale, Riley 15 14 80 1 1 3 6 0.167 2 0.333 2-0 0 0-0
28 English, Madelyn 28English, Madelyn 13 2 127 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Robert, Jordan 19Robert, Jordan 14 8 116 0 1 1 18 0.000 6 0.333 0-0 0 0-0
23 Williams, Hannah 23Williams, Hannah 15 5 100 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Benedo, Wendy 21Benedo, Wendy 6 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kuboya, Delight 22Kuboya, Delight 11 7 37 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Lare, Alexandra van 99Lare, Alexandra van 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Miller, Ashley 1Miller, Ashley 16 16 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Robert, Jaiden 16Robert, Jaiden 15 4 39 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Rogers, Abigail 27Rogers, Abigail 8 2 32 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Salas, Sofia 18Salas, Sofia 15 12 142 0 0 0 1 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
Total 16 - 1944 40 36 116 230 0.174 100 0.435 9-0 7 1-0
Opponent 16 - 1996 37 17 91 148 0.250 97 0.655 10-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Van Lare, Alexandra 99Van Lare, Alexandra 5 0 41:00 0 0.00 0 0 0 0 0 0/2 0
1 Miller, Ashley 1Miller, Ashley 16 16 1206:04 37 2.76 68 0.648 7 7 1 0/2 105
Total 16 - 1247:04 37 2.67 68 0.648 7 7 1 3 105
Opponents 16 - 1247:04 34 2.45 75 0.688 5 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Narewski, Marie 10Narewski, Marie 6 6 90 2 1 5 12 0.167 4 0.333 0-0 1 0-0
9 Crespo, Janessa 9Crespo, Janessa 6 6 82 1 1 3 7 0.143 2 0.286 1-0 0 0-0
3 Cortijo , Paula 3Cortijo , Paula 6 6 79 0 2 2 2 0.000 0 0.000 0-0 0 0-0
28 English, Madelyn 28English, Madelyn 5 0 37 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Muchakati, Natasha 15Muchakati, Natasha 6 3 56 1 0 2 9 0.111 1 0.111 1-0 0 0-0
19 Robert, Jordan 19Robert, Jordan 6 4 60 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Allen, Kaylin 11Allen, Kaylin 5 5 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Armstead, Taylor 12Armstead, Taylor 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Benedo, Wendy 21Benedo, Wendy 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carnero, Agustina 25Carnero, Agustina 6 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dial, Alayna 29Dial, Alayna 5 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Grant, Zachtaevia 30Grant, Zachtaevia 6 2 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kropp, Kiana 13Kropp, Kiana 6 5 49 0 0 0 6 0.000 1 0.167 0-0 0 0-0
22 Kuboya, Delight 22Kuboya, Delight 4 2 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Lare, Alexandra van 99Lare, Alexandra van 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Males, Laura sofia 20Males, Laura sofia 5 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Miller, Ashley 1Miller, Ashley 6 6 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Robert, Jaiden 16Robert, Jaiden 6 1 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rogers, Abigail 27Rogers, Abigail 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Salas, Sofia 18Salas, Sofia 6 6 82 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Spear, Jacquelyn 17Spear, Jacquelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vester, Lulu 8Vester, Lulu 5 2 31 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Whale, Riley 5Whale, Riley 6 6 46 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Williams, Hannah 23Williams, Hannah 6 3 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
Total 6 - 969 5 5 15 51 0.098 15 0.294 9-0 1 0-0
Opponent 6 - 990 21 11 53 97 0.216 57 0.588 10-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Van Lare, Alexandra 99Van Lare, Alexandra 1 0 02:00 0 0.00 0 0 0 0 0 0/0 0
1 Miller, Ashley 1Miller, Ashley 6 6 525:04 21 3.60 42 0.667 1 3 1 0/0 63
Total 6 - 527:04 21 3.59 42 0.667 1 3 1 0 63
Opponents 6 - 527:04 5 0.85 18 0.783 3 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Millenia Atlantic Un W 8-0 () 0 Paula Cortijo ()
Marie Narewski () (Janessa Crespo)
Janessa Crespo () (Marie Narewski)
Janessa Crespo ()
Laura Sofia Males () (Natasha Muchakati)
Agustina Carnero () (Zachtaevia Grant)
Alayna Dial () (Laura Sofia Males)
Jacquelyn Spear () (Kaylin Allen)
8/29/2025 vs Montgomery College (MD) W 6-1 () 0 Kiana Kropp () (Paula Cortijo)
Marie Narewski () (Kiana Kropp)
Agustina Carnero () (Janessa Crespo)
Riley Whale () (Janessa Crespo)
Natasha Muchakati () (Kaylin Allen)
Taylor Armstead () (Hannah Williams)
9/3/2025 vs Webber International University JV W 4-1 () 0 Marie Narewski () (Kiana Kropp)
Janessa Crespo () (Laura Sofia Males)
Alayna Dial () (Lulu Vester)
Kiana Kropp () (Janessa Crespo)
9/9/2025 at Warner University JV L 1-2 () 0 Lulu Vester () (Zachtaevia Grant)
9/11/2025 vs Miami Dade College T 1-1 () 0 Marie Narewski () (Paula Cortijo)
9/13/2025 vs Trinity College of Jacksonville W 4-0 () 0 Marie Narewski () (Natasha Muchakati)
Kaylin Allen () (Zachtaevia Grant)
Alayna Dial () (Janessa Crespo)
Paula Cortijo ()
9/16/2025 vs Eastern Florida Stat W 3-2 (5-1-1, 1-0-1) 1-0-1 0 Janessa Crespo () (Jordan Robert)
Natasha Muchakati () (Paula Cortijo)
Marie Narewski () (Janessa Crespo)
9/18/2025 at Saint Leo University JV W 9-1 () 0 Janessa Crespo () (Laura Sofia Males)
Agustina Carnero () (Kiana Kropp)
Marie Narewski () (Kaylin Allen)
Taylor Armstead () (Janessa Crespo)
Jacquelyn Spear () (Janessa Crespo)
Kiana Kropp () (Laura Sofia Males)
Janessa Crespo () (Marie Narewski)
Marie Narewski () (Janessa Crespo)
Alayna Dial () (Marie Narewski)
9/20/2025 at Edward Waters University L 0-4 () 0
9/24/2025 at Daytona State Colleg L 0-3 () 0
9/28/2025 at Miami Dade College L 1-3 (6-4-1, 1-2-1) 1-2-1 0 Madelyn English (1) (Marie Narewski)
10/6/2025 at Eckerd College JV L 1-2 () 0 Janessa Crespo ()
10/8/2025 at Eastern Florida Stat L 0-4 () 0
10/15/2025 vs Daytona State Colleg L 0-8 () 0
10/19/2025 vs Saint Leo University JV W 2-0 () 0 Alayna Dial () (Riley Whale)
Marie Narewski () (Janessa Crespo)
10/23/2025 at Daytona State Colleg L 0-5 (7-8-1, 1-4-1) 1-4-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Millenia Atlantic Un 8-0 8 6 22 22 0.364 9 0.409 0-0 1 0-0 0
8/29/2025 vs Montgomery College (MD) 6-1 6 6 18 35 0.171 18 0.514 0-0 1 0-0 0
9/3/2025 vs Webber International University JV 4-1 4 4 12 7 0.571 4 0.571 1-0 1 0-0 0
9/9/2025 at Warner University JV 1-2 1 1 3 18 0.056 8 0.444 0-0 0 0-0 0
9/11/2025 vs Miami Dade College 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 0
9/13/2025 vs Trinity College of Jacksonville 4-0 4 3 11 15 0.267 14 0.933 0-0 1 1-0 0
9/16/2025 vs Eastern Florida Stat 3-2 3 3 9 9 0.333 0 0.000 2-0 1 0-0 0
9/18/2025 at Saint Leo University JV 9-1 9 9 27 15 0.600 13 0.867 0-0 1 0-0 0
9/20/2025 at Edward Waters University 0-4 0 0 0 14 0.000 8 0.571 0-0 0 0-0 0
9/24/2025 at Daytona State Colleg 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 0
9/28/2025 at Miami Dade College 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 969
10/6/2025 at Eckerd College JV 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 0
10/8/2025 at Eastern Florida Stat 0-4 0 0 0 10 0.000 4 0.400 2-0 0 0-0 0
10/15/2025 vs Daytona State Colleg 0-8 0 0 0 4 0.000 3 0.750 1-0 0 0-0 0
10/19/2025 vs Saint Leo University JV 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 0
10/23/2025 at Daytona State Colleg 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 975
Total 40-37 40 36 116 193 0.207 100 0.518 9-0 7 1-0 1944
Opponent - 37 17 91 146 0.253 97 0.664 10-1 8 - 1996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Millenia Atlantic Un 8-0 0:00 0 0.00 2 1.000 1 0 0 1 2
8/29/2025 Montgomery College (MD) 6-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/3/2025 Webber International University JV 4-1 0:00 1 2.00 3 0.750 1 0 0 0 4
9/9/2025 Warner University JV 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/11/2025 Miami Dade College 1-1 90:00 1 1.67 11 0.917 0 0 1 0 12
9/13/2025 Trinity College of Jacksonville 4-0 90:00 0 1.25 2 1.000 1 0 0 1 2
9/16/2025 Eastern Florida Stat 3-2 90:00 2 1.40 4 0.667 1 0 0 0 6
9/18/2025 Saint Leo University JV 9-1 90:00 1 1.33 0 0.000 1 0 0 0 1
9/20/2025 Edward Waters University 0-4 90:00 4 1.71 3 0.429 0 1 0 0 7
9/24/2025 Daytona State Colleg 0-3 90:00 3 1.88 9 0.750 0 1 0 0 12
9/28/2025 Miami Dade College 1-3 90:00 3 2.00 9 0.750 0 1 0 0 12
10/6/2025 Eckerd College JV 1-2 90:00 2 2.00 7 0.778 0 1 0 0 9
10/8/2025 Eastern Florida Stat 0-4 90:00 4 2.18 6 0.600 0 1 0 0 10
10/15/2025 Daytona State Colleg 0-8 77:04 8 2.70 3 0.273 0 1 0 0 11
10/19/2025 Saint Leo University JV 2-0 90:00 0 2.49 0 0.00 1 0 0 1 0
10/23/2025 Daytona State Colleg 0-5 90:00 5 2.67 7 0.583 0 1 0 0 12
Totals - 1247 37 2.67 68 0.648 7 8 1 3 105
Opponent - 1247:04 38 2.74 75 0.664 8 7 1 5 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Millenia Atlantic Un 0-8 0 0 0 0 0.000 2 0.000 0-0 0 0-0 0
8/29/2025 Montgomery College (MD) 1-6 1 0 2 2 0.500 2 1.000 0-0 0 0-0 0
9/3/2025 Webber International University JV 1-4 1 0 2 0 0.000 3 0.000 0-0 0 0-0 0
9/9/2025 Warner University JV 2-1 2 0 4 4 0.500 3 0.750 0-0 1 0-0 0
9/11/2025 Miami Dade College 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-0 0
9/13/2025 Trinity College of Jacksonville 0-4 0 0 0 0 0.000 2 0.000 0-0 0 0-0 0
9/16/2025 Eastern Florida Stat 2-3 2 2 6 7 0.286 6 0.857 2-1 0 0-0 0
9/18/2025 Saint Leo University JV 1-9 1 0 2 2 0.500 1 0.500 0-0 0 0-0 0
9/20/2025 Edward Waters University 4-0 4 0 8 9 0.444 6 0.667 0-0 1 0-0 0
9/24/2025 Daytona State Colleg 3-0 3 1 7 21 0.143 12 0.571 0-0 1 0-0 0
9/28/2025 Miami Dade College 3-1 3 0 6 18 0.167 12 0.667 2-0 1 0-0 990
10/6/2025 Eckerd College JV 2-1 2 0 4 13 0.154 9 0.692 0-0 1 0-0 0
10/8/2025 Eastern Florida Stat 4-0 4 4 12 16 0.250 10 0.625 2-0 1 0-0 0
10/15/2025 Daytona State Colleg 8-0 8 3 19 17 0.471 11 0.647 1-0 1 1-1 0
10/19/2025 Saint Leo University JV 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
10/23/2025 Daytona State Colleg 5-0 5 6 16 17 0.294 12 0.706 0-0 1 0-0 1006
Total 37-40 37 17 91 146 0.253 97 0.664 10-1 8 1-1 1996
Polk State College - 40 36 116 193 0.207 100 0.518 9-0 7 - 1944

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Millenia Atlantic Un 0-8 0:00 8 0.00 2 0.200 0 1 0 0 10
8/29/2025 Montgomery College (MD) 1-6 90:00 6 14.00 12 0.667 0 1 0 0 18
9/3/2025 Webber International University JV 1-4 0:00 4 18.00 0 0.000 0 1 0 0 4
9/9/2025 Warner University JV 2-1 90:00 1 9.50 7 0.875 1 0 0 0 8
9/11/2025 Miami Dade College 1-1 90:00 1 6.67 5 0.833 0 0 1 0 6
9/13/2025 Trinity College of Jacksonville 0-4 90:00 4 6.00 10 0.714 0 1 0 0 14
9/16/2025 Eastern Florida Stat 2-3 90:00 3 5.40 3 0.500 0 1 0 0 6
9/18/2025 Saint Leo University JV 1-9 90:00 9 6.00 11 0.550 0 1 0 0 20
9/20/2025 Edward Waters University 4-0 90:00 0 5.14 7 1.000 1 0 0 1 7
9/24/2025 Daytona State Colleg 3-0 90:00 0 4.50 2 1.000 1 0 0 1 2
9/28/2025 Miami Dade College 3-1 90:00 1 4.11 1 0.500 1 0 0 0 2
10/6/2025 Eckerd College JV 2-1 90:00 1 3.80 4 0.800 1 0 0 0 5
10/8/2025 Eastern Florida Stat 4-0 90:00 0 3.45 4 1.000 1 0 0 1 4
10/15/2025 Daytona State Colleg 8-0 77:04 0 3.21 3 1.000 1 0 0 1 3
10/19/2025 Saint Leo University JV 0-2 90:00 0 2.96 2 1.000 0 1 0 1 2
10/23/2025 Daytona State Colleg 5-0 90:00 0 2.74 2 1.000 1 0 0 1 2
Totals - 1247 38 2.74 75 0.664 8 7 1 6 113
Polk State College - 1247:04 37 2.67 68 0.648 7 8 1 3 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Millenia Atlantic Un 8-0 8/0 6/0 22/0 9/2 0/0 0/0 0/0
8/29/2025 vs Montgomery College (MD) 6-1 6/1 6/0 35/2 18/2 0/0 0/0 0/0
9/3/2025 vs Webber International University JV 4-1 4/1 4/0 7/0 4/3 3/1 1/0 0/0
9/9/2025 at Warner University JV 1-2 1/2 1/0 18/4 8/3 2/0 0/0 0/0
9/11/2025 vs Miami Dade College 1-1 1/1 1/1 9/18 4/6 2/5 1/2 0/0
9/13/2025 vs Trinity College of Jacksonville 4-0 4/0 3/0 15/0 14/2 4/0 0/0 0/0
9/16/2025 vs Eastern Florida Stat 3-2 3/2 3/2 9/7 0/6 4/8 2/2 0/1
9/18/2025 at Saint Leo University JV 9-1 9/1 9/0 15/2 13/1 3/1 0/0 0/0
9/20/2025 at Edward Waters University 0-4 0/4 0/0 14/9 8/6 3/1 0/0 0/0
9/24/2025 at Daytona State Colleg 0-3 0/3 0/1 5/21 2/12 1/6 1/0 0/0
9/28/2025 at Miami Dade College 1-3 1/3 1/0 7/18 2/12 1/1 0/2 0/0
10/6/2025 at Eckerd College JV 1-2 1/2 0/0 12/13 5/9 0/2 0/0 0/0
10/8/2025 at Eastern Florida Stat 0-4 0/4 0/4 10/16 4/10 2/7 2/2 0/0
10/15/2025 vs Daytona State Colleg 0-8 0/8 0/3 4/17 3/11 3/4 1/1 0/0
10/19/2025 vs Saint Leo University JV 2-0 2/0 2/0 9/2 4/0 3/2 1/1 0/0
10/23/2025 at Daytona State Colleg 0-5 0/5 0/6 2/17 2/12 0/3 0/0 0/0
Totals 40/37 36/17 193/146 100/97 31/41 9/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Saint Leo University JV (9/18/2025)
GOALS 9 Saint Leo University JV (9/18/2025)
ASSISTS 9 Saint Leo University JV (9/18/2025)
SHOTS 35 Montgomery College (MD) (8/29/2025)
SHOTS ON GOAL 18 Montgomery College (MD) (8/29/2025)
SAVES 11 Miami Dade College (9/11/2025)
FOULS 6 Warner University JV (9/9/2025)
Miami Dade College (9/11/2025)
Eastern Florida Stat (9/16/2025)
Eastern Florida Stat (10/8/2025)
CORNER KICKS 4 Trinity College of Jacksonville (9/13/2025)
Eastern Florida Stat (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Daytona State Colleg (10/15/2025)
GOALS 8 Daytona State Colleg (10/15/2025)
ASSISTS 6 Daytona State Colleg (10/23/2025)
SHOTS 21 Daytona State Colleg (9/24/2025)
SHOTS ON GOAL 12 Daytona State Colleg (9/24/2025)
Miami Dade College (9/28/2025)
Daytona State Colleg (10/23/2025)
SAVES 12 Montgomery College (MD) (8/29/2025)
FOULS 10 Eastern Florida Stat (9/16/2025)
CORNER KICKS 8 Eastern Florida Stat (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eckerd College JV (10/6/2025)
GOALS 1 Warner University JV (9/9/2025)
Miami Dade College (9/11/2025)
Miami Dade College (9/28/2025)
Eckerd College JV (10/6/2025)
ASSISTS 1 Warner University JV (9/9/2025)
Miami Dade College (9/11/2025)
Miami Dade College (9/28/2025)
SHOTS 2 Daytona State Colleg (10/15/2025)
Daytona State Colleg (10/23/2025)
SHOTS ON GOAL 2 Daytona State Colleg (9/24/2025)
Miami Dade College (9/28/2025)
Daytona State Colleg (10/23/2025)
SAVES 1 Montgomery College (MD) (8/29/2025)
Warner University JV (9/9/2025)
FOULS 1 Saint Leo University JV (9/18/2025)
CORNER KICKS 1 Daytona State Colleg (9/24/2025)
Miami Dade College (9/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montgomery College (MD) (8/29/2025)
Webber International University JV (9/3/2025)
Saint Leo University JV (9/18/2025)
GOALS 1 Montgomery College (MD) (8/29/2025)
Webber International University JV (9/3/2025)
Miami Dade College (9/11/2025)
Saint Leo University JV (9/18/2025)
ASSISTS 1 Miami Dade College (9/11/2025)
Daytona State Colleg (9/24/2025)
SHOTS 2 Montgomery College (MD) (8/29/2025)
Saint Leo University JV (9/18/2025)
Saint Leo University JV (10/19/2025)
SHOTS ON GOAL 1 Saint Leo University JV (9/18/2025)
SAVES 1 Miami Dade College (9/28/2025)
FOULS 1 Eckerd College JV (10/6/2025)
CORNER KICKS 1 Webber International University JV (9/3/2025)
Saint Leo University JV (9/18/2025)
Edward Waters University (9/20/2025)
Miami Dade College (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Saint Leo University JV (9/18/2025)
GOALS 2 Millenia Atlantic Un (8/22/2025)
Saint Leo University JV (9/18/2025)
ASSISTS 3 Saint Leo University JV (9/18/2025)
SHOTS 7 Montgomery College (MD) (8/29/2025)
Warner University JV (9/9/2025)
SHOTS ON GOAL 3 Montgomery College (MD) (8/29/2025)
Warner University JV (9/9/2025)
Trinity College of Jacksonville (9/13/2025)
SAVES 11 Miami Dade College (9/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Saint Leo University JV (9/18/2025)
GOALS 9 Saint Leo University JV (9/18/2025)
ASSISTS 9 Saint Leo University JV (9/18/2025)
SHOTS 35 Montgomery College (MD) (8/29/2025)
SHOTS ON GOAL 18 Montgomery College (MD) (8/29/2025)
SAVES 11 Miami Dade College (9/11/2025)
FOULS 6 Warner University JV (9/9/2025)
Miami Dade College (9/11/2025)
Eastern Florida Stat (9/16/2025)
Eastern Florida Stat (10/8/2025)
CORNER KICKS 4 Trinity College of Jacksonville (9/13/2025)
Eastern Florida Stat (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Janessa Crespo
Saint Leo University JV (9/18/2025)
GOALS 2 Janessa Crespo
Janessa Crespo
Millenia Atlantic Un (8/22/2025)
Saint Leo University JV (9/18/2025)
ASSISTS 3 Janessa Crespo
Saint Leo University JV (9/18/2025)
SHOTS 7 Janessa Crespo
Marie Narewski
Montgomery College (MD) (8/29/2025)
Warner University JV (9/9/2025)
SHOTS ON GOAL 3 Janessa Crespo
Marie Narewski
Kiana Kropp
Montgomery College (MD) (8/29/2025)
Warner University JV (9/9/2025)
Trinity College of Jacksonville (9/13/2025)
SAVES 11 Ashley Miller
Miami Dade College (9/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Crespo, Janessa 24
Narewski, Marie 22
Dial, Alayna 10
Kropp, Kiana 9
Cortijo , Paula 7
Team Leaders: Goals
Player High
Goals
Narewski, Marie 9
Crespo, Janessa 7
Dial, Alayna 5
Kropp, Kiana 3
Carnero, Agustina 3
Team Leaders: Assists
Player High
Assists
Crespo, Janessa 10
Narewski, Marie 4
Males, Laura sofia 4
Kropp, Kiana 3
Cortijo , Paula 3
Team Leaders: Shots
Player High
Shots
Narewski, Marie 33
Crespo, Janessa 32
Kropp, Kiana 23
Muchakati, Natasha 19
Robert, Jordan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Narewski, Marie 16
Crespo, Janessa 15
Kropp, Kiana 10
Dial, Alayna 8
Cortijo , Paula 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Narewski, Marie 3
Crespo, Janessa 1
Dial, Alayna 1
Cortijo , Paula 1
Carnero, Agustina 1

Scoreboard