Skip To Main Content

Polk State College

Polk State College
Calendar

Central Wyoming Coll (1-2) -VS- Polk State College (3-1)

Box Score

Central Wyoming Coll logo
3
vs
Polk State College logo
1

Central Wyoming Coll (1-2)
-VS-
Polk State College (3-1)

Team Score By Period
Team 1 2 3 4
Winner Central Wyoming Coll CENTRAL 25 16 25 25
Polk State College POLK STA 11 25 22 20
Date:
8/27/2022
Time:
5:30 PM
Site:
Fort Myers, FL (Suncoast Credit Unio)
Attendance:
55
Officials
1st Referee: Tracy Evans
2nd Referee: James Fales
3rd Referee: Dave Cartenson
VIEW
Match History vs Central Wyoming Coll

Match Details

Game Statistics By Set
Set Central Wyoming Coll Polk State College
K E TA % K E TA %
Set #1 16 2 29 .483 6 4 26 .077
Set #2 9 7 34 .059 12 4 27 .296
Set #3 14 4 36 .278 11 6 38 .132
Set #4 11 4 36 .194 9 9 38 .000
Total 50 17 135 .244 38 23 129 .116
Team Statistical Comparison
Statistic Team Comparison
CENTRAL - POLK STA
Points
65.0
48.0
Kills
50
38
Aces
8
5
Blocks
7
5
Assists
46
36
Digs
58
62

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Brinley Smith (14), Lauryn Arnold (12), Alicja Jaryszek (8)
Aces Lauryn Arnold (3), Alicja Jaryszek (3), Haruka Sugimoto (1)
Blocks Lauryn Arnold (5.0), Brinley Smith (5.0), Adrianne Lyman (2.0)
Assists Emma Hendricks (22), Megan Hardman (18), Kaylee Nielsen (2)
Digs Haruka Sugimoto (16), Alicja Jaryszek (12), Kaylee Nielsen (11)

Individual Statistics

Central Wyoming Coll (1-2)

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylee Nielsen 4 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 1 0.0
5 5 Lauryn Arnold 4 12 3 27 .333 0 0 3 1 3-1 0 5 1 1 0 0 17.5
9 9 Haruka Sugimoto 4 1 0 1 1.000 2 0 1 2 1-2 0 0 0 16 0 1 2.0
13 13 Brinley Smith 4 14 6 42 .190 0 0 1 4 1-4 0 5 0 3 0 0 17.5
17 17 Alicja Jaryszek 4 8 2 25 .240 0 0 3 2 3-2 0 1 0 12 1 2 11.5
19 19 Halle Bartley 4 8 4 19 .211 0 0 0 0 0-0 0 1 0 3 0 0 8.5
1 1 Reagan Durfey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Emma Hendricks 3 1 0 4 .250 22 0 0 2 0-2 0 0 0 0 0 0 1.0
8 8 Adrianne Lyman 3 3 0 6 .500 0 0 0 0 0-0 0 2 0 1 0 0 4.0
4 4 Grace Morrill 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Jamie Dorczuk 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Megan Hardman 2 0 1 5 -.200 18 0 0 1 0-1 0 0 0 8 0 0 0.0
TM TM Team 0 0 -
Totals 50 17 135 .244 46 0 8 14 8-14 0 14 1 58 1 5 65
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylee Nielsen 4 0 0 0 11 0 1 0.0
5 5 Lauryn Arnold 4 0 5 1 1 0 0 17.5
9 9 Haruka Sugimoto 4 0 0 0 16 0 1 2.0
13 13 Brinley Smith 4 0 5 0 3 0 0 17.5
17 17 Alicja Jaryszek 4 0 1 0 12 1 2 11.5
19 19 Halle Bartley 4 0 1 0 3 0 0 8.5
1 1 Reagan Durfey 3 0 0 0 1 0 0 0.0
3 3 Emma Hendricks 3 0 0 0 0 0 0 1.0
8 8 Adrianne Lyman 3 0 2 0 1 0 0 4.0
4 4 Grace Morrill 2 0 0 0 2 0 1 0.0
14 14 Jamie Dorczuk 2 0 0 0 0 0 0 3.0
15 15 Megan Hardman 2 0 0 0 8 0 0 0.0
TM TM Team 0
Totals 0 14 1 58 1 5 65

Polk State College (3-1)

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rodriguez, Crismeyli 4 8 3 24 .208 0 0 0 2 0-2 0 0 1 6 0 0 8.0
5 5 Morillo, Carleiny 4 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
7 7 Guerreiro Cruz, Carolina 4 7 8 30 -.033 1 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Mostardini, Irene 4 0 0 0 0 6 0 1 2 1-2 0 0 0 24 0 1 1.0
12 12 Aybar, Andreina 4 3 0 4 .750 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Da Silva, Andrea 4 6 5 29 .034 0 0 0 0 0-0 0 2 0 1 0 0 7.0
15 15 Jaku, Giuliana 4 1 2 10 -.100 2 0 1 3 1-3 0 0 0 11 0 1 2.0
16 16 Luiza Barreis, Maria 4 1 0 3 .333 16 0 1 0 1-0 0 0 0 5 2 0 2.0
17 17 Margaritha, A'lanae 4 4 2 16 .125 0 0 0 0 0-0 1 2 1 0 0 0 6.0
18 18 O'Sullivan, Madi 3 2 3 6 -.167 11 0 0 1 0-1 0 0 0 10 0 0 2.0
9 9 Munoz, Maria 2 5 0 6 .833 0 0 0 0 0-0 0 1 0 2 0 1 5.5
4 4 Ru, Kaila 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 38 23 129 .116 36 0 5 8 5-8 1 8 2 62 2 3 48
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rodriguez, Crismeyli 4 0 0 1 6 0 0 8.0
5 5 Morillo, Carleiny 4 0 0 0 1 0 0 2.0
7 7 Guerreiro Cruz, Carolina 4 0 0 0 1 0 0 7.0
8 8 Mostardini, Irene 4 0 0 0 24 0 1 1.0
12 12 Aybar, Andreina 4 0 1 0 1 0 0 3.5
13 13 Da Silva, Andrea 4 0 2 0 1 0 0 7.0
15 15 Jaku, Giuliana 4 0 0 0 11 0 1 2.0
16 16 Luiza Barreis, Maria 4 0 0 0 5 2 0 2.0
17 17 Margaritha, A'lanae 4 1 2 1 0 0 0 6.0
18 18 O'Sullivan, Madi 3 0 0 0 10 0 0 2.0
9 9 Munoz, Maria 2 0 1 0 2 0 1 5.5
4 4 Ru, Kaila 1 0 2 0 0 0 0 2.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 1 8 2 62 2 3 48

Scoreboard