Skip To Main Content

Polk State College

Polk State College
Calendar

Palm Beach State Col () -VS- Polk State College ()

Box Score

Palm Beach State Col logo
0
vs
Polk State College logo
3

Palm Beach State Col ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3
Palm Beach State Col PALM BEA 17 23 13
Winner Polk State College POLK STA 25 25 25
Date:
8/26/2023
Time:
4:30 PM
Site:
Ft Myers ()
Attendance:
0
VIEW
Match History vs Palm Beach State Col

Match Details

Game Statistics By Set
Set Palm Beach State Col Polk State College
K E TA % K E TA %
Set #1 2 3 26 -.038 18 6 40 .300
Set #2 12 6 38 .158 14 3 38 .289
Set #3 5 6 23 -.043 10 4 28 .214
Total 19 15 87 .046 42 13 106 .274
Team Statistical Comparison
Statistic Team Comparison
PALM BEA - POLK STA
Points
29.0
52.0
Kills
19
42
Aces
7
6
Blocks
3
4
Assists
12
38
Digs
39
46

Game Leaders

PALM BEA - Leaders
Statistic Leaders
Kills Peyton Ferree (6), Ellianna Sawyer (3), Patrycja Kabala (3)
Aces Ashlyn Banton (3), Ellianna Sawyer (1), Patrycja Kabala (1)
Blocks Ellianna Sawyer (2.0), Patrycja Kabala (1.0), Maria Ustick (1.0)
Assists Ashlyn Banton (10), Peyton Ferree (1), Ana Paula Fallas Cru (1)
Digs Zuzanna Michalska (11), Peyton Ferree (7), Ana Paula Fallas Cru (7)

Individual Statistics

Palm Beach State Col

PALM BEA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellianna Sawyer 3 3 2 9 .111 0 0 1 0 1-0 0 2 0 4 0 0 5.0
6 6 Patrycja Kabala 3 3 4 13 -.077 0 0 1 1 1-1 0 1 0 2 0 1 4.5
9 9 Zuzanna Michalska 3 3 4 24 -.042 0 0 1 3 1-3 0 1 0 11 0 1 4.5
10 10 Peyton Ferree 3 6 3 25 .120 1 0 0 0 0-0 0 1 1 7 0 0 6.5
12 12 Ana Paula Fallas Cru 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 7 0 2 1.0
17 17 Ashlyn Banton 3 1 1 5 .000 10 0 3 1 3-1 0 0 0 5 2 0 4.0
7 7 Maria Ustick 2 1 0 2 .500 0 0 0 1 0-1 0 1 0 1 0 0 1.5
13 13 Kayla Fray 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Alexandria Picciano 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 1 0 1.0
15 15 Anna Ellison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Jessie Ball 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 15 87 .046 12 0 7 6 7-6 0 6 1 39 3 5 29
PALM BEA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellianna Sawyer 3 0 2 0 4 0 0 5.0
6 6 Patrycja Kabala 3 0 1 0 2 0 1 4.5
9 9 Zuzanna Michalska 3 0 1 0 11 0 1 4.5
10 10 Peyton Ferree 3 0 1 1 7 0 0 6.5
12 12 Ana Paula Fallas Cru 3 0 0 0 7 0 2 1.0
17 17 Ashlyn Banton 3 0 0 0 5 2 0 4.0
7 7 Maria Ustick 2 0 1 0 1 0 0 1.5
13 13 Kayla Fray 1 0 0 0 0 0 0 1.0
14 14 Alexandria Picciano 1 0 0 0 2 1 0 1.0
15 15 Anna Ellison 1 0 0 0 0 0 1 0.0
18 18 Jessie Ball 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 6 1 39 3 5 29

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Ambar 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
5 5 Morillo, Carleiny 3 0 0 1 .000 33 0 0 2 0-2 0 1 0 7 2 0 0.5
7 7 Guerreiro Cruz, Carolina 3 14 4 39 .256 0 0 3 2 3-2 0 0 0 6 0 3 17.0
8 8 Mostardini, Irene 3 0 0 1 .000 3 0 2 2 2-2 0 0 0 16 0 0 2.0
26 26 Peijnenburg, Loes 3 6 0 10 .600 0 0 0 1 0-1 0 1 0 0 0 1 6.5
13 13 Zubkova, Karolina 2 3 2 9 .111 1 0 0 0 0-0 0 2 0 6 0 0 4.0
15 15 Gonzato, Martina 2 8 2 17 .353 1 0 1 0 1-0 0 0 0 0 0 0 9.0
17 17 Margaritha, A'lanae 2 4 1 10 .300 0 0 0 1 0-1 1 2 0 2 0 0 6.0
3 3 Rodriguez, Crismeyli 1 2 1 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 2.0
9 9 Garcia, Arianna 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Mackey, Keionna 1 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 1 4.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 13 106 .274 38 0 6 9 6-9 1 6 0 46 2 5 52
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Ambar 3 0 0 0 7 0 0 1.0
5 5 Morillo, Carleiny 3 0 1 0 7 2 0 0.5
7 7 Guerreiro Cruz, Carolina 3 0 0 0 6 0 3 17.0
8 8 Mostardini, Irene 3 0 0 0 16 0 0 2.0
26 26 Peijnenburg, Loes 3 0 1 0 0 0 1 6.5
13 13 Zubkova, Karolina 2 0 2 0 6 0 0 4.0
15 15 Gonzato, Martina 2 0 0 0 0 0 0 9.0
17 17 Margaritha, A'lanae 2 1 2 0 2 0 0 6.0
3 3 Rodriguez, Crismeyli 1 0 0 0 1 0 0 2.0
9 9 Garcia, Arianna 1 0 0 0 1 0 0 0.0
12 12 Mackey, Keionna 1 0 0 0 0 0 1 4.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 1 6 0 46 2 5 52

Scoreboard