Skip To Main Content

Polk State College

Polk State College
Calendar

Utah State Eastern () -VS- Polk State College ()

Box Score

Utah State Eastern logo
3
vs
Polk State College logo
1

Utah State Eastern ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3 4
Winner Utah State Eastern UTAH STA 25 20 25 25
Polk State College POLK STA 22 25 22 20
Date:
8/26/2023
Time:
11:30 AM
Site:
Ft Myers ()
Attendance:
0
VIEW
Match History vs Utah State Eastern

Match Details

Game Statistics By Set
Set Utah State Eastern Polk State College
K E TA % K E TA %
Set #1 13 2 27 .407 18 8 42 .238
Set #2 6 4 31 .065 16 7 38 .237
Set #3 15 5 32 .312 14 2 32 .375
Set #4 15 4 32 .344 12 6 36 .167
Total 49 15 122 .279 60 23 148 .250
Team Statistical Comparison
Statistic Team Comparison
UTAH STA - POLK STA
Points
70.0
68.0
Kills
49
60
Aces
13
3
Blocks
8
5
Assists
45
51
Digs
48
46

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Emma Grant (16), Lauren Hamilton (12), Kelsy Stanger (10)
Aces Casidy Fried (5), Agata Makowska (3), Jenna Thorkelson (3)
Blocks Rachel West (4.0), Casidy Fried (4.0), Agata Makowska (3.0)
Assists Agata Makowska (42), Paige Shumway (3)
Digs Paige Shumway (15), Agata Makowska (9), Jenna Thorkelson (7)

Individual Statistics

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Agata Makowska 4 0 0 4 .000 42 0 3 3 3-3 0 3 0 9 1 0 4.5
2 2 Lindsey Palmer 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Emma Grant 4 16 6 33 .303 0 0 2 0 2-0 0 0 0 6 0 1 18.0
4 4 Kelsy Stanger 4 10 4 27 .222 0 0 0 2 0-2 0 2 0 3 0 0 11.0
5 5 Rachel West 4 3 3 14 .000 0 0 0 0 0-0 0 4 1 0 0 0 5.0
11 11 Paige Shumway 4 0 0 0 0 3 0 0 1 0-1 0 0 0 15 0 0 0.0
12 12 Casidy Fried 4 8 2 16 .375 0 0 5 1 5-1 0 4 1 2 0 0 15.0
14 14 Lauren Hamilton 4 12 1 27 .407 0 0 0 0 0-0 0 3 0 1 0 0 13.5
16 16 Jenna Thorkelson 4 0 0 0 0 0 0 3 1 3-1 0 0 0 7 0 0 3.0
18 18 Marli Pearson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 16 122 .270 45 0 13 8 13-8 0 16 2 48 1 2 70
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Agata Makowska 4 0 3 0 9 1 0 4.5
2 2 Lindsey Palmer 4 0 0 0 4 0 1 0.0
3 3 Emma Grant 4 0 0 0 6 0 1 18.0
4 4 Kelsy Stanger 4 0 2 0 3 0 0 11.0
5 5 Rachel West 4 0 4 1 0 0 0 5.0
11 11 Paige Shumway 4 0 0 0 15 0 0 0.0
12 12 Casidy Fried 4 0 4 1 2 0 0 15.0
14 14 Lauren Hamilton 4 0 3 0 1 0 0 13.5
16 16 Jenna Thorkelson 4 0 0 0 7 0 0 3.0
18 18 Marli Pearson 3 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 16 2 48 1 2 70

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Morillo, Carleiny 4 3 0 6 .500 43 0 0 0 0-0 0 1 0 4 2 0 3.5
7 7 Guerreiro Cruz, Carolina 4 20 7 45 .289 0 0 2 0 2-0 0 0 0 10 0 1 22.0
8 8 Mostardini, Irene 4 1 0 1 1.000 4 0 0 0 0-0 0 0 0 13 0 2 1.0
12 12 Mackey, Keionna 4 12 10 40 .050 0 0 0 0 0-0 1 1 0 0 0 0 13.5
13 13 Zubkova, Karolina 4 3 4 14 -.071 2 0 0 1 0-1 0 1 0 6 0 2 3.5
17 17 Margaritha, A'lanae 4 11 1 20 .500 0 0 1 1 1-1 0 1 0 0 0 0 12.5
3 3 Rodriguez, Crismeyli 3 3 0 8 .375 1 0 0 1 0-1 1 0 0 6 0 1 4.0
4 4 Marquis, Faith 3 1 0 2 .500 1 0 0 3 0-3 0 0 0 4 0 1 1.0
26 26 Peijnenburg, Loes 3 3 1 9 .222 0 0 0 0 0-0 0 2 0 2 0 0 4.0
9 9 Garcia, Arianna 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Gonzato, Martina 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 60 23 148 .250 51 0 3 6 3-6 2 6 0 46 2 7 68
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Morillo, Carleiny 4 0 1 0 4 2 0 3.5
7 7 Guerreiro Cruz, Carolina 4 0 0 0 10 0 1 22.0
8 8 Mostardini, Irene 4 0 0 0 13 0 2 1.0
12 12 Mackey, Keionna 4 1 1 0 0 0 0 13.5
13 13 Zubkova, Karolina 4 0 1 0 6 0 2 3.5
17 17 Margaritha, A'lanae 4 0 1 0 0 0 0 12.5
3 3 Rodriguez, Crismeyli 3 1 0 0 6 0 1 4.0
4 4 Marquis, Faith 3 0 0 0 4 0 1 1.0
26 26 Peijnenburg, Loes 3 0 2 0 2 0 0 4.0
9 9 Garcia, Arianna 1 0 0 0 1 0 0 2.0
15 15 Gonzato, Martina 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 6 0.0
Totals 2 6 0 46 2 7 68

Scoreboard