Skip To Main Content

Polk State College

Polk State College
Calendar

Arizona Western College () -VS- Polk State College ()

Box Score

Arizona Western College logo
3
vs
Polk State College logo
0

Arizona Western College ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3
Winner Arizona Western College ARIZONA 25 25 25
Polk State College POLK STA 16 8 17
Date:
8/29/2026
Time:
7:00 AM
Site:
Ranger, TX ()
Attendance:
0
VIEW
Match History vs Arizona Western College

Match Details

Game Statistics By Set
Set Arizona Western College Polk State College
K E TA % K E TA %
Set #1 12 6 31 .194 7 3 30 .133
Set #2 14 4 28 .357 3 6 20 -.150
Set #3 16 7 37 .243 5 1 24 .167
Total 42 17 96 .260 15 10 74 .068
Team Statistical Comparison
Statistic Team Comparison
ARIZONA - POLK STA
Points
52.5
24.0
Kills
42
15
Aces
10
3
Blocks
0
6
Assists
39
11
Digs
56
20

Game Leaders

ARIZONA - Leaders
Statistic Leaders
Kills Maria Maeda (12), Khanzas Tuisamatatele (9), Yery Acosta (9)
Aces Maria Maeda (5), Yebin Ban (2), Nanami Nobuhara (1)
Blocks Khanzas Tuisamatatele (1.0), Nanami Nobuhara (0.0), Maria Maeda (0.0)
Assists Yebin Ban (37), Nanami Nobuhara (1), Isabela Garcia (1)
Digs Nanami Nobuhara (17), Maria Maeda (11), Yebin Ban (7)
POLK STA - Leaders
Statistic Leaders
Kills Fitzgerald, Dublin (9), Freitag, Camila (4), Castano, Mariana (1)
Aces Martinez, Ana (2), Freitag, Camila (1)
Blocks Fitzgerald, Dublin (4.0), Deida, Yanelee (3.0), Castano, Mariana (2.0)
Assists Hyde, Kenzington (5), Mahoney, Jasmine (4), Boyle, Sydney (1)
Digs Martinez, Ana (9), Fitzgerald, Dublin (6), Holley, Addison (2)

Individual Statistics

Arizona Western College

ARIZONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nanami Nobuhara 3 0 0 0 0 1 0 1 2 1-2 0 0 0 17 0 1 1.0
4 4 Maria Maeda 3 12 11 34 .029 0 0 5 0 5-0 0 0 0 11 0 0 17.0
5 5 Isabela Garcia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Yebin Ban 3 2 0 2 1.000 37 0 2 0 2-0 0 0 0 7 0 0 4.0
8 8 Khanzas Tuisamatatele 3 9 2 23 .304 0 0 0 1 0-1 0 1 0 5 0 1 9.5
10 10 Konstantina Loizidi 3 7 1 12 .500 0 0 1 1 1-1 0 0 0 3 0 0 8.0
11 11 Maria Eduarda Marques 3 2 1 7 .143 0 0 1 1 1-1 0 0 2 6 0 0 3.0
12 12 Yery Acosta 2 9 2 16 .438 0 0 0 0 0-0 0 0 1 1 0 0 9.0
9 9 Talita Soares Do Espirito Santo 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 42 17 96 .260 39 0 10 5 10-5 0 1 3 56 0 2 52.5
ARIZONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nanami Nobuhara 3 0 0 0 17 0 1 1.0
4 4 Maria Maeda 3 0 0 0 11 0 0 17.0
5 5 Isabela Garcia 3 0 0 0 6 0 0 0.0
7 7 Yebin Ban 3 0 0 0 7 0 0 4.0
8 8 Khanzas Tuisamatatele 3 0 1 0 5 0 1 9.5
10 10 Konstantina Loizidi 3 0 0 0 3 0 0 8.0
11 11 Maria Eduarda Marques 3 0 0 2 6 0 0 3.0
12 12 Yery Acosta 2 0 0 1 1 0 0 9.0
9 9 Talita Soares Do Espirito Santo 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 1 3 56 0 2 52.5

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holley, Addison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Martinez, Ana 3 0 0 0 0 1 0 2 3 2-3 0 0 0 9 0 2 2.0
5 5 Castano, Mariana 3 1 1 9 .000 0 0 0 0 0-0 1 1 0 0 0 3 2.5
7 7 Mahoney, Jasmine 3 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Fitzgerald, Dublin 3 9 4 28 .179 0 0 0 0 0-0 0 4 1 6 0 0 11.0
10 10 Combs, Adriauna 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Hyde, Kenzington 3 0 0 2 .000 5 0 0 0 0-0 0 0 3 1 1 0 0.0
15 15 Freitag, Camila 3 4 2 16 .125 0 0 1 0 1-0 0 0 1 0 0 2 5.0
16 16 Deida, Yanelee 3 0 1 1 -1.000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
21 21 Staats, Kayla 3 0 0 0 0 0 0 0 0 0-0 0 2 2 0 0 1 1.0
23 23 Oke, Chillis 3 1 2 8 -.125 0 0 0 0 0-0 0 0 1 1 0 0 1.0
3 3 Boyle, Sydney 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 10 68 .074 11 0 3 3 3-3 1 10 8 20 1 11 24
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holley, Addison 3 0 0 0 2 0 1 0.0
4 4 Martinez, Ana 3 0 0 0 9 0 2 2.0
5 5 Castano, Mariana 3 1 1 0 0 0 3 2.5
7 7 Mahoney, Jasmine 3 0 0 0 1 0 0 0.0
9 9 Fitzgerald, Dublin 3 0 4 1 6 0 0 11.0
10 10 Combs, Adriauna 3 0 0 0 0 0 2 0.0
11 11 Hyde, Kenzington 3 0 0 3 1 1 0 0.0
15 15 Freitag, Camila 3 0 0 1 0 0 2 5.0
16 16 Deida, Yanelee 3 0 3 0 0 0 0 1.5
21 21 Staats, Kayla 3 0 2 2 0 0 1 1.0
23 23 Oke, Chillis 3 0 0 1 1 0 0 1.0
3 3 Boyle, Sydney 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 10 8 20 1 11 24

Scoreboard