Skip To Main Content

Polk State College

Polk State College
Calendar

North Central Texas College () -VS- Polk State College ()

Box Score

North Central Texas College logo
3
vs
Polk State College logo
0

North Central Texas College ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3
Winner North Central Texas College NORTH CE 25 25 25
Polk State College POLK STA 17 21 23
Date:
9/12/2026
Time:
12:00 PM
Site:
Ron Black Gym, Hobbs, NM ()
Attendance:
0
VIEW
Match History vs North Central Texas College

Match Details

Game Statistics By Set
Set North Central Texas College Polk State College
K E TA % K E TA %
Set #1 13 5 33 .242 10 4 33 .182
Set #2 12 4 41 .195 10 3 36 .194
Set #3 14 2 47 .255 12 5 34 .206
Total 39 11 121 .231 32 12 103 .194
Team Statistical Comparison
Statistic Team Comparison
NORTH CE - POLK STA
Points
55.0
38.0
Kills
40
31
Aces
9
2
Blocks
6
5
Assists
35
27
Digs
56
57

Game Leaders

NORTH CE - Leaders
Statistic Leaders
Kills Angelyah Galford (10), Kylie Meche (9), Kyla Williams (7)
Aces Angelyah Galford (3), Jessa Frosch (2), Kate Walraven (2)
Blocks Kyla Williams (5.0), Rainey Johnson (2.0), Angelyah Galford (2.0)
Assists Rainey Johnson (14), Jessa Frosch (13), Ava Broussard (5)
Digs Kylie Meche (13), Ava Broussard (11), Angelyah Galford (10)
POLK STA - Leaders
Statistic Leaders
Kills Fitzgerald, Dublin (10), Combs, Adriauna (7), Oke, Chillis (6)
Aces Martinez, Ana (1), Combs, Adriauna (1)
Blocks Fitzgerald, Dublin (3.0), Deida, Yanelee (2.0), Oke, Chillis (2.0)
Assists Mahoney, Jasmine (15), Hyde, Kenzington (9), Martinez, Ana (3)
Digs Martinez, Ana (28), Mahoney, Jasmine (9), Hyde, Kenzington (7)

Individual Statistics

North Central Texas College

NORTH CE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessa Frosch 3 2 0 4 .500 13 0 2 3 2-3 0 0 0 7 0 0 4.0
3 3 Kynadi Hall 3 5 1 16 .250 0 0 1 1 1-1 0 1 0 3 0 0 6.5
6 6 Ava Broussard 3 1 0 1 1.000 5 0 0 2 0-2 0 0 0 11 1 1 1.0
9 9 Rainey Johnson 3 2 0 9 .222 14 0 0 0 0-0 0 2 0 3 1 0 3.0
11 11 Kylie Meche 3 9 3 30 .200 3 0 1 1 1-1 0 1 1 13 0 2 10.5
12 12 Angelyah Galford 3 10 3 30 .233 0 0 3 0 3-0 0 2 0 10 0 0 14.0
13 13 Kyla Williams 3 7 1 10 .600 0 0 0 0 0-0 0 5 1 0 0 0 9.5
14 14 Kate Walraven 3 4 3 19 .053 0 0 2 2 2-2 0 1 0 9 0 0 6.5
TM TM Team 0 0 -
Totals 40 11 119 .244 35 0 9 9 9-9 0 12 2 56 2 3 55
NORTH CE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessa Frosch 3 0 0 0 7 0 0 4.0
3 3 Kynadi Hall 3 0 1 0 3 0 0 6.5
6 6 Ava Broussard 3 0 0 0 11 1 1 1.0
9 9 Rainey Johnson 3 0 2 0 3 1 0 3.0
11 11 Kylie Meche 3 0 1 1 13 0 2 10.5
12 12 Angelyah Galford 3 0 2 0 10 0 0 14.0
13 13 Kyla Williams 3 0 5 1 0 0 0 9.5
14 14 Kate Walraven 3 0 1 0 9 0 0 6.5
TM TM Team 0
Totals 0 12 2 56 2 3 55

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martinez, Ana 3 0 0 0 0 3 0 1 1 1-1 0 0 0 28 0 3 1.0
7 7 Mahoney, Jasmine 3 0 0 0 0 15 0 0 0 0-0 1 0 1 9 1 0 1.0
9 9 Fitzgerald, Dublin 3 10 0 20 .500 0 0 0 0 0-0 0 3 1 1 0 0 11.5
10 10 Combs, Adriauna 3 7 4 30 .100 0 0 1 2 1-2 0 0 0 0 1 3 8.0
11 11 Hyde, Kenzington 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 Freitag, Camila 3 5 5 24 .000 0 0 0 0 0-0 0 0 2 5 2 0 5.0
16 16 Deida, Yanelee 3 3 0 5 .600 0 0 0 0 0-0 1 1 0 0 0 0 4.5
23 23 Oke, Chillis 3 6 0 10 .600 0 0 0 1 0-1 0 2 2 7 0 1 7.0
21 21 Staats, Kayla 2 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Holley, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 31 11 98 .204 27 0 2 4 2-4 2 6 6 57 4 9 38
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martinez, Ana 3 0 0 0 28 0 3 1.0
7 7 Mahoney, Jasmine 3 1 0 1 9 1 0 1.0
9 9 Fitzgerald, Dublin 3 0 3 1 1 0 0 11.5
10 10 Combs, Adriauna 3 0 0 0 0 1 3 8.0
11 11 Hyde, Kenzington 3 0 0 0 7 0 1 0.0
15 15 Freitag, Camila 3 0 0 2 5 2 0 5.0
16 16 Deida, Yanelee 3 1 1 0 0 0 0 4.5
23 23 Oke, Chillis 3 0 2 2 7 0 1 7.0
21 21 Staats, Kayla 2 0 0 0 0 0 0 0.0
2 2 Holley, Addison 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 2 6 6 57 4 9 38

Scoreboard