Skip To Main Content

Polk State College

Polk State College
Calendar

USC Sumter () -VS- Polk State College ()

Box Score

USC Sumter logo
1
vs
Polk State College logo
3

USC Sumter ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3 4
USC Sumter USC SUMT 25 19 15 15
Winner Polk State College POLK STA 20 25 25 25
Date:
8/29/2025
Time:
4:00 PM
Site:
Winter Haven ()
Attendance:
0
VIEW
Match History vs USC Sumter

Match Details

Game Statistics By Set
Set USC Sumter Polk State College
K E TA % K E TA %
Set #1 12 0 28 .429 12 9 32 .094
Set #2 9 5 31 .129 18 4 36 .389
Set #3 7 5 29 .069 13 6 30 .233
Set #4 5 4 19 .053 11 6 24 .208
Total 33 14 107 .178 54 25 122 .238
Team Statistical Comparison
Statistic Team Comparison
USC SUMT - POLK STA
Points
47.0
70.0
Kills
29
54
Aces
6
10
Blocks
12
6
Assists
22
52
Digs
49
53

Game Leaders

USC SUMT - Leaders
Statistic Leaders
Kills Isabella Cocke (7), Lyla Young (7), Magdalena Maria Bory (7)
Aces Autumn Salomon (2), Magdalena Maria Bory (2), Julia Hurd (1)
Blocks Magdalena Maria Bory (4.0), Maiti Martin (3.0), Isabella Cocke (2.0)
Assists Maiti Martin (20), Julia Hurd (2)
Digs Julia Hurd (23), Isabella Cocke (8), Autumn Salomon (7)

Individual Statistics

USC Sumter

USC SUMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cadence Bennett 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Julia Hurd 4 0 0 0 0 2 0 1 1 1-1 0 0 0 23 0 2 1.0
7 7 Telecia Tame 4 5 6 18 -.056 0 0 1 1 1-1 1 0 0 5 0 2 7.0
8 8 Isabella Cocke 4 7 4 32 .094 0 0 0 1 0-1 2 0 0 8 0 3 9.0
9 9 Autumn Salomon 4 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 2 2.0
12 12 Lyla Young 4 7 1 18 .333 0 0 0 0 0-0 2 0 0 1 0 0 9.0
19 19 Magdalena Maria Bory 4 7 1 18 .333 0 0 2 0 2-0 4 0 0 0 0 0 13.0
21 21 Maiti Martin 4 2 1 11 .091 20 0 0 1 0-1 3 0 0 4 0 0 5.0
5 5 Karma Williams 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 1 0.0
1 1 Kiana Hopkins 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Briana Mcabee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Jikke Griever 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 29 14 104 .144 22 0 6 5 6-5 12 0 0 49 0 11 47
USC SUMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cadence Bennett 4 0 0 0 0 0 1 0.0
6 6 Julia Hurd 4 0 0 0 23 0 2 1.0
7 7 Telecia Tame 4 1 0 0 5 0 2 7.0
8 8 Isabella Cocke 4 2 0 0 8 0 3 9.0
9 9 Autumn Salomon 4 0 0 0 7 0 2 2.0
12 12 Lyla Young 4 2 0 0 1 0 0 9.0
19 19 Magdalena Maria Bory 4 4 0 0 0 0 0 13.0
21 21 Maiti Martin 4 3 0 0 4 0 0 5.0
5 5 Karma Williams 2 0 0 0 1 0 1 0.0
1 1 Kiana Hopkins 1 0 0 0 0 0 0 0.0
2 2 Briana Mcabee 1 0 0 0 0 0 0 0.0
13 13 Jikke Griever 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 12 0 0 49 0 11 47

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ramos, Isabella 4 0 0 0 0 1 0 1 3 1-3 0 0 0 14 0 2 1.0
5 5 Santos , Marina 4 13 2 28 .393 0 0 1 1 1-1 0 0 0 12 0 1 14.0
10 10 Soerenson, Sarah Boe 4 11 8 37 .081 0 0 0 3 0-3 1 1 0 11 0 1 12.5
11 11 Langstrom , Ella 4 10 2 15 .533 0 0 2 3 2-3 0 3 0 1 0 0 13.5
16 16 Ortiz, Alexia 4 9 3 18 .333 4 0 3 2 3-2 0 0 0 6 0 0 12.0
23 23 Soremska, Wiktoria 4 11 2 16 .563 0 0 0 0 0-0 0 3 0 1 0 0 12.5
26 26 Phillippe, Addison 4 0 0 0 0 47 0 3 1 3-1 0 2 0 8 0 0 4.0
9 9 Fitzgerald, Dublin 2 0 5 5 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Guner, Rezzan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Freitag, Camila 1 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Yasar, Yagmur 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 24 125 .240 52 0 10 14 10-14 1 10 0 53 0 4 70
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ramos, Isabella 4 0 0 0 14 0 2 1.0
5 5 Santos , Marina 4 0 0 0 12 0 1 14.0
10 10 Soerenson, Sarah Boe 4 1 1 0 11 0 1 12.5
11 11 Langstrom , Ella 4 0 3 0 1 0 0 13.5
16 16 Ortiz, Alexia 4 0 0 0 6 0 0 12.0
23 23 Soremska, Wiktoria 4 0 3 0 1 0 0 12.5
26 26 Phillippe, Addison 4 0 2 0 8 0 0 4.0
9 9 Fitzgerald, Dublin 2 0 0 0 0 0 0 0.0
7 7 Guner, Rezzan 1 0 0 0 0 0 0 0.0
15 15 Freitag, Camila 1 0 1 0 0 0 0 0.5
21 21 Yasar, Yagmur 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 1 10 0 53 0 4 70

Scoreboard