Skip To Main Content

Polk State College

Polk State College
Calendar

Miami Dade College () -VS- Polk State College ()

Box Score

Miami Dade College logo
3
vs
Polk State College logo
0

Miami Dade College ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3
Winner Miami Dade College MIAMI DA 25 25 25
Polk State College POLK STA 8 7 20
Date:
10/15/2025
Time:
6:00 PM
Site:
Winter Haven ()
Attendance:
0
VIEW
Match History vs Miami Dade College

Match Details

Game Statistics By Set
Set Miami Dade College Polk State College
K E TA % K E TA %
Set #1 12 1 23 .478 0 0 0 .000
Set #2 8 2 22 .273 0 0 0 .000
Set #3 9 5 27 .148 0 0 0 .000
Total 29 8 72 .292 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MIAMI DA - POLK STA
Points
49.0
21.0
Kills
29
17
Aces
11
3
Blocks
9
1
Assists
27
14
Digs
45
43

Game Leaders

MIAMI DA - Leaders
Statistic Leaders
Kills Luyeisy Marquez- Mor (8), Angelica Rodriguez (7), Azra Arslanoğlu (5)
Aces Eleonora Gicheva (6), Luyeisy Marquez- Mor (2), Azra Arslanoğlu (1)
Blocks Eduarda Fabricio (4.0), Angelica Rodriguez (3.0), Maria Fernanda de Li (3.0)
Assists Eleonora Gicheva (11), Antonia Meiser (6), Katianna Mejí (5)
Digs Katianna Mejí (15), Luyeisy Marquez- Mor (11), Eleonora Gicheva (9)
POLK STA - Leaders
Statistic Leaders
Kills Ortiz, Alexia (5), Fitzgerald, Dublin (3), Langstrom , Ella (2)
Aces Langstrom , Ella (1), Ortiz, Alexia (1), Phillippe, Addison (1)
Blocks Phillippe, Addison (1.0), Ramos, Isabella (0.0), Aasen, Natalie (0.0)
Assists Phillippe, Addison (12), Ramos, Isabella (1), Ortiz, Alexia (1)
Digs Ramos, Isabella (13), Aasen, Natalie (6), Santos , Marina (6)

Individual Statistics

Miami Dade College

MIAMI DA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Eleonora Gicheva 3 0 0 1 .000 11 0 6 3 6-3 0 0 0 9 1 1 6.0
4 4 Azra Arslanoğlu 3 5 2 12 .250 2 0 1 0 1-0 0 2 0 4 0 1 7.0
8 8 Angelica Rodriguez 3 7 2 16 .313 0 0 0 0 0-0 0 3 0 1 0 0 8.5
10 10 Maria Fernanda de Li 3 3 2 10 .100 1 0 0 0 0-0 2 1 0 0 0 0 5.5
13 13 Talibah Hamlett 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Antonia Meiser 3 0 0 0 0 6 0 1 1 1-1 0 0 0 4 0 0 1.0
16 16 Luyeisy Marquez- Mor 3 8 2 18 .333 2 0 2 2 2-2 0 2 0 11 0 0 11.0
18 18 Paulina Agudelo Mari 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Eduarda Fabricio 2 3 0 8 .375 0 0 0 0 0-0 0 4 0 1 0 0 5.0
1 1 Veronika Petrova 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Andrea Montoya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Katianna Mejí 1 0 0 0 0 5 0 1 0 1-0 0 0 0 15 0 0 1.0
11 11 Emelee Lopez 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 29 8 72 .292 27 0 11 6 11-6 2 14 0 45 1 2 49
MIAMI DA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Eleonora Gicheva 3 0 0 0 9 1 1 6.0
4 4 Azra Arslanoğlu 3 0 2 0 4 0 1 7.0
8 8 Angelica Rodriguez 3 0 3 0 1 0 0 8.5
10 10 Maria Fernanda de Li 3 2 1 0 0 0 0 5.5
13 13 Talibah Hamlett 3 0 1 0 0 0 0 0.5
14 14 Antonia Meiser 3 0 0 0 4 0 0 1.0
16 16 Luyeisy Marquez- Mor 3 0 2 0 11 0 0 11.0
18 18 Paulina Agudelo Mari 2 0 1 0 0 0 0 1.5
21 21 Eduarda Fabricio 2 0 4 0 1 0 0 5.0
1 1 Veronika Petrova 1 0 0 0 0 0 0 1.0
6 6 Andrea Montoya 1 0 0 0 0 0 0 0.0
9 9 Katianna Mejí 1 0 0 0 15 0 0 1.0
11 11 Emelee Lopez 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 14 0 45 1 2 49

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ramos, Isabella 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 13 0 1 1.0
5 5 Santos , Marina 3 0 5 11 -.455 0 0 0 1 0-1 0 0 0 6 0 4 0.0
11 11 Langstrom , Ella 3 2 1 6 .167 0 0 1 1 1-1 0 0 0 1 0 0 3.0
16 16 Ortiz, Alexia 3 5 6 23 -.043 1 0 1 1 1-1 0 0 0 6 0 0 6.0
23 23 Soremska, Wiktoria 3 2 4 9 -.222 0 0 0 0 0-0 0 0 0 2 0 0 2.0
26 26 Phillippe, Addison 3 2 2 13 .000 12 0 1 0 1-0 1 0 0 5 0 0 4.0
4 4 Aasen, Natalie 2 1 2 5 -.200 0 0 0 2 0-2 0 0 0 6 0 3 1.0
7 7 Guner, Rezzan 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
9 9 Fitzgerald, Dublin 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Soerenson, Sarah Boe 2 1 3 13 -.154 0 0 0 0 0-0 0 0 0 2 0 5 1.0
15 15 Freitag, Camila 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 26 92 -.098 14 0 3 6 3-6 1 0 0 43 0 14 21
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ramos, Isabella 3 0 0 0 13 0 1 1.0
5 5 Santos , Marina 3 0 0 0 6 0 4 0.0
11 11 Langstrom , Ella 3 0 0 0 1 0 0 3.0
16 16 Ortiz, Alexia 3 0 0 0 6 0 0 6.0
23 23 Soremska, Wiktoria 3 0 0 0 2 0 0 2.0
26 26 Phillippe, Addison 3 1 0 0 5 0 0 4.0
4 4 Aasen, Natalie 2 0 0 0 6 0 3 1.0
7 7 Guner, Rezzan 2 0 0 0 2 0 1 0.0
9 9 Fitzgerald, Dublin 2 0 0 0 0 0 0 3.0
10 10 Soerenson, Sarah Boe 2 0 0 0 2 0 5 1.0
15 15 Freitag, Camila 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 43 0 14 21

Scoreboard