Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College () -vs- Lake-Sumter State College ()

Polk State College logo 3
vs
7 Lake-Sumter State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
POLK STA Polk State College 0 0 0 2 1 0 0 3 9 0
Winner LAKE-SUM Lake-Sumter State College 1 3 2 1 0 0 X 7 9 3
W:
S. Klein (3-2)
L:
Wende, Avery ()

Box Score

Scoring Summary

Team Individual Statistics

Polk State College 3
Position Player AB R H RBI BB SO LOB
Osborne, Lacey 4 0 1 0 0 0 3
Vargas, Ciana 4 0 1 0 0 1 4
Williams, Thea 3 0 1 1 0 0 1
Hurst, Leia 3 1 1 0 1 1 2
Aldridge, Kirsten 4 0 1 0 0 0 1
Foster, Makenzie 4 1 2 1 0 0 2
Holmes, Calonnie 3 0 1 0 1 0 0
Ford, Savanah 3 0 0 0 0 1 4
p     p Mitchum, Kaylyn 3 1 1 0 0 1 3
p     p Wende, Avery 0 0 0 0 0 0 0
Totals 31 3 9 2 2 4 20
Batting
2B:
Foster, Makenzie (1)
Lake-Sumter State College 7
Position Player AB R H RBI BB SO LOB
H. Rodriguez 0 1 0 0 0 0 0
L. Mitchell 0 0 0 0 0 0 0
lf lf M. Hegedus 4 0 0 0 0 0 0
ss ss E. Lee 2 0 0 0 1 0 0
2b 2b M. O'Brien 3 2 2 1 0 0 0
dp dp E. Christens 2 1 1 1 0 0 0
1b 1b B. Goodwin 3 1 2 1 0 0 0
3b 3b S. Torres 3 1 2 1 0 0 0
c c S. Schell 3 0 1 1 0 0 0
rf rf B. Chatham 1 1 0 1 1 1 0
cf cf J. Hegedus 3 0 1 1 0 0 0
p p S. Klein 0 0 0 0 0 0 0
Totals 24 7 9 7 2 1 0
Batting
2B:
S. Torres (1); S. Schell (1)
3B:
E. Christens (1)
HR:
M. O'Brien (1)
SH:
B. Chatham (1)
Baserunning
SB:
M. Hegedus (1); B. Goodwin (1); B. Chatham (1); J. Hegedus (1); H. Rodriguez (1)
Fielding
E:
M. Hegedus (1); M. O'Brien (1); S. Klein (1)

Team Individual Pitching Statistics

Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wende, Avery (L, ) 5.1 9 7 7 3 1 0 0 0 0 23 26 0 0 --
Mitchum, Kaylyn 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 9 7 7 3 1 0 0 0 0 25 28 0 0
Lake-Sumter State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Klein (W, 3-2) 7.0 8 3 1 2 4 0 0 0 0 31 33 0 0 --
Totals 8 3 1 2 4 0 0 0 0 31 33 0 0

Composite Stats

Polk State College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Osborne, Lacey 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Vargas, Ciana 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Williams, Thea 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hurst, Leia 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 Aldridge, Kirsten 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 Foster, Makenzie 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Holmes, Calonnie 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
0 0 Ford, Savanah 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Mitchum, Kaylyn 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Wende, Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 3 9 2 1 0 0 2 0 0 0 0 0 4 0 0 18 0
Lake-Sumter State College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Rodriguez 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 L. Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Hegedus 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
ss ss E. Lee 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
2b 2b M. O'Brien 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4 1
dp dp E. Christens 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b B. Goodwin 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 5 0
3b 3b S. Torres 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
c c S. Schell 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf B. Chatham 1 1 0 1 0 0 0 1 1 0 0 1 0 1 0 0 1 0
cf cf J. Hegedus 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
p p S. Klein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 7 9 7 2 1 1 2 5 0 0 1 0 1 0 0 21 6

Scoreboard