Skip To Main Content

Polk State College

Polk State College
Calendar

2022 Women's Soccer Cumulative Statistics

Team (18-2, 3-1)

Overall Team Statistics
Statistic Polk State College Opponents
Shots
Goals 112 18
Goals Per Game 5.60 0.90
Shots 533 170
Shots Per Game 26.7 8.5
Shots Percentage 0.210 0.106
Shots On Goal 315-533 87-170
Shots On Goal Percentage 0.591 0.512
Penalties
Yellow Cards 21 14
Red Cards 1 0
Miscellaneous
Assists 96 8
Saves 69 203
Fouls 135 136
Corner Kicks 130 39
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Lugo, Raisa 13Lugo, Raisa 20 19 807 27 17 71 91 0.297 63 0.692 2-0 1 2-2
10 Ottah, Celine 10Ottah, Celine 17 16 649 15 14 44 75 0.200 37 0.493 2-0 2 0-0
7 Johnson, Jillian 7Johnson, Jillian 20 19 812 9 22 40 45 0.200 25 0.556 2-0 1 0-0
9 Pierre, Lovelie 9Pierre, Lovelie 19 18 652 16 8 40 78 0.205 46 0.590 1-0 6 0-0
5 Koasne, Marcella 5Koasne, Marcella 10 1 252 11 5 27 23 0.478 20 0.870 0-0 1 0-0
26 Caremus, Rachelle 26Caremus, Rachelle 19 17 666 5 7 17 43 0.116 20 0.465 1-0 1 0-0
23 Pereira, Yerika 23Pereira, Yerika 10 1 173 7 1 15 22 0.318 16 0.727 0-0 0 0-0
6 Joseph, Edjenie 6Joseph, Edjenie 19 15 505 6 1 13 12 0.500 7 0.583 3-0 0 0-0
19 Del Valle, Melissa 19Del Valle, Melissa 15 3 422 4 4 12 24 0.167 15 0.625 0-0 0 0-0
15 Banks, Kayla 15Banks, Kayla 19 18 794 4 1 9 19 0.211 10 0.526 2-1 0 0-0
21 Boaventura, Lohrane 21Boaventura, Lohrane 12 0 198 2 4 8 25 0.080 10 0.400 1-0 0 0-0
8 Estrada, Sara 8Estrada, Sara 20 18 780 2 2 6 20 0.100 11 0.550 0-0 1 0-0
14 Fernandez, Logan 14Fernandez, Logan 11 2 265 1 3 5 10 0.100 7 0.700 0-0 0 0-0
22 Parrish, Emma 22Parrish, Emma 17 6 644 1 0 2 10 0.100 7 0.700 0-0 0 0-0
18 Alexander, Miah 18Alexander, Miah 11 2 267 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Nicholls, Sophia 2Nicholls, Sophia 19 18 723 0 1 1 8 0.000 6 0.750 0-0 0 0-0
4 Seipler, Sierra 4Seipler, Sierra 20 20 768 0 1 1 1 0.000 1 1.000 2-0 0 0-0
24 Shivraman, Meg 24Shivraman, Meg 11 2 239 0 1 1 9 0.000 4 0.444 0-0 0 0-0
3 Bako, Cate 3Bako, Cate 15 7 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Boivin, Joanna 11Boivin, Joanna 20 15 744 0 0 0 13 0.000 7 0.538 5-0 0 0-0
32 Cruz, Krystal 32Cruz, Krystal 10 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Rothley, Megan 44Rothley, Megan 9 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 11077 112 93 317 533 0.210 315 0.591 21-1 13 2-2
Opponent 20 - 10976 15 6 36 169 0.089 87 0.515 14-0 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Cruz, Krystal 32Cruz, Krystal 10 2 473:47 2 0.38 14 0.875 0 0 0 0/3 17
2 Nicholls, Sophia 2Nicholls, Sophia 19 18 1283:46 14 0.98 60 0.811 12 0 0 3/3 76
Total 20 - 1757:33 16 0.82 74 0.822 12 0 0 9 93
Opponents 20 - 1737:33 106 5.49 188 0.639 0 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pierre, Lovelie 9Pierre, Lovelie 4 4 175 3 3 9 18 0.167 10 0.556 1-0 1 0-0
10 Ottah, Celine 10Ottah, Celine 3 3 93 2 2 6 9 0.222 4 0.444 1-0 0 0-0
5 Koasne, Marcella 5Koasne, Marcella 2 0 11 2 1 5 4 0.500 3 0.750 0-0 1 0-0
13 Lugo, Raisa 13Lugo, Raisa 4 4 183 2 0 4 12 0.167 6 0.500 1-0 0 0-0
7 Johnson, Jillian 7Johnson, Jillian 4 4 183 0 2 2 10 0.000 4 0.400 1-0 0 0-0
19 Del Valle, Melissa 19Del Valle, Melissa 2 1 69 1 0 2 3 0.333 3 1.000 0-0 0 0-0
6 Joseph, Edjenie 6Joseph, Edjenie 4 4 130 0 1 1 6 0.000 2 0.333 1-0 0 0-0
3 Bako, Cate 3Bako, Cate 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Banks, Kayla 15Banks, Kayla 3 3 183 0 0 0 2 0.000 1 0.500 2-1 0 0-0
21 Boaventura, Lohrane 21Boaventura, Lohrane 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Boivin, Joanna 11Boivin, Joanna 4 4 183 0 0 0 7 0.000 3 0.429 2-0 0 0-0
26 Caremus, Rachelle 26Caremus, Rachelle 4 4 155 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Estrada, Sara 8Estrada, Sara 4 4 183 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Fernandez, Logan 14Fernandez, Logan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nicholls, Sophia 2Nicholls, Sophia 4 4 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Parrish, Emma 22Parrish, Emma 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seipler, Sierra 4Seipler, Sierra 4 4 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 4 - 2011 10 9 29 80 0.125 39 0.488 21-1 2 0-0
Opponent 4 - 2015 3 1 7 42 0.071 21 0.500 14-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 Nicholls, Sophia 2Nicholls, Sophia 4 4 317:33 4 1.13 17 0.810 3 0 0 1/0 21
Total 4 - 317:33 4 1.13 17 0.810 3 0 0 1 21
Opponents 4 - 362:33 8 1.99 22 0.733 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2022 at South Georgia State W 3-0 (1-0) 77 Sara Estrada () (Raisa Lugo)
Jillian Johnson () (Raisa Lugo)
Marcella Koasne ()
8/23/2022 vs Motlow State Communi W 6-4 (2-0) 32 Raisa Lugo () (Lovelie Pierre , Jillian Johnson)
Jillian Johnson () (Raisa Lugo)
Raisa Lugo ()
Celine Ottah () (Marcella Koasne)
Lovelie Pierre () (Jillian Johnson)
Celine Ottah () (Rachelle Caremus)
8/26/2022 vs Pasco-Hernando State College W 6-1 (3-0) 74 Raisa Lugo (3) (Jillian Johnson)
Edjenie Joseph (1) (Celine Ottah , Raisa Lugo)
Celine Ottah (3)
Marcella Koasne (2) (Lohrane Boaventura)
Lovelie Pierre (2) (Miah Alexander)
Team (0)
9/2/2022 at Florida National Uni W 5-1 (4-0) 23 Raisa Lugo () (Sara Estrada)
Celine Ottah () (Raisa Lugo)
Raisa Lugo () (Jillian Johnson)
Kayla Banks () (Raisa Lugo)
Raisa Lugo () (Logan Fernandez)
9/6/2022 vs Atlantis University W 9-0 (5-0) 57 Raisa Lugo () (Jillian Johnson)
Celine Ottah () (Jillian Johnson)
Lovelie Pierre ()
Marcella Koasne () (Lohrane Boaventura)
Marcella Koasne () (Melissa Del Valle)
Raisa Lugo () (Rachelle Caremus)
Lovelie Pierre () (Jillian Johnson)
Melissa Del Valle () (Marcella Koasne)
Marcella Koasne () (Yerika Pereira)
9/9/2022 vs Pasco-Hernando State College W 12-0 (6-0) 37 Raisa Lugo (9)
Raisa Lugo (10) (Celine Ottah , Sophia Nicholls)
Lovelie Pierre (5) (Rachelle Caremus)
Jillian Johnson (3) (Logan Fernandez)
Marcella Koasne (6) (Sierra Seipler)
Yerika Pereira (1) (Marcella Koasne)
Raisa Lugo (11) (Celine Ottah)
Raisa Lugo (12)
Lovelie Pierre (6) (Celine Ottah)
Melissa Del Valle (2) (Lohrane Boaventura)
Logan Fernandez (1) (Lohrane Boaventura)
Lohrane Boaventura (1)
9/21/2022 vs Florida National University W 5-0 (7-0) 47 Sara Estrada (2) (Jillian Johnson)
Celine Ottah (6)
Kayla Banks (2) (Celine Ottah)
Raisa Lugo (13) (Jillian Johnson)
Raisa Lugo (14) (Celine Ottah)
10/5/2022 at Eastern Florida Stat L 2-3 (7-1) 0 Celine Ottah () (Jillian Johnson)
Raisa Lugo () (Jillian Johnson)
10/8/2022 at Daytona State Colleg W 5-2 () 0 Raisa Lugo ()
Celine Ottah () (Lovelie Pierre)
Marcella Koasne () (Lovelie Pierre)
Lovelie Pierre () (Marcella Koasne)
Marcella Koasne () (Lovelie Pierre)
10/10/2022 vs Pasco-Hernando State College W 11-0 (9-1) 26 Celine Ottah (9)
Marcella Koasne (9) (Celine Ottah)
Raisa Lugo (17) (Jillian Johnson)
Marcella Koasne (10) (Raisa Lugo , Celine Ottah)
Celine Ottah (10) (Rachelle Caremus)
Celine Ottah (11) (Kayla Banks)
Celine Ottah (12)
Rachelle Caremus (1) (Marcella Koasne)
Rachelle Caremus (2) (Logan Fernandez)
Emma Parrish (1)
Marcella Koasne (12) (Rachelle Caremus)
10/12/2022 vs Eastern Florida State College W 2-1 (10-1, 2-1) 2-1 0 Melissa Del Valle (3) (Celine Ottah)
Lovelie Pierre (8) (Celine Ottah)
10/15/2022 at Georgia Military Col W 9-1 (11-1) 0 Raisa Lugo () (Jillian Johnson)
Celine Ottah () (Lovelie Pierre)
Celine Ottah () (Lovelie Pierre)
Lohrane Boaventura ()
Jillian Johnson () (Raisa Lugo)
Raisa Lugo ()
Celine Ottah () (Lovelie Pierre)
Edjenie Joseph ()
Yerika Pereira () (Melissa Del Valle)
10/16/2022 vs Spartanburg Methodis W 8-0 () 0 Lovelie Pierre () (Sara Estrada)
Raisa Lugo () (Jillian Johnson)
Raisa Lugo () (Lovelie Pierre)
Lovelie Pierre () (Raisa Lugo)
Raisa Lugo () (Jillian Johnson)
Yerika Pereira ()
Yerika Pereira () (Raisa Lugo)
Edjenie Joseph () (Raisa Lugo)
10/19/2022 vs Daytona State Colleg W 1-0 (13-1-0, 4-1-0) 4-1-0 56 Lovelie Pierre (11) (Edjenie Joseph)
10/21/2022 at Florida College W 5-1 (14-1) 31 Raisa Lugo () (Jillian Johnson)
Lovelie Pierre () (Jillian Johnson)
Jillian Johnson ()
Rachelle Caremus () (Jillian Johnson)
Yerika Pereira () (Melissa Del Valle)
10/24/2022 vs Ave Maria University W 5-0 (16-1-0) 57 Lovelie Pierre (13) (Raisa Lugo , Jillian Johnson)
Jillian Johnson (6) (Raisa Lugo)
Lovelie Pierre (14) (Rachelle Caremus)
Raisa Lugo (25) (Melissa Del Valle)
Raisa Lugo (27) (Jillian Johnson)
10/30/2022 at Daytona State College W 1-0 (17-1-0) 0 Lovelie Pierre (0) (Jillian Johnson)
11/5/2022 at Spartanburg Methodis W 13-1 (1-0-0, 0-0) 0-0 0 Lovelie Pierre (0) (Celine Ottah)
Rachelle Caremus (0) (Raisa Lugo)
Jillian Johnson (0) (Celine Ottah)
Kayla Banks (0) (Raisa Lugo)
Raisa Lugo (0) (Celine Ottah)
Yerika Pereira (0) (Jillian Johnson)
Raisa Lugo (0) (Celine Ottah)
Edjenie Joseph (0) (Lohrane Boaventura)
Edjenie Joseph (0) (Lohrane Boaventura)
Rachelle Caremus (0)
Edjenie Joseph (0) (Rachelle Caremus)
Yerika Pereira (0) (Lohrane Boaventura)
Melissa Del Valle (0) (Meg Shivraman)
11/13/2022 vs Iowa Western Communi L 1-2 (17-2-0) 152 Kayla Banks (0) (Raisa Lugo)
11/15/2022 vs Seminole State Colle W 3-1 (18-2-0) 53 Jillian Johnson (0)
Jillian Johnson (0) (Raisa Lugo)
Team (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2022 at South Georgia State 3-0 3 2 8 27 0.111 13 0.481 0-0 1 0-0 0
8/23/2022 vs Motlow State Communi 6-4 6 6 18 31 0.194 20 0.645 2-0 1 0-0 0
8/26/2022 vs Pasco-Hernando State College 6-1 6 5 17 37 0.162 20 0.541 0-0 1 0-0 1143
9/2/2022 at Florida National Uni 5-1 5 5 15 24 0.208 17 0.708 1-0 1 0-0 0
9/6/2022 vs Atlantis University 9-0 9 8 26 49 0.184 28 0.571 0-0 1 0-0 0
9/9/2022 vs Pasco-Hernando State College 12-0 12 10 34 37 0.324 24 0.649 1-0 1 1-1 990
9/21/2022 vs Florida National University 5-0 5 4 14 38 0.132 25 0.658 0-0 1 0-0 988
10/5/2022 at Eastern Florida Stat 2-3 2 2 6 13 0.154 8 0.615 3-1 0 0-0 0
10/8/2022 at Daytona State Colleg 5-2 5 4 14 24 0.208 13 0.542 1-0 1 0-0 0
10/10/2022 vs Pasco-Hernando State College 11-0 11 9 31 27 0.407 20 0.741 0-0 1 0-0 980
10/12/2022 vs Eastern Florida State College 2-1 2 2 6 15 0.133 8 0.533 3-0 1 0-0 1021
10/15/2022 at Georgia Military Col 9-1 9 6 24 33 0.273 25 0.758 0-0 1 1-1 0
10/16/2022 vs Spartanburg Methodis 8-0 8 7 23 24 0.333 12 0.500 0-0 1 0-0 0
10/19/2022 vs Daytona State Colleg 1-0 1 1 3 28 0.036 10 0.357 4-0 1 0-0 990
10/21/2022 at Florida College 5-1 5 4 14 20 0.250 16 0.800 2-0 1 0-0 0
10/24/2022 vs Ave Maria University 5-0 5 6 16 35 0.143 14 0.400 0-0 1 0-0 991
10/30/2022 at Daytona State College 1-0 1 1 3 19 0.053 11 0.579 1-0 1 0-0 991
11/5/2022 at Spartanburg Methodis 13-1 13 12 38 26 0.500 18 0.692 0-0 1 0-0 1003
11/13/2022 vs Iowa Western Communi 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
11/15/2022 vs Seminole State Colle 3-1 3 1 7 18 0.167 10 0.556 2-0 1 0-0 990
Total 112-18 112 96 320 533 0.210 315 0.591 21-1 18 2-2 11077
Opponent - 18 8 44 170 0.106 87 0.512 14-0 2 - 10976

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2022 South Georgia State 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2022 Motlow State Communi 6-4 90:00 4 2.00 3 0.429 1 0 0 0 7
8/26/2022 Pasco-Hernando State College 6-1 90:00 1 1.67 3 0.750 1 0 0 0 4
9/2/2022 Florida National Uni 5-1 90:00 1 1.50 1 0.500 1 0 0 0 2
9/6/2022 Atlantis University 9-0 90:00 0 1.20 0 0.00 1 0 0 1 0
9/9/2022 Pasco-Hernando State College 12-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/21/2022 Florida National University 5-0 90:00 0 0.86 2 1.000 1 0 0 1 2
10/5/2022 Eastern Florida Stat 2-3 90:00 3 1.13 8 0.727 0 1 0 0 11
10/8/2022 Daytona State Colleg 5-2 90:00 2 1.22 6 0.750 1 0 0 0 8
10/10/2022 Pasco-Hernando State College 11-0 90:00 0 1.10 3 1.000 1 0 0 1 4
10/12/2022 Eastern Florida State College 2-1 92:33 1 1.09 3 0.750 1 0 0 0 4
10/15/2022 Georgia Military Col 9-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/16/2022 Spartanburg Methodis 8-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/19/2022 Daytona State Colleg 1-0 90:00 0 0.93 5 1.000 1 0 0 1 5
10/21/2022 Florida College 5-1 90:00 1 0.93 10 0.909 1 0 0 0 11
10/24/2022 Ave Maria University 5-0 90:00 0 0.87 7 1.000 1 0 0 1 7
10/30/2022 Daytona State College 1-0 90:00 0 0.82 9 1.000 1 0 0 1 11
11/5/2022 Spartanburg Methodis 13-1 90:00 1 0.83 1 0.500 1 0 0 0 2
11/13/2022 Iowa Western Communi 1-2 90:00 2 0.89 6 0.750 0 1 0 0 8
11/15/2022 Seminole State Colle 3-1 90:00 1 0.90 7 0.875 1 0 0 0 8
Totals - 1802 18 0.90 82 0.820 18 2 0 9 103
Opponent - 1802:33 110 5.49 205 0.651 2 18 0 - 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2022 South Georgia State 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
8/23/2022 Motlow State Communi 4-6 4 2 10 7 0.571 5 0.714 2-0 0 0-0 0
8/26/2022 Pasco-Hernando State College 1-6 1 2 4 8 0.125 4 0.500 0-0 0 0-0 1071
9/2/2022 Florida National Uni 1-5 1 0 2 7 0.143 2 0.286 0-0 0 0-0 0
9/6/2022 Atlantis University 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/9/2022 Pasco-Hernando State College 0-12 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/21/2022 Florida National University 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 987
10/5/2022 Eastern Florida Stat 3-2 3 2 8 12 0.250 6 0.500 2-0 1 0-0 0
10/8/2022 Daytona State Colleg 2-5 2 1 5 9 0.222 6 0.667 1-0 0 0-0 0
10/10/2022 Pasco-Hernando State College 0-11 0 0 0 12 0.000 3 0.250 0-0 0 0-0 961
10/12/2022 Eastern Florida State College 1-2 1 0 2 8 0.125 4 0.500 2-0 0 0-1 1025
10/15/2022 Georgia Military Col 1-9 1 0 2 6 0.167 1 0.167 1-0 0 0-0 0
10/16/2022 Spartanburg Methodis 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/19/2022 Daytona State Colleg 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/21/2022 Florida College 1-5 1 0 2 15 0.067 10 0.667 0-0 0 0-0 0
10/24/2022 Ave Maria University 0-5 0 0 0 11 0.000 7 0.636 0-0 0 0-0 989
10/30/2022 Daytona State College 0-1 0 0 0 14 0.000 9 0.643 2-0 0 0-0 979
11/5/2022 Spartanburg Methodis 1-13 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1025
11/13/2022 Iowa Western Communi 2-1 2 0 4 17 0.118 8 0.471 0-0 1 1-1 991
11/15/2022 Seminole State Colle 1-3 1 1 3 12 0.083 8 0.667 1-0 0 0-0 968
Total 18-112 18 8 44 170 0.106 87 0.512 14-0 2 1-2 10976
Polk State College - 112 96 320 533 0.210 315 0.591 21-1 18 - 11077

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2022 South Georgia State 0-3 90:00 3 3.00 6 0.667 0 1 0 0 9
8/23/2022 Motlow State Communi 4-6 90:00 6 4.50 14 0.700 0 1 0 0 20
8/26/2022 Pasco-Hernando State College 1-6 90:00 6 5.00 14 0.700 0 1 0 0 20
9/2/2022 Florida National Uni 1-5 90:00 5 5.00 12 0.706 0 1 0 0 17
9/6/2022 Atlantis University 0-9 90:00 9 5.80 19 0.679 0 1 0 0 28
9/9/2022 Pasco-Hernando State College 0-12 90:00 12 6.83 12 0.500 0 1 0 0 24
9/21/2022 Florida National University 0-5 90:00 5 6.57 20 0.800 0 1 0 0 26
10/5/2022 Eastern Florida Stat 3-2 90:00 0 5.75 0 0.00 1 0 0 1 0
10/8/2022 Daytona State Colleg 2-5 90:00 5 5.67 7 0.583 0 1 0 0 12
10/10/2022 Pasco-Hernando State College 0-11 90:00 11 6.20 9 0.450 0 1 0 0 20
10/12/2022 Eastern Florida State College 1-2 92:33 2 5.80 6 0.750 0 1 0 0 8
10/15/2022 Georgia Military Col 1-9 90:00 9 6.07 16 0.640 0 1 0 0 25
10/16/2022 Spartanburg Methodis 0-8 90:00 8 6.22 17 0.680 0 1 0 0 25
10/19/2022 Daytona State Colleg 0-1 90:00 1 5.85 9 0.900 0 1 0 0 10
10/21/2022 Florida College 1-5 90:00 5 5.79 11 0.688 0 1 0 0 16
10/24/2022 Ave Maria University 0-5 90:00 5 5.74 9 0.643 0 1 0 0 14
10/30/2022 Daytona State College 0-1 90:00 1 5.46 10 0.909 0 1 0 0 15
11/5/2022 Spartanburg Methodis 1-13 90:00 13 5.88 5 0.278 0 1 0 0 18
11/13/2022 Iowa Western Communi 2-1 90:00 1 5.62 2 0.667 1 0 0 0 3
11/15/2022 Seminole State Colle 1-3 90:00 3 5.49 7 0.700 0 1 0 0 10
Totals - 1802 110 5.49 205 0.651 2 18 0 1 320
Polk State College - 1802:33 18 0.90 82 0.820 18 2 0 9 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2022 at South Georgia State 3-0 3/0 2/0 27/4 13/1 11/0 0/0 0/0
8/23/2022 vs Motlow State Communi 6-4 6/4 6/2 31/7 20/5 6/3 2/2 0/0
8/26/2022 vs Pasco-Hernando State College 6-1 6/1 5/2 37/8 20/4 15/0 0/0 0/0
9/2/2022 at Florida National Uni 5-1 5/1 5/0 24/7 17/2 5/0 1/0 0/0
9/6/2022 vs Atlantis University 9-0 9/0 8/0 49/1 28/0 8/1 0/0 0/0
9/9/2022 vs Pasco-Hernando State College 12-0 12/0 10/0 37/7 24/4 7/0 1/0 0/0
9/21/2022 vs Florida National University 5-0 5/0 4/0 38/3 25/2 9/0 0/1 0/0
10/5/2022 at Eastern Florida Stat 2-3 2/3 2/2 13/12 8/6 5/4 3/2 1/0
10/8/2022 at Daytona State Colleg 5-2 5/2 4/1 24/9 13/6 3/4 1/1 0/0
10/10/2022 vs Pasco-Hernando State College 11-0 11/0 9/0 27/12 20/3 1/3 0/0 0/0
10/12/2022 vs Eastern Florida State College 2-1 2/1 2/0 15/8 8/4 3/5 3/2 0/0
10/15/2022 at Georgia Military Col 9-1 9/1 6/0 33/6 25/1 4/0 0/1 0/0
10/16/2022 vs Spartanburg Methodis 8-0 8/0 7/0 24/0 12/0 7/0 0/0 0/0
10/19/2022 vs Daytona State Colleg 1-0 1/0 1/0 28/13 10/5 5/3 4/2 0/0
10/21/2022 at Florida College 5-1 5/1 4/0 20/15 16/10 0/1 2/0 0/0
10/24/2022 vs Ave Maria University 5-0 5/0 6/0 35/11 14/7 10/2 0/0 0/0
10/30/2022 at Daytona State College 1-0 1/0 1/0 19/14 11/9 6/4 1/2 0/0
11/5/2022 at Spartanburg Methodis 13-1 13/1 12/0 26/4 18/2 10/3 0/0 0/0
11/13/2022 vs Iowa Western Communi 1-2 1/2 1/0 8/17 3/8 4/4 1/0 0/0
11/15/2022 vs Seminole State Colle 3-1 3/1 1/1 18/12 10/8 11/2 2/1 0/0
Totals 112/18 96/8 533/170 315/87 130/39 21/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 Spartanburg Methodis (11/5/2022)
GOALS 13 Spartanburg Methodis (11/5/2022)
ASSISTS 12 Spartanburg Methodis (11/5/2022)
SHOTS 49 Atlantis University (9/6/2022)
SHOTS ON GOAL 28 Atlantis University (9/6/2022)
SAVES 10 Florida College (10/21/2022)
FOULS 13 Iowa Western Communi (11/13/2022)
CORNER KICKS 15 Pasco-Hernando State College (8/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Motlow State Communi (8/23/2022)
GOALS 4 Motlow State Communi (8/23/2022)
ASSISTS 2 Motlow State Communi (8/23/2022)
Pasco-Hernando State College (8/26/2022)
Eastern Florida Stat (10/5/2022)
SHOTS 17 Iowa Western Communi (11/13/2022)
SHOTS ON GOAL 10 Florida College (10/21/2022)
SAVES 20 Florida National University (9/21/2022)
FOULS 18 Eastern Florida State College (10/12/2022)
CORNER KICKS 5 Eastern Florida State College (10/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Eastern Florida Stat (10/5/2022)
Eastern Florida State College (10/12/2022)
Daytona State Colleg (10/19/2022)
Daytona State College (10/30/2022)
Iowa Western Communi (11/13/2022)
GOALS 1 Eastern Florida Stat (10/5/2022)
Eastern Florida State College (10/12/2022)
Daytona State Colleg (10/19/2022)
Daytona State College (10/30/2022)
Iowa Western Communi (11/13/2022)
ASSISTS 1 South Georgia State (8/22/2022)
Eastern Florida Stat (10/5/2022)
Eastern Florida State College (10/12/2022)
Daytona State Colleg (10/19/2022)
Daytona State College (10/30/2022)
Iowa Western Communi (11/13/2022)
Seminole State Colle (11/15/2022)
SHOTS 8 Eastern Florida Stat (10/5/2022)
Iowa Western Communi (11/13/2022)
SHOTS ON GOAL 3 Eastern Florida Stat (10/5/2022)
Eastern Florida State College (10/12/2022)
Iowa Western Communi (11/13/2022)
SAVES 1 South Georgia State (8/22/2022)
Florida National Uni (9/2/2022)
Spartanburg Methodis (11/5/2022)
FOULS 2 Florida National University (9/21/2022)
Pasco-Hernando State College (10/10/2022)
CORNER KICKS 1 Pasco-Hernando State College (10/10/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida National Uni (9/2/2022)
Eastern Florida State College (10/12/2022)
Georgia Military Col (10/15/2022)
Florida College (10/21/2022)
Spartanburg Methodis (11/5/2022)
GOALS 1 Pasco-Hernando State College (8/26/2022)
Florida National Uni (9/2/2022)
Eastern Florida State College (10/12/2022)
Georgia Military Col (10/15/2022)
Florida College (10/21/2022)
Spartanburg Methodis (11/5/2022)
Seminole State Colle (11/15/2022)
ASSISTS 1 Daytona State Colleg (10/8/2022)
Seminole State Colle (11/15/2022)
SHOTS 1 Atlantis University (9/6/2022)
SHOTS ON GOAL 1 South Georgia State (8/22/2022)
Georgia Military Col (10/15/2022)
SAVES 2 Iowa Western Communi (11/13/2022)
FOULS 2 Pasco-Hernando State College (10/10/2022)
Ave Maria University (10/24/2022)
CORNER KICKS 1 Atlantis University (9/6/2022)
Florida College (10/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Pasco-Hernando State College (10/10/2022)
GOALS 4 Pasco-Hernando State College (9/9/2022)
Pasco-Hernando State College (10/10/2022)
ASSISTS 4 Spartanburg Methodis (11/5/2022)
SHOTS 12 Florida National University (9/21/2022)
SHOTS ON GOAL 8 Pasco-Hernando State College (8/26/2022)
SAVES 7 Daytona State College (10/30/2022)
Seminole State Colle (11/15/2022)
FOULS 10 Seminole State Colle (11/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Spartanburg Methodis (11/5/2022)
GOALS 13 Spartanburg Methodis (11/5/2022)
ASSISTS 12 Spartanburg Methodis (11/5/2022)
SHOTS 49 Atlantis University (9/6/2022)
SHOTS ON GOAL 28 Atlantis University (9/6/2022)
SAVES 10 Florida College (10/21/2022)
FOULS 13 Iowa Western Communi (11/13/2022)
CORNER KICKS 15 Pasco-Hernando State College (8/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
