Skip To Main Content

Polk State College

Polk State College
Calendar

Daytona State Colleg () -VS- Polk State College ()

Box Score

Daytona State Colleg logo
3
vs
Polk State College logo
0

Daytona State Colleg ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3
Winner Daytona State Colleg DAYTONA 25 25 25
Polk State College POLK STA 19 17 19
Date:
10/22/2025
Time:
6:00 PM
Site:
Winter Haven ()
Attendance:
0
VIEW
Match History vs Daytona State Colleg

Match Details

Game Statistics By Set
Set Daytona State Colleg Polk State College
K E TA % K E TA %
Set #1 11 5 25 .240 9 4 24 .208
Set #2 10 7 29 .103 8 2 23 .261
Set #3 10 6 23 .174 9 7 23 .087
Total 31 18 77 .169 26 13 70 .186
Team Statistical Comparison
Statistic Team Comparison
DAYTONA - POLK STA
Points
51.5
29.0
Kills
31
27
Aces
15
1
Blocks
5
1
Assists
30
23
Digs
33
27

Game Leaders

DAYTONA - Leaders
Statistic Leaders
Kills Charizma Lofton (9), Abana Teran (8), Mia Mccurley (3)
Aces Alyssa Rosa (5), Alice Santoro (5), Karina Crespo (2)
Blocks Mia Mccurley (3.0), Alice Santoro (3.0), Abana Teran (2.0)
Assists Lilly Broszat (18), Emily Teets (9), Alyssa Rosa (2)
Digs Alyssa Rosa (14), Karina Crespo (4), Charizma Lofton (4)
POLK STA - Leaders
Statistic Leaders
Kills Santos , Marina (8), Ortiz, Alexia (7), Phillippe, Addison (4)
Aces Ortiz, Alexia (1)
Blocks Soerenson, Sarah Boe (1.0), Freitag, Camila (1.0), Ramos, Isabella (0.0)
Assists Phillippe, Addison (14), Ortiz, Alexia (5), Ramos, Isabella (3)
Digs Ramos, Isabella (12), Ortiz, Alexia (4), Phillippe, Addison (4)

Individual Statistics

Daytona State Colleg

DAYTONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mia Mccurley 3 3 2 7 .143 0 0 0 0 0-0 0 3 0 1 0 0 4.5
2 2 Abana Teran 3 8 3 15 .333 0 0 0 0 0-0 0 2 0 2 0 0 9.0
4 4 Alyssa Rosa 3 0 0 0 0 2 0 5 0 5-0 0 0 0 14 0 0 5.0
5 5 Kiali Olivier 3 3 3 13 .000 0 0 0 0 0-0 0 1 1 1 0 0 3.5
6 6 Alice Santoro 3 3 2 9 .111 1 0 5 1 5-1 1 2 0 0 0 0 10.0
7 7 Chloe Danielson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Karina Crespo 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
10 10 Charizma Lofton 3 9 4 19 .263 0 0 2 1 2-1 0 1 1 4 0 0 11.5
15 15 Emily Teets 3 1 0 1 1.000 9 0 0 2 0-2 0 0 0 2 0 0 1.0
16 16 Lilly Broszat 3 0 0 0 0 18 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Sophia Marini 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Emilia Zurawska 1 1 1 4 .000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 77 .169 30 0 15 6 15-6 1 9 2 33 0 0 51.5
DAYTONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mia Mccurley 3 0 3 0 1 0 0 4.5
2 2 Abana Teran 3 0 2 0 2 0 0 9.0
4 4 Alyssa Rosa 3 0 0 0 14 0 0 5.0
5 5 Kiali Olivier 3 0 1 1 1 0 0 3.5
6 6 Alice Santoro 3 1 2 0 0 0 0 10.0
7 7 Chloe Danielson 3 0 0 0 0 0 0 0.0
8 8 Karina Crespo 3 0 0 0 4 0 0 2.0
10 10 Charizma Lofton 3 0 1 1 4 0 0 11.5
15 15 Emily Teets 3 0 0 0 2 0 0 1.0
16 16 Lilly Broszat 3 0 0 0 2 0 0 0.0
17 17 Sophia Marini 3 0 0 0 0 0 0 3.0
11 11 Emilia Zurawska 1 0 0 0 3 0 0 2.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 9 2 33 0 0 51.5

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ramos, Isabella 3 0 0 0 0 3 0 0 1 0-1 0 0 0 12 0 0 0.0
4 4 Aasen, Natalie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Santos , Marina 3 8 3 15 .333 0 0 0 1 0-1 0 0 0 2 0 3 8.0
10 10 Soerenson, Sarah Boe 3 2 1 7 .143 0 0 0 2 0-2 0 1 0 3 0 3 2.5
11 11 Langstrom , Ella 3 3 2 9 .111 0 0 0 2 0-2 0 0 0 0 0 0 3.0
15 15 Freitag, Camila 3 1 0 5 .200 1 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Ortiz, Alexia 3 7 3 19 .211 5 0 1 0 1-0 0 0 0 4 0 0 8.0
26 26 Phillippe, Addison 3 4 4 13 .000 14 0 0 0 0-0 0 0 0 4 0 0 4.0
7 7 Guner, Rezzan 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 3 0.0
9 9 Fitzgerald, Dublin 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 27 18 80 .113 23 0 1 6 1-6 0 2 0 27 0 10 29
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ramos, Isabella 3 0 0 0 12 0 0 0.0
4 4 Aasen, Natalie 3 0 0 0 2 0 1 0.0
5 5 Santos , Marina 3 0 0 0 2 0 3 8.0
10 10 Soerenson, Sarah Boe 3 0 1 0 3 0 3 2.5
11 11 Langstrom , Ella 3 0 0 0 0 0 0 3.0
15 15 Freitag, Camila 3 0 1 0 0 0 0 1.5
16 16 Ortiz, Alexia 3 0 0 0 4 0 0 8.0
26 26 Phillippe, Addison 3 0 0 0 4 0 0 4.0
7 7 Guner, Rezzan 2 0 0 0 0 0 3 0.0
9 9 Fitzgerald, Dublin 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 2 0 27 0 10 29

Scoreboard