Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College () -VS- Cisco College ()

Box Score

Polk State College logo
0
vs
Cisco College logo
3

Polk State College ()
-VS-
Cisco College ()

Team Score By Period
Team 1 2 3
Polk State College POLK STA 19 22 16
Winner Cisco College CISCO CO 25 25 25
Date:
8/28/2026
Time:
1:00 PM
Site:
Cisco, Cisco, Texas ()
Attendance:
0
VIEW
Match History vs Cisco College

Match Details

Game Statistics By Set
Set Polk State College Cisco College
K E TA % K E TA %
Set #1 4 9 23 -.217 9 4 22 .227
Set #2 10 5 32 .156 11 8 42 .071
Set #3 8 7 33 .030 12 3 27 .333
Total 22 21 88 .011 32 15 91 .187
Team Statistical Comparison
Statistic Team Comparison
POLK STA - CISCO CO
Points
32.0
43.0
Kills
25
30
Aces
2
8
Blocks
5
5
Assists
14
32
Digs
18
47

Game Leaders

POLK STA - Leaders
Statistic Leaders
Kills Hyde, Kenzington (6), Castano, Mariana (5), Freitag, Camila (3)
Aces Martinez, Ana (1), Combs, Adriauna (1)
Blocks Castano, Mariana (2.0), Fitzgerald, Dublin (1.0), Hyde, Kenzington (1.0)
Assists Mahoney, Jasmine (11), Hyde, Kenzington (2), Castano, Mariana (1)
Digs Martinez, Ana (9), Mahoney, Jasmine (4), Hyde, Kenzington (3)
CISCO CO - Leaders
Statistic Leaders
Kills Nadia Sowa (7), Elsa Raga (6), Javia Burton (5)
Aces Javia Burton (3), Sofi Blancas (2), Gracyn Stough (1)
Blocks Elif Akarsu (2.0), Hadley Waldon (1.0), Javia Burton (1.0)
Assists Gracyn Stough (17), Sundari Bruno (9), Sofi Blancas (2)
Digs Nadia Sowa (12), Hadley Waldon (9), Sofi Blancas (7)

Individual Statistics

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martinez, Ana 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
7 7 Mahoney, Jasmine 3 1 0 1 1.000 11 0 0 1 0-1 0 0 1 4 0 0 1.0
10 10 Combs, Adriauna 3 1 2 6 -.167 0 0 1 1 1-1 0 0 1 0 0 1 2.0
11 11 Hyde, Kenzington 3 6 4 24 .083 2 0 0 0 0-0 0 1 0 3 0 0 6.5
5 5 Castano, Mariana 2 5 3 18 .111 1 0 0 0 0-0 2 0 0 1 0 1 7.0
9 9 Fitzgerald, Dublin 2 2 4 18 -.111 0 0 0 1 0-1 0 1 0 0 0 1 2.5
15 15 Freitag, Camila 2 3 1 11 .182 0 0 0 1 0-1 0 0 1 1 0 1 3.0
16 16 Deida, Yanelee 2 2 1 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
21 21 Staats, Kayla 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
23 23 Oke, Chillis 2 2 4 9 -.222 0 0 0 3 0-3 0 1 1 0 0 0 2.5
26 26 Maris, Alicia 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 25 21 100 .040 14 0 2 7 2-7 3 4 4 18 0 5 32
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martinez, Ana 3 0 0 0 9 0 1 1.0
7 7 Mahoney, Jasmine 3 0 0 1 4 0 0 1.0
10 10 Combs, Adriauna 3 0 0 1 0 0 1 2.0
11 11 Hyde, Kenzington 3 0 1 0 3 0 0 6.5
5 5 Castano, Mariana 2 2 0 0 1 0 1 7.0
9 9 Fitzgerald, Dublin 2 0 1 0 0 0 1 2.5
15 15 Freitag, Camila 2 0 0 1 1 0 1 3.0
16 16 Deida, Yanelee 2 1 0 0 0 0 0 3.0
21 21 Staats, Kayla 2 0 1 0 0 0 0 1.5
23 23 Oke, Chillis 2 0 1 1 0 0 0 2.5
26 26 Maris, Alicia 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 4 4 18 0 5 32

Cisco College

CISCO CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sui Par 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Sofi Blancas 3 0 0 0 0 2 0 2 0 2-0 0 0 0 7 0 0 2.0
3 3 Sundari Bruno 3 1 1 3 .000 9 0 0 0 0-0 0 0 0 6 0 0 1.0
7 7 Gracyn Stough 3 0 0 0 0 17 0 1 2 1-2 0 0 0 4 0 0 1.0
8 8 Hadley Waldon 3 4 4 20 .000 1 0 1 2 1-2 1 0 0 9 0 0 6.0
9 9 Javia Burton 3 5 1 10 .400 0 0 3 0 3-0 1 0 0 2 0 1 9.0
10 10 Anna Bheatriz Jacinto Yoshida 3 4 4 18 .000 1 0 0 0 0-0 1 0 0 2 0 0 5.0
12 12 Elif Akarsu 3 3 0 9 .333 0 0 0 0 0-0 2 0 0 0 0 0 5.0
13 13 Nadia Sowa 3 7 4 17 .176 1 0 1 2 1-2 0 0 0 12 0 0 8.0
18 18 Elsa Raga 3 6 1 10 .500 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM Team 0 0 -
Totals 30 15 87 .172 32 0 8 6 8-6 5 0 0 47 0 2 43
CISCO CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sui Par 3 0 0 0 4 0 1 0.0
2 2 Sofi Blancas 3 0 0 0 7 0 0 2.0
3 3 Sundari Bruno 3 0 0 0 6 0 0 1.0
7 7 Gracyn Stough 3 0 0 0 4 0 0 1.0
8 8 Hadley Waldon 3 1 0 0 9 0 0 6.0
9 9 Javia Burton 3 1 0 0 2 0 1 9.0
10 10 Anna Bheatriz Jacinto Yoshida 3 1 0 0 2 0 0 5.0
12 12 Elif Akarsu 3 2 0 0 0 0 0 5.0
13 13 Nadia Sowa 3 0 0 0 12 0 0 8.0
18 18 Elsa Raga 3 0 0 0 1 0 0 6.0
TM TM Team 0
Totals 5 0 0 47 0 2 43

Scoreboard