Skip To Main Content

Polk State College

Polk State College
Calendar

Daytona State College () -VS- Polk State College ()

Box Score

Daytona State College logo
3
vs
Polk State College logo
0

Daytona State College ()
-VS-
Polk State College ()

Team Score By Period
Team 1 2 3
Winner Daytona State College DAYTONA 25 25 25
Polk State College POLK STA 15 19 17
Date:
10/7/2026
Time:
6:00 PM
Site:
999 Avenue H NE, Winter Haven, Florida, 33881 ()
Attendance:
0
VIEW
Match History vs Daytona State College

Match Details

Game Statistics By Set
Set Daytona State College Polk State College
K E TA % K E TA %
Set #1 9 7 30 .067 5 6 36 -.028
Set #2 12 5 46 .152 11 5 45 .133
Set #3 9 8 35 .029 7 7 33 .000
Total 30 20 111 .090 23 18 114 .044
Team Statistical Comparison
Statistic Team Comparison
DAYTONA - POLK STA
Points
42.0
30.0
Kills
30
23
Aces
8
2
Blocks
4
5
Assists
31
23
Digs
65
50

Game Leaders

DAYTONA - Leaders
Statistic Leaders
Kills Alice Santoro (9), Hana Jovanovic (8), Lily Wood (6)
Aces Hana Jovanovic (3), Sable Dankers (1), Alice Santoro (1)
Blocks Dunja Ivanovic (4.0), Alice Santoro (3.0), Hana Jovanovic (0.0)
Assists Emily Teets (25), Lilly Broszat (3), Karina Crespo (2)
Digs Karina Crespo (20), Emily Teets (11), Hana Jovanovic (10)
POLK STA - Leaders
Statistic Leaders
Kills Castano, Mariana (6), Fitzgerald, Dublin (6), Combs, Adriauna (6)
Aces Castano, Mariana (2)
Blocks Oke, Chillis (3.0), Fitzgerald, Dublin (2.0), Combs, Adriauna (1.0)
Assists Mahoney, Jasmine (18), Martinez, Ana (2), Benitez, Victoria (2)
Digs Martinez, Ana (20), Mahoney, Jasmine (8), Castano, Mariana (7)

Individual Statistics

Daytona State College

DAYTONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hana Jovanovic 3 8 9 30 -.033 0 0 3 0 3-0 0 0 0 10 0 0 11.0
2 2 Sable Dankers 3 2 3 14 -.071 0 0 1 0 1-0 0 0 1 4 0 1 3.0
5 5 Dunja Ivanovic 3 3 0 7 .429 0 0 0 0 0-0 1 3 0 2 1 0 5.5
6 6 Alice Santoro 3 9 2 27 .259 0 0 1 1 1-1 0 3 0 10 0 0 11.5
8 8 Karina Crespo 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 20 0 1 1.0
14 14 Lily Wood 3 6 6 28 .000 1 0 1 3 1-3 0 0 0 6 0 0 7.0
15 15 Emily Teets 3 2 0 4 .500 25 0 1 0 1-0 0 0 0 11 0 0 3.0
16 16 Lilly Broszat 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 30 20 111 .090 31 0 8 4 8-4 1 6 1 65 1 2 42
DAYTONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hana Jovanovic 3 0 0 0 10 0 0 11.0
2 2 Sable Dankers 3 0 0 1 4 0 1 3.0
5 5 Dunja Ivanovic 3 1 3 0 2 1 0 5.5
6 6 Alice Santoro 3 0 3 0 10 0 0 11.5
8 8 Karina Crespo 3 0 0 0 20 0 1 1.0
14 14 Lily Wood 3 0 0 0 6 0 0 7.0
15 15 Emily Teets 3 0 0 0 11 0 0 3.0
16 16 Lilly Broszat 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 6 1 65 1 2 42

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holley, Addison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Martinez, Ana 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 20 0 1 0.0
5 5 Castano, Mariana 3 6 5 33 .030 0 0 2 3 2-3 0 0 0 7 0 1 8.0
7 7 Mahoney, Jasmine 3 0 0 0 0 18 0 0 2 0-2 0 0 0 8 1 0 0.0
9 9 Fitzgerald, Dublin 3 6 2 26 .154 0 0 0 1 0-1 1 1 3 3 0 0 7.5
10 10 Combs, Adriauna 3 6 2 28 .143 0 0 0 4 0-4 0 1 1 5 1 4 6.5
23 23 Oke, Chillis 3 1 6 10 -.500 0 0 0 1 0-1 2 1 0 3 0 0 3.5
26 26 Maris, Alicia 3 1 2 5 -.200 0 0 0 0 0-0 0 1 0 1 1 0 1.5
11 11 Hyde, Kenzington 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Staats, Kayla 2 1 0 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
12 12 Benitez, Victoria 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Freitag, Camilla 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
16 16 Deida, Yanelee 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM Team 0 0 -
Totals 23 18 114 .044 23 0 2 12 2-12 3 4 5 50 4 9 30
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holley, Addison 3 0 0 0 2 0 1 0.0
4 4 Martinez, Ana 3 0 0 0 20 0 1 0.0
5 5 Castano, Mariana 3 0 0 0 7 0 1 8.0
7 7 Mahoney, Jasmine 3 0 0 0 8 1 0 0.0
9 9 Fitzgerald, Dublin 3 1 1 3 3 0 0 7.5
10 10 Combs, Adriauna 3 0 1 1 5 1 4 6.5
23 23 Oke, Chillis 3 2 1 0 3 0 0 3.5
26 26 Maris, Alicia 3 0 1 0 1 1 0 1.5
11 11 Hyde, Kenzington 2 0 0 0 1 0 0 0.0
21 21 Staats, Kayla 2 0 0 1 0 0 0 1.0
12 12 Benitez, Victoria 1 0 0 0 0 0 0 0.0
15 15 Freitag, Camilla 1 0 0 0 0 0 2 1.0
16 16 Deida, Yanelee 1 0 0 0 0 1 0 1.0
TM TM Team 0
Totals 3 4 5 50 4 9 30

Scoreboard