Skip To Main Content

Polk State College

Polk State College
Calendar

Polk State College () -VS- New Mexico Junior College ()

Box Score

Polk State College logo
0
vs
New Mexico Junior College logo
3

Polk State College ()
-VS-
New Mexico Junior College ()

Team Score By Period
Team 1 2 3
Polk State College POLK STA 20 13 21
Winner New Mexico Junior College NEW MEXI 25 25 25
Date:
9/11/2026
Time:
3:00 PM
Site:
Hobbs NM ()
Attendance:
0
VIEW
Match History vs New Mexico Junior College

Match Details

Game Statistics By Set
Set Polk State College New Mexico Junior College
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 32 .281
Set #2 0 0 0 .000 11 2 21 .429
Set #3 0 0 0 .000 11 6 42 .119
Total 0 0 0 .000 36 13 95 .242
Team Statistical Comparison
Statistic Team Comparison
POLK STA - NEW MEXI
Points
38.5
51.0
Kills
28
36
Aces
1
6
Blocks
9
9
Assists
25
35
Digs
34
39

Game Leaders

POLK STA - Leaders
Statistic Leaders
Kills Freitag, Camilla (6), Combs, Adriauna (5), Deida, Yanelee (5)
Aces Combs, Adriauna (1)
Blocks Deida, Yanelee (5.0), Fitzgerald, Dublin (3.0), Combs, Adriauna (3.0)
Assists Mahoney, Jasmine (13), Hyde, Kenzington (11), Martinez, Ana (1)
Digs Martinez, Ana (12), Mahoney, Jasmine (5), Castano, Mariana (4)
NEW MEXI - Leaders
Statistic Leaders
Kills Xina Cortez (11), Sarah Boeno de Sousa (6), Bozhidara Mladenova (6)
Aces Lauren Shiplet (3), Xina Cortez (1), Maia Carignano Stornini (1)
Blocks Sixtine Deprecq (6.0), Laura Skerkoski (3.0), Sarah Boeno de Sousa (2.0)
Assists Maia Carignano Stornini (17), Lexi Medrano (12), Lauren Shiplet (3)
Digs Laura Skerkoski (11), Xina Cortez (8), Lauren Shiplet (8)

Individual Statistics

Polk State College

POLK STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martinez, Ana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
5 5 Castano, Mariana 3 4 5 18 -.056 0 0 0 1 0-1 0 1 0 4 0 5 4.5
7 7 Mahoney, Jasmine 3 0 0 0 0 13 0 0 4 0-4 0 0 0 5 0 0 0.0
9 9 Fitzgerald, Dublin 3 4 8 22 -.182 0 0 0 2 0-2 1 2 1 2 0 0 6.0
11 11 Hyde, Kenzington 3 0 0 0 0 11 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Freitag, Camilla 3 6 3 19 .158 0 0 0 0 0-0 0 0 0 4 0 1 6.0
16 16 Deida, Yanelee 3 5 1 11 .364 0 0 0 0 0-0 2 3 0 1 0 0 8.5
23 23 Oke, Chillis 3 4 1 11 .273 0 0 0 1 0-1 0 0 0 1 0 0 4.0
2 2 Holley, Addison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Combs, Adriauna 1 5 4 14 .071 0 0 1 1 1-1 2 1 0 3 0 0 8.5
21 21 Staats, Kayla 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 28 22 96 .063 25 0 1 10 1-10 6 7 1 34 0 7 38.5
POLK STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martinez, Ana 3 0 0 0 12 0 0 0.0
5 5 Castano, Mariana 3 0 1 0 4 0 5 4.5
7 7 Mahoney, Jasmine 3 0 0 0 5 0 0 0.0
9 9 Fitzgerald, Dublin 3 1 2 1 2 0 0 6.0
11 11 Hyde, Kenzington 3 0 0 0 2 0 0 0.0
15 15 Freitag, Camilla 3 0 0 0 4 0 1 6.0
16 16 Deida, Yanelee 3 2 3 0 1 0 0 8.5
23 23 Oke, Chillis 3 0 0 0 1 0 0 4.0
2 2 Holley, Addison 1 0 0 0 0 0 1 0.0
10 10 Combs, Adriauna 1 2 1 0 3 0 0 8.5
21 21 Staats, Kayla 1 1 0 0 0 0 0 1.0
TM TM Team 0
Totals 6 7 1 34 0 7 38.5

New Mexico Junior College

NEW MEXI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lexi Medrano 3 0 0 0 0 12 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Cansu Macit 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Xina Cortez 3 11 2 28 .321 0 0 1 1 1-1 0 0 0 8 0 1 12.0
7 7 Sarah Boeno de Sousa 3 6 1 10 .500 0 0 0 0 0-0 1 1 0 1 0 0 7.5
9 9 Maia Carignano Stornini 3 1 0 2 .500 17 0 1 3 1-3 0 0 0 4 0 0 2.0
10 10 Laura Skerkoski 3 1 5 17 -.235 2 0 0 2 0-2 0 3 0 11 0 0 2.5
11 11 Lauren Shiplet 3 0 0 0 0 3 0 3 3 3-3 0 0 0 8 0 1 3.0
13 13 Bozhidara Mladenova 3 6 1 15 .333 1 0 0 0 0-0 0 2 0 1 0 0 7.0
14 14 Tiana Hughes 3 5 2 10 .300 0 0 1 2 1-2 1 1 0 1 0 0 7.5
16 16 Sixtine Deprecq 3 6 2 13 .308 0 0 0 0 0-0 1 5 0 0 0 0 9.5
TM TM Team 0 0 -
Totals 36 13 95 .242 35 0 6 11 6-11 3 12 0 39 0 2 51
NEW MEXI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lexi Medrano 3 0 0 0 5 0 0 0.0
5 5 Cansu Macit 3 0 0 0 0 0 0 0.0
6 6 Xina Cortez 3 0 0 0 8 0 1 12.0
7 7 Sarah Boeno de Sousa 3 1 1 0 1 0 0 7.5
9 9 Maia Carignano Stornini 3 0 0 0 4 0 0 2.0
10 10 Laura Skerkoski 3 0 3 0 11 0 0 2.5
11 11 Lauren Shiplet 3 0 0 0 8 0 1 3.0
13 13 Bozhidara Mladenova 3 0 2 0 1 0 0 7.0
14 14 Tiana Hughes 3 1 1 0 1 0 0 7.5
16 16 Sixtine Deprecq 3 1 5 0 0 0 0 9.5
TM TM Team 0
Totals 3 12 0 39 0 2 51

Scoreboard