Skip To Main Content

Polk State College

Polk State College
Calendar

Daytona State Colleg (0-0) -vs- Polk State College (0-0)

Daytona State Colleg logo 8
vs
10 Polk State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DAYTONA Daytona State Colleg 0 1 3 0 0 0 2 0 2 8 12 2
Winner POLK STA Polk State College 0 3 2 0 0 3 2 0 X 10 14 1
W:
Duvall, Sam (1-0)
L:
N. Mason (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Daytona State Colleg 8
Position Player AB R H RBI BB SO LOB
P. Heben 1 0 0 0 0 1 0
A. McNelly 1 0 0 0 0 0 0
X. Lopez 2 0 0 0 0 1 0
p     p C. Callan 0 0 0 0 0 0 0
p     p A. Harford 0 0 0 0 0 0 0
p     p C. Hendry 0 0 0 0 0 0 0
p     p N. Schinina 0 0 0 0 0 0 0
p     p N. Mason 0 0 0 0 0 0 0
p     p C. Parmer 0 0 0 0 0 0 0
p     p N. Palmese 0 0 0 0 0 0 0
cf cf J. Becker 4 1 0 0 1 0 0
rf rf S. Grafmyre 5 3 3 0 0 1 0
1b 1b M. Baumgardn 5 2 2 2 0 2 0
dh dh S. Sparling 4 1 3 4 1 0 1
3b 3b D. Nowells 4 0 2 0 1 1 1
lf lf A. Parzych 2 1 0 0 1 0 0
c c H. Henry 3 0 1 0 0 2 2
ss ss J. Cardona 3 0 1 1 1 1 0
2b 2b C. Pellicer 3 0 0 0 0 1 2
Totals 37 8 12 7 5 10 6
Batting
2B:
M. Baumgardn (1)
HR:
S. Sparling (1)
Baserunning
SB:
S. Grafmyre (2); A. Parzych (1)
Fielding
E:
J. Cardona (1); A. Harford (1)
DP:
1
Polk State College 10
Position Player AB R H RBI BB SO LOB
Martin, Everett 2 0 1 1 1 0 0
p     p Combs, Ryan 0 0 0 0 0 0 0
p     p Peeples, Caidan 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0
lf lf Smith, J'Quann 4 1 2 2 2 1 0
cf cf Mercer, Ray 6 0 1 1 0 2 6
dh dh Bermudez, Ray 3 1 2 1 2 0 0
3b 3b Kenealy, Damion 3 1 1 1 1 1 0
c c Stapleton, Travis 4 1 2 0 1 1 2
1b 1b Wainman, Evan 5 2 2 2 0 1 4
ss ss Stelogeannis, Aaron 3 2 2 1 1 0 0
rf rf Glading, Pierce 4 1 0 0 1 0 0
2b 2b Odor, Roberto 1 1 1 0 0 0 0
Totals 35 10 14 9 9 6 12
Batting
2B:
Stapleton, Travis (1)
SH:
Kenealy, Damion (1)
SF:
Kenealy, Damion (1)
Baserunning
SB:
Martin, Everett (1)
CS:
Bermudez, Ray (1)
HBP:
Stelogeannis, Aaron (1); Odor, Roberto (1)
Fielding
E:
Kenealy, Damion (1)
DP:
3

Team Individual Pitching Statistics

Daytona State Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Palmese 2.0 4 3 2 3 1 0 0 0 0 11 14 0 0 --
N. Mason (L, 0-1) 0.1 1 2 2 0 0 0 0 2 0 2 4 0 0 --
A. Harford 2.1 4 0 0 1 2 1 0 0 0 9 10 0 0 --
N. Schinina 1.0 3 3 3 0 2 0 0 0 0 6 6 0 0 --
C. Callan 0.0 0 0 0 3 0 0 0 0 0 0 3 0 0 --
C. Hendry 0.2 1 2 2 1 0 0 0 0 0 3 4 0 0 --
C. Parmer 1.2 1 0 0 1 1 0 0 0 0 5 6 0 0 --
Totals 14 10 9 9 6 1 0 2 0 36 47 0 0
Polk State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Peeples, Caidan 3.0 5 4 4 3 4 0 0 0 0 13 16 0 0 --
Duvall, Sam (W, 1-0) 3.1 2 2 1 2 3 0 0 0 0 12 14 0 0 --
Turner, Dawson 0.2 2 0 0 0 1 0 0 0 0 3 3 0 0 --
Combs, Ryan 2.0 3 2 2 0 2 1 0 0 0 9 9 0 0 --
Totals 12 8 7 5 10 1 0 0 0 37 42 0 0

Composite Stats

Daytona State Colleg 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Heben 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. McNelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 X. Lopez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
p     p C. Callan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Harford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hendry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Schinina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Parmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Palmese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Becker 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf S. Grafmyre 5 3 3 0 0 0 0 0 2 0 0 0 0 1 0 0 3 0
1b 1b M. Baumgardn 5 2 2 2 1 0 0 0 0 0 0 0 0 2 0 0 8 0
dh dh S. Sparling 4 1 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b D. Nowells 4 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
lf lf A. Parzych 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0
c c H. Henry 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
ss ss J. Cardona 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 5
2b 2b C. Pellicer 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2
Totals 37 8 12 7 1 0 1 5 3 0 0 0 0 10 0 3 23 10
Polk State College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Martin, Everett 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p Combs, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Peeples, Caidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duvall, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Smith, J'Quann 4 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 2 0
cf cf Mercer, Ray 6 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh Bermudez, Ray 3 1 2 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0
3b 3b Kenealy, Damion 3 1 1 1 0 0 0 1 0 0 0 1 1 1 0 0 3 1
c c Stapleton, Travis 4 1 2 0 1 0 0 1 0 0 0 0 0 1 0 0 10 0
1b 1b Wainman, Evan 5 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 6 0
ss ss Stelogeannis, Aaron 3 2 2 1 0 0 0 1 0 0 1 0 0 0 0 0 3 4
rf rf Glading, Pierce 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
2b 2b Odor, Roberto 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Totals 35 10 14 9 1 0 0 9 1 1 2 1 1 6 0 1 27 8

Scoreboard